Overall Rating: | 1 Reviews / |
Course Type | Permanent course |
Year Established | 2018 |
Course Landscape/Terrain | Mostly Flat / Moderately Wooded |
Holes | 18 |
Length | 4442 ft. |
Par Info: |
57
57
|
Multiple Tees / Pins: | Yes / Yes |
Tee Type: | Concrete |
Hole Type: | Dynamic Veteran |
Played / Favorited / Wish Listed | 12 / 2 / 7 |
Rounds Recorded / Average Score | 1 / 68 |
Current Conditions | Perfect |
Description
A mixture of tight and open fairways. Many mandos and tight out of bounds throughout the course. Holes 7, 9, 11, 13, 15 share tee pads, the others have 2.
|
Park Name | Ned Houk Park South DGC |
Street Address | Clovis, NM, 88101 |
Zip/Postal Code | 88101 |
Latitude / Longitude | Decimal: 34.514158, -103.174954 |
Local Directions:
From Clovis: Head north on NM-209 for around 8 miles to a right into the park. Take the first right and follow that around for 1.2 miles, past the first park road on the left, to a hard left bend in the road. Go around the bend and drive for .2 miles and you'll see a basket on your left and right. Those are baskets #7 and #18. Park nearby and you'll find the first tee.
|