South Point High SchoolSouth Point, OH |
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
1 Par | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
1 Dist. (ft) | 650 | 409 | 501 | 296 | 270 | 308 | 283 | 206 | 279 | 3202 |
2 Par | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 31 |
2 Dist. (ft) | 687 | 451 | 633 | 285 | 403 | 344 | 329 | 206 | 377 | 3715 |
3 Par | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 Par | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Date: | ||||||||||
Notes: |