Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Flick | Elite-Z | 175 g | -- | Good | Keller, TX | Loose | |||
Gateway | Wizard | Evolution HPP | 174 g | Putter | Excellent | Keller, TX | Bagged | |||
Innova | Teebird | Champion | 175 g | -- | New | Keller, TX | Loose | |||
Notes:UsDGC 2008 Mace man stamp
|
||||||||||
Innova | Eagle L | Champion | 175 g | -- | Average | Keller, TX | Loose | |||
Notes:Eagle el
|
||||||||||
Innova | Beast | Champion | 162 g | -- | New | Keller, TX | Loose | |||
Innova | Eagle | Champion | 172 g | -- | -- | Keller, TX | Loose | |||
Innova | TeeRex | Star | 175 g | -- | Good | Keller, TX | Loose | |||
Innova | Destroyer | Star | 175 g | -- | Excellent | Keller, TX | Loose | |||
Innova | Destroyer | Star | 175 g | -- | Excellent | Keller, TX | Bagged | |||
Innova | Whippet-X | Glow Champion | 175 g | -- | Excellent | Keller, TX | Loose | |||
Innova | Coyote | Champion | 180 g | -- | Excellent | Keller, TX | Loose | |||
Innova | Boss | Champion | 175 g | -- | New | Keller, TX | Loose | |||
Innova | Firebird KC 11x/12x | Champion | 175 g | -- | Excellent | Keller, TX | Loose | |||
Innova | Roc Plus | Star | 180 g | Midrange | New | Keller, TX | Bagged | |||
Attributes:CFR
Notes:Charlie Vettiner Open 2010
|
||||||||||
Innova | Orc | Champion | 166 g | Driver (D) | New | Keller, TX | Loose | |||
Innova | Valkyrie | Pro | 175 g | Driver (D) | Excellent | Keller, TX | Bagged | |||
Innova | Viper | DX | 180 g | Driver (F) | Good | Keller, TX | Loose | |||
Innova | Viper | DX | 176 g | Driver (F) | Good | Keller, TX | Loose | |||
Innova | Destroyer | Echo Star | 175 g | Driver (D) | New | Keller, TX | Loose | |||
Notes:echostar but star stock stamp
|
||||||||||
Innova | Roc | DX | 177 g | -- | Average | Keller, TX | Bagged | |||
Notes:Rancho
|
||||||||||
Innova | Sidewinder | Champion | 172 g | -- | Good | Keller, TX | Retired | |||
Notes:ace hole 11 bear creek
|
||||||||||
Innova | Valkyrie | Champion | 172 g | -- | Good | Keller, TX | Retired | |||
Notes:ace hole 3 short tommy bear creek
|
||||||||||
Innova | Firebird | Champion | 169 g | -- | Excellent | Keller, TX | Retired | |||
Notes:ace hole 8 bear creek sidearm skip short
|
||||||||||
Innova | Rhyno | Pro Line | 174 g | -- | Average | Keller, TX | Loose | |||
Notes:Love it!!!!
|