Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Nuke | ESP | 174 g | Driver (D) | Excellent | Germantown, WI | Bagged | |||
Attributes:First Run
|
||||||||||
Discraft | Stalker | Elite-Z | 175 g | Driver (F) | Excellent | Germantown, WI | Bagged | |||
Discraft | Buzzz | ESP | 176 g | Midrange | Excellent | Germantown, WI | Bagged | |||
Discraft | Surge | Elite-Z | 169 g | Driver (D) | New | Germantown, WI | Bagged | |||
Innova | Viking | Champion | 175 g | Driver (D) | Excellent | Germantown, WI | Bagged | |||
Innova | Beast | Champion | 175 g | Driver (D) | Excellent | Germantown, WI | Bagged | |||
Innova | Roadrunner | Champion | 175 g | Driver (D) | Excellent | Germantown, WI | Bagged | |||
Innova | Rhyno | R-Pro | 175 g | Putter | Excellent | Germantown, WI | Bagged | |||
Innova | Roc | DX | 173 g | Midrange | New | Germantown, WI | Bagged | |||
Innova | Destroyer | Star | 175 g | Driver (D) | Excellent | Germantown, WI | Bagged | |||
Notes:Wisconsin Badgers Logo Dyed
|
||||||||||
Latitude 64 | River | Gold Line | 169 g | Driver (F) | New | Germantown, WI | Bagged | |||
MVP | Ion | Proton Medium | 173 g | Putter | Excellent | Germantown, WI | Bagged | |||
MVP | Ion | Proton Medium | 175 g | Putter | Excellent | Germantown, WI | Bagged | |||
MVP | Ion | Proton Soft | 175 g | Putter | Excellent | Germantown, WI | Bagged |