• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

solomon.trenton
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Coggshall Park
    DGCR Player Rating: 865
    Total Rounds Played: 557
    Total Holes Played: 8731
    Total Distance Covered: 490.78 Miles
    Average Score per Round: 58
    Average Putts per Hole: 1.46
    Total Shots: 32557
    Total Aces: 9
    Total Double Eagles: --
    Total Eagles: 18
    Total Birdies: 766
    Total Pars: 3706
    Total Bogies: 2938
    Total Double Bogies: 1038
    Total Triple Bogies: 200
    Average Round Rating: 905
    Total Rounds Played: 69
    Total Holes Played: 956
    Total Distance Covered: 50.88 Miles
    Average Score / Best Score: 49 / 24
    Average Putts per Hole: 1.43
    Total Shots: 3388
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 108
    Total Pars: 447
    Total Bogies: 286
    Total Double Bogies: 106
    Total Triple Bogies: 8

    Recent Rounds

    Parque Rufino Tamayo

    San Pedro Garza Garcia, Nuevo León, Mexico
    Score: 63 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 859
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:7
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 387 4 4 -- --
    2 197 3 3 -- --
    3 354 3 4 -- --
    4 338 3 3 -- --
    5 374 3 4 -- --
    6 197 3 2 -- --
    7 354 3 3 -- --
    8 312 3 4 -- --
    9 338 4 3 -- --
    10 311 3 4 -- --
    11 203 3 5 -- --
    12 209 3 3 -- --
    13 262 4 4 -- --
    14 246 3 4 -- --
    15 249 3 4 -- --
    16 315 4 4 -- --
    17 197 3 2 -- --
    18 673 4 3 -- --
    Totals: 5516 59 63 -- --

    Parque Rufino Tamayo

    San Pedro Garza Garcia, Nuevo León, Mexico
    Score: 69 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 767
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:3
    Pars:6
    Bogies:7
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 351 4 3 -- --
    2 348 4 4 -- --
    3 203 3 3 -- --
    4 272 3 4 -- --
    5 285 4 4 -- --
    6 272 4 4 -- --
    7 427 4 5 -- --
    8 308 4 3 -- --
    9 197 3 3 -- --
    10 289 3 4 -- --
    11 276 3 4 -- --
    12 269 3 4 -- --
    13 184 4 3 -- --
    14 203 3 4 -- --
    15 276 3 4 -- --
    16 279 4 7 -- --
    17 184 3 3 -- --
    18 558 5 3 -- --
    Totals: 5181 64 69 -- --

    Burgess Park

    Marstons Mills, MA
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 215 3 3 -- --
    2 250 3 3 -- --
    3 235 3 3 -- --
    4 250 3 2 -- --
    5 255 3 4 -- --
    6 295 3 4 -- --
    7 270 3 5 -- --
    8 260 3 3 -- --
    9 205 3 3 -- --
    10 385 3 3 -- --
    11 440 3 4 -- --
    12 315 3 3 -- --
    13 300 3 4 -- --
    14 210 3 3 -- --
    15 235 3 3 -- --
    16 335 3 4 -- --
    17 310 3 3 -- --
    18 400 3 2 -- --
    Totals: 5165 54 59 -- --
    Score: 67 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 869
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:11
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 5 -- --
    4 418 3 4 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 4 -- --
    8 430 3 4 -- --
    9 476 3 5 -- --
    10 330 3 3 -- --
    11 158 3 3 -- --
    12 230 3 3 -- --
    13 224 3 3 -- --
    14 340 3 5 -- --
    15 230 3 3 -- --
    16 418 3 3 -- --
    17 301 3 3 -- --
    18 403 4 5 -- --
    Totals: 6392 58 67 -- --
    Score: 64 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 4 -- --
    4 418 3 3 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 4 -- --
    8 430 3 3 -- --
    9 476 3 4 -- --
    10 330 3 5 -- --
    11 158 3 4 -- --
    12 230 3 2 -- --
    13 224 3 3 -- --
    14 340 3 3 -- --
    15 230 3 3 -- --
    16 418 3 5 -- --
    17 301 3 3 -- --
    18 403 4 4 -- --
    Totals: 6392 58 64 -- --
    Score: 65 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 888
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:12
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 4 -- --
    4 418 3 4 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 3 -- --
    8 430 3 4 -- --
    9 476 3 4 -- --
    10 330 3 3 -- --
    11 158 3 3 -- --
    12 230 3 3 -- --
    13 224 3 5 -- --
    14 340 3 4 -- --
    15 230 3 3 -- --
    16 418 3 3 -- --
    17 301 3 3 -- --
    18 403 4 5 -- --
    Totals: 6392 58 65 -- --
    Score: 69 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 851
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:7
    Bogies:6
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 5 -- --
    2 195 3 3 -- --
    3 581 4 5 -- --
    4 418 3 3 -- --
    5 691 5 5 -- --
    6 320 3 4 -- --
    7 450 3 4 -- --
    8 430 3 3 -- --
    9 476 3 3 -- --
    10 330 3 4 -- --
    11 158 3 2 -- --
    12 230 3 4 -- --
    13 224 3 3 -- --
    14 340 3 6 -- --
    15 230 3 5 -- --
    16 418 3 2 -- --
    17 301 3 3 -- --
    18 403 4 5 -- --
    Totals: 6392 58 69 -- --
    Score: 64 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 195 3 3 -- --
    3 581 4 5 -- --
    4 418 3 6 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 4 -- --
    8 430 3 3 -- --
    9 476 3 4 -- --
    10 330 3 3 -- --
    11 158 3 2 -- --
    12 230 3 3 -- --
    13 224 3 3 -- --
    14 340 3 4 -- --
    15 230 3 3 -- --
    16 418 3 2 -- --
    17 301 3 3 -- --
    18 403 4 5 -- --
    Totals: 6392 58 64 -- --
    Score: 68 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 860
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:9
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 4 -- --
    2 195 3 4 -- --
    3 581 4 5 -- --
    4 418 3 4 -- --
    5 691 5 5 -- --
    6 320 3 3 -- --
    7 450 3 4 -- --
    8 430 3 4 -- --
    9 476 3 5 -- --
    10 330 3 3 -- --
    11 158 3 3 -- --
    12 230 3 4 -- --
    13 224 3 3 -- --
    14 340 3 3 -- --
    15 230 3 3 -- --
    16 418 3 4 -- --
    17 301 3 4 -- --
    18 403 4 3 -- --
    Totals: 6392 58 68 -- --

    Tully Lake DGC

    Royalston, MA
    Score: 63 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 881
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 418 3 4 -- --
    2 304 3 4 -- --
    3 183 3 3 -- --
    4 278 3 3 -- --
    5 185 3 3 -- --
    6 379 3 3 -- --
    7 226 3 2 -- --
    8 663 4 5 -- --
    9 366 3 3 -- --
    10 533 4 6 -- --
    11 213 3 3 -- --
    12 393 4 4 -- --
    13 214 3 4 -- --
    14 351 3 3 -- --
    15 420 3 3 -- --
    16 206 3 3 -- --
    17 190 3 3 -- --
    18 351 3 4 -- --
    Totals: 5873 57 63 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top