Justin Stoner
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Jackson Rec. Park DGC
    DGCR Player Rating: 878
    Total Rounds Played: 61
    Total Holes Played: 1034
    Total Distance Covered: 58.85 Miles
    Average Score per Round: 61
    Average Putts per Hole: 1.43
    Total Shots: 3714
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 1
    Total Birdies: 57
    Total Pars: 449
    Total Bogies: 347
    Total Double Bogies: 97
    Total Triple Bogies: 8
    Average Round Rating: 784
    Total Rounds Played: 15
    Total Holes Played: 260
    Total Distance Covered: 15.61 Miles
    Average Score / Best Score: 63 / 21
    Average Putts per Hole: 1.47
    Total Shots: 944
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 10
    Total Pars: 113
    Total Bogies: 103
    Total Double Bogies: 31
    Total Triple Bogies: 3

    Recent Rounds

    Score: 56 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 880
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:12
    Bogies:1
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 333 3 3 -- --
    2 267 3 3 -- --
    3 241 3 5 -- --
    4 288 3 3 -- --
    5 189 3 2 -- --
    6 276 3 3 -- --
    7 339 3 3 -- --
    8 135 3 2 -- --
    9 246 3 3 -- --
    10 180 3 3 -- --
    11 207 3 2 -- --
    12 342 3 4 -- --
    13 216 3 3 -- --
    14 255 3 3 -- --
    15 222 3 3 -- --
    16 417 3 3 -- --
    17 240 3 3 -- --
    18 315 3 5 -- --
    Totals: 4708 54 56 -- --

    Twin Grove

    Pine Grove, PA
    Score: 60 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 908
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:4
    Pars:8
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 438 4 3 -- --
    2 525 5 4 -- --
    3 254 3 3 -- --
    4 271 3 4 -- --
    5 263 3 3 -- --
    6 331 3 5 -- --
    7 364 3 3 -- --
    8 486 5 3 -- --
    9 260 3 3 -- --
    10 350 3 3 -- --
    11 431 4 3 -- --
    12 261 3 3 -- --
    13 264 3 4 -- --
    14 279 3 4 -- --
    15 249 3 3 -- --
    16 294 3 2 -- --
    17 276 3 4 -- --
    18 232 3 3 -- --
    Totals: 5828 60 60 -- --
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 868
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 333 3 4 -- --
    2 267 3 3 -- --
    3 241 3 3 -- --
    4 288 3 3 -- --
    5 189 3 2 -- --
    6 276 3 3 -- --
    7 339 3 3 -- --
    8 135 3 3 -- --
    9 246 3 3 -- --
    10 180 3 3 -- --
    11 207 3 3 -- --
    12 342 3 3 -- --
    13 216 3 4 -- --
    14 255 3 4 -- --
    15 222 3 3 -- --
    16 417 3 4 -- --
    17 240 3 3 -- --
    18 315 3 3 -- --
    Totals: 4708 54 57 -- --
    Score: 68 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 898
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:4
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 420 3 3 -- --
    2 325 3 3 -- --
    3 425 4 4 -- --
    4 278 3 3 -- --
    5 290 3 3 -- --
    6 350 3 3 -- --
    7 330 3 3 -- --
    8 525 5 5 -- --
    9 365 4 4 -- --
    10 320 3 3 -- --
    11 420 3 3 -- --
    12 400 3 4 -- --
    13 770 5 6 -- --
    14 280 3 4 -- --
    15 410 4 3 -- --
    16 405 3 5 -- --
    17 440 3 5 -- --
    18 390 3 4 -- --
    Totals: 7143 61 68 -- --
    Score: 60 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 340 3 4 -- --
    2 270 3 3 -- --
    3 340 3 3 -- --
    4 260 3 3 -- --
    5 240 3 3 -- --
    6 267 3 3 -- --
    7 285 3 3 -- --
    8 415 4 3 -- --
    9 240 3 3 -- --
    10 315 3 3 -- --
    11 325 3 4 -- --
    12 300 3 2 -- --
    13 615 4 5 -- --
    14 255 3 5 -- --
    15 315 3 3 -- --
    16 265 3 4 -- --
    17 335 3 3 -- --
    18 300 3 3 -- --
    Totals: 5682 56 60 -- --

    Circleville Park

    State College, PA
    Score: 26 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 808
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:6
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 2 -- --
    2 185 3 3 -- --
    3 250 3 3 -- --
    4 165 3 3 -- --
    5 210 3 3 -- --
    6 210 3 3 -- --
    7 315 3 3 -- --
    8 280 3 4 -- --
    9 140 3 2 -- --
    Totals: 1965 27 26 -- --

    Bernel Road Park

    State College, PA
    Score: 28 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 18
    -- -- -- 886
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 250 3 3 -- --
    2 290 3 3 -- --
    3 250 3 3 -- --
    4 350 3 3 -- --
    5 300 3 3 -- --
    6 410 3 3 -- --
    7 380 3 4 -- --
    8 350 3 3 -- --
    9 270 3 3 -- --
    Totals: 2850 27 28 -- --

    Creekside DGC

    Camp Hill, PA
    Score: 64 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 763
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 177 3 0 -- --
    2 292 3 0 -- --
    3 333 3 0 -- --
    4 252 3 0 -- --
    5 221 3 0 -- --
    6 298 3 0 -- --
    7 211 3 0 -- --
    8 312 3 0 -- --
    9 397 3 0 -- --
    10 293 3 0 -- --
    11 305 3 0 -- --
    12 250 3 0 -- --
    13 192 3 0 -- --
    14 509 4 0 -- --
    15 260 3 0 -- --
    16 468 3 0 -- --
    17 378 3 0 -- --
    18 213 3 0 -- --
    Totals: 5361 55 64 -- --
    Score: 64 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 843
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:7
    Bogies:6
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 308 3 5 -- --
    2 352 3 4 -- --
    3 261 3 3 -- --
    4 210 3 3 -- --
    5 159 3 3 -- --
    6 367 3 4 -- --
    7 287 3 3 -- --
    8 200 3 3 -- --
    9 370 3 5 -- --
    10 185 3 4 -- --
    11 240 3 3 -- --
    12 282 3 4 -- --
    13 180 3 3 -- --
    14 286 3 4 -- --
    15 294 3 5 -- --
    16 285 3 4 -- --
    17 198 3 2 -- --
    18 181 3 2 -- --
    Totals: 4645 54 64 -- --
    Score: 63 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 854
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:11
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 308 3 3 -- --
    2 352 3 5 -- --
    3 261 3 3 -- --
    4 210 3 3 -- --
    5 159 3 4 -- --
    6 367 3 4 -- --
    7 287 3 3 -- --
    8 200 3 3 -- --
    9 370 3 4 -- --
    10 185 3 3 -- --
    11 240 3 4 -- --
    12 282 3 3 -- --
    13 180 3 3 -- --
    14 286 3 5 -- --
    15 294 3 3 -- --
    16 285 3 3 -- --
    17 198 3 4 -- --
    18 181 3 3 -- --
    Totals: 4645 54 63 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top