O
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Ottawa Park
    DGCR Player Rating: 937
    Total Rounds Played: 16
    Total Holes Played: 290
    Total Distance Covered: 14.43 Miles
    Average Score per Round: 55
    Average Putts per Hole: 1.12
    Total Shots: 877
    Total Aces: 1
    Total Double Eagles: 1
    Total Eagles: 14
    Total Birdies: 98
    Total Pars: 159
    Total Bogies: 17
    Total Double Bogies: --
    Total Triple Bogies: --
    Average Round Rating: --
    Total Rounds Played: 2
    Total Holes Played: 37
    Total Distance Covered: 0.88 Miles
    Average Score / Best Score: 53 / 50
    Average Putts per Hole: 1.17
    Total Shots: 105
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 12
    Total Pars: 25
    Total Bogies: --
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Score: 56 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    76°F / 24°C Sunny Moderate 971
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:8
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 390 4 3 -- --
    2 270 3 3 -- --
    3 594 5 5 -- --
    4 285 4 3 -- --
    5 250 3 2 -- --
    6 272 3 3 -- --
    7 300 3 2 -- --
    8 270 3 4 -- --
    9 480 4 5 -- --
    10 264 3 3 -- --
    11 198 3 4 -- --
    12 231 3 2 -- --
    13 354 4 2 -- --
    14 230 3 3 -- --
    15 321 4 4 -- --
    16 230 3 3 -- --
    17 192 3 3 -- --
    18 255 3 2 -- --
    Totals: 5386 61 56 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 49 -16
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- 76°F / 24°C Sunny Moderate n/a
    Aces:0
    D. Eagles:1
    Eagles:3
    Birdies:8
    Pars:5
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- 4 3 1 --
    2 -- 3 2 1 --
    3 -- 3 3 1 --
    4 -- 4 3 1 --
    5 -- 3 3 1 --
    6 -- 3 2 1 --
    7 -- 3 3 2 --
    8 -- 3 2 1 --
    9 -- 4 3 1 --
    10 -- 3 3 1 --
    11 -- 4 2 1 --
    12 -- 4 3 1 --
    13 -- 5 2 1 --
    14 -- 4 2 1 --
    15 -- 4 5 2 --
    Nemesis Hole. Could not thow
    16 -- 3 3 1 --
    17 -- 4 2 1 --
    18 -- 4 3 1 --
    Totals: -- 65 49 20 --

    Ottawa Park

    Toledo, OH
    Score: 50 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 19
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:10
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 285 3 3 2 --
    2 300 4 3 1 --
    3 235 3 3 1 --
    4 237 3 3 1 --
    5 163 3 3 1 --
    6 300 4 4 2 --
    7 330 3 3 1 --
    8 236 3 3 1 --
    9 250 3 2 1 --
    10 360 4 3 1 --
    11 266 3 2 1 --
    12 270 3 2 1 --
    13 205 3 2 1 --
    14 222 3 2 1 --
    15 210 3 3 2 --
    16 321 4 3 1 --
    17 226 3 3 1 --
    18 250 3 3 1 --
    Totals: 4666 58 50 21 --
    Score: 46 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    60°F / 16°C Sunny Calm 950
    Aces:1
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 360 3 3 -- --
    2 174 3 3 -- --
    3 270 3 3 -- --
    4 327 3 2 -- --
    5 204 3 2 -- --
    6 261 3 2 -- --
    7 201 3 3 -- --
    8 300 3 3 -- --
    9 249 3 1 -- --
    10 237 3 3 -- --
    11 303 3 3 -- --
    12 315 3 3 -- --
    13 219 3 2 -- --
    14 243 3 3 -- --
    15 210 3 3 -- --
    16 195 3 2 -- --
    17 231 3 2 -- --
    18 255 3 3 -- --
    Totals: 4554 54 46 -- --
    Score: 47 -12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    60°F / 16°C Sunny None 958
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:10
    Pars:7
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 196 3 2 -- --
    2 243 3 3 -- --
    3 229 3 3 -- --
    4 184 3 2 -- --
    5 198 3 2 -- --
    6 245 3 3 -- --
    7 423 4 3 -- --
    8 311 4 3 -- --
    9 164 3 2 -- --
    10 374 3 3 -- --
    11 335 3 3 -- --
    12 233 3 3 -- --
    13 249 3 3 -- --
    14 335 4 3 -- --
    15 266 3 2 -- --
    16 244 3 2 -- --
    17 276 3 2 -- --
    18 471 5 3 -- --
    Totals: 4976 59 47 -- --

    Hedges Boyer Park DGC

    Tiffin, OH (Special Round)
    Score: 56 -10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:3
    Birdies:6
    Pars:8
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 324 4 3 1 --
    2 254 3 3 1 --
    3 258 3 3 1 --
    4 320 4 3 1 --
    5 285 3 2 1 --
    6 247 3 3 1 --
    7 243 3 3 1 --
    8 248 3 4 2 --
    9 142 3 3 1 --
    10 270 3 3 1 --
    11 286 4 3 1 --
    12 170 3 3 1 --
    13 245 3 3 1 --
    14 355 5 3 1 --
    15 400 5 4 2 --
    16 238 3 2 1 --
    17 302 4 2 1 --
    18 266 3 4 2 --
    19 313 4 2 1 --
    Totals: 5166 66 56 22 --

    Carter Park

    Bowling Green, OH
    Score: 54 -10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 885
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:9
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 384 4 3 2 --
    2 351 4 3 1 --
    3 252 3 3 2 --
    4 312 4 3 1 --
    5 267 3 2 1 --
    6 279 4 4 1 --
    7 276 3 3 1 --
    8 210 3 2 1 --
    9 225 3 3 1 --
    10 192 3 3 1 --
    11 345 4 3 1 --
    12 372 4 3 1 --
    13 270 3 2 1 --
    14 400 5 4 1 --
    15 348 4 4 1 --
    16 351 4 2 1 --
    17 225 3 4 2 --
    18 235 3 3 1 --
    Totals: 5294 64 54 21 --
    Score: 54 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    70°F / 21°C Rain Calm 943
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:11
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 262 3 3 -- --
    2 322 3 3 -- --
    3 247 4 3 -- --
    4 242 3 3 -- --
    5 327 4 3 -- --
    6 272 3 3 -- --
    7 258 3 3 -- --
    8 328 4 4 -- --
    9 350 5 3 -- --
    10 217 3 3 -- --
    11 177 3 3 -- --
    12 181 3 3 -- --
    13 292 4 3 -- --
    14 237 3 3 -- --
    15 258 4 3 -- --
    16 196 3 3 -- --
    17 222 4 3 -- --
    18 168 3 2 -- --
    Totals: 4556 62 54 -- --
    Score: 46 -8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    70°F / 21°C Sunny Moderate 950
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 360 3 3 1 --
    2 174 3 2 1 --
    3 270 3 3 1 --
    4 327 3 2 1 --
    5 204 3 2 1 --
    6 261 3 3 1 --
    7 201 3 2 1 --
    8 300 3 3 1 --
    9 249 3 3 1 --
    10 237 3 2 1 --
    11 303 3 2 1 --
    12 315 3 3 1 --
    13 219 3 2 1 --
    14 243 3 4 1 --
    15 210 3 3 1 --
    16 195 3 2 1 --
    17 231 3 2 1 --
    18 255 3 3 1 --
    Totals: 4554 54 46 18 --

    Vienna Park

    Temperance, MI
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    51°F / 11°C Sunny Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 500 3 3 -- --
    2 334 3 3 -- --
    3 237 3 4 -- --
    4 437 3 4 -- --
    5 280 3 3 -- --
    6 295 3 3 -- --
    7 287 3 3 -- --
    8 257 3 2 -- --
    9 313 3 3 -- --
    10 199 3 3 -- --
    11 415 3 3 -- --
    12 301 3 3 -- --
    13 213 3 4 -- --
    14 410 3 4 -- --
    15 -- 3 3 -- --
    16 398 3 3 -- --
    17 313 3 3 -- --
    18 416 3 3 -- --
    Totals: 5605 54 57 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top