atay87
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Timmons Park
    DGCR Player Rating: 929
    Total Rounds Played: 430
    Total Holes Played: 6208
    Total Distance Covered: 311.79 Miles
    Average Score per Round: 41
    Average Putts per Hole: --
    Total Shots: 17771
    Total Aces: 2
    Total Double Eagles: --
    Total Eagles: 3
    Total Birdies: 2240
    Total Pars: 3080
    Total Bogies: 725
    Total Double Bogies: 142
    Total Triple Bogies: 14
    Average Round Rating: 924
    Total Rounds Played: 161
    Total Holes Played: 2802
    Total Distance Covered: 126.39 Miles
    Average Score / Best Score: 47 / 23
    Average Putts per Hole: --
    Total Shots: 7600
    Total Aces: 2
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 1206
    Total Pars: 1258
    Total Bogies: 274
    Total Double Bogies: 56
    Total Triple Bogies: 6

    Recent Rounds

    Timmons Park

    Greenville, SC
    Score: 48 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 953
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:with Nathan
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 2 -- --
    2 195 3 3 -- 1
    3 198 3 2 -- --
    4 235 3 2 -- --
    5 364 3 3 -- --
    6 177 3 2 -- --
    7 198 3 2 -- --
    8 201 3 3 -- --
    9 175 3 3 -- --
    10 265 3 4 -- --
    11 317 3 3 -- --
    12 260 3 3 -- --
    13 298 3 3 -- --
    14 167 3 2 -- --
    15 240 3 2 -- --
    16 209 3 3 -- --
    17 213 3 3 -- --
    18 368 3 3 -- --
    Totals: 4288 54 48 -- 1

    Gower Park

    Greenville, SC
    Score: 22 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 994
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:4
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 236 3 3 -- --
    2 170 3 2 -- --
    3 150 3 2 -- --
    4 180 3 3 -- --
    5 325 3 3 -- --
    6 320 3 3 -- --
    7 230 3 2 -- --
    8 295 3 2 -- --
    9 230 3 2 -- --
    Totals: 2136 27 22 -- --

    Timmons Park

    Greenville, SC (Doubles Round)
    Score: 42 -12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:12
    Pars:6
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Tuesday night random draw doubles with Stonie.
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 2 -- --
    2 195 3 2 -- --
    3 198 3 2 -- --
    4 235 3 2 -- --
    5 364 3 3 -- --
    6 177 3 2 -- --
    7 198 3 2 -- --
    8 201 3 2 -- --
    9 175 3 3 -- --
    10 265 3 3 -- --
    11 317 3 3 -- --
    12 260 3 3 -- --
    13 298 3 2 -- --
    14 167 3 2 -- --
    15 240 3 2 -- --
    16 209 3 2 -- --
    17 213 3 2 -- --
    18 368 3 3 -- --
    Totals: 4288 54 42 -- --

    Timmons Park

    Greenville, SC
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 966
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 3 -- --
    2 195 3 2 -- --
    3 198 3 2 -- --
    4 235 3 2 -- --
    5 364 3 3 -- --
    6 177 3 2 -- --
    7 198 3 2 -- --
    8 201 3 3 -- --
    9 175 3 3 -- --
    10 265 3 3 -- --
    11 317 3 2 -- --
    12 260 3 3 -- --
    13 298 3 2 -- --
    14 167 3 3 -- --
    15 240 3 3 -- --
    16 209 3 4 -- --
    17 213 3 2 -- --
    18 368 3 3 -- --
    Totals: 4288 54 47 -- --

    Timmons Park

    Greenville, SC
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 966
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:7
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 3 -- 1
    2 195 3 2 -- --
    3 198 3 2 -- --
    4 235 3 2 -- --
    5 364 3 4 -- 1
    6 177 3 2 -- --
    7 198 3 2 -- --
    8 201 3 3 -- --
    9 175 3 2 -- --
    10 265 3 3 -- --
    11 317 3 3 -- --
    12 260 3 3 -- --
    13 298 3 3 -- --
    14 167 3 2 -- --
    15 240 3 3 -- --
    16 209 3 4 -- --
    17 213 3 2 -- --
    18 368 3 2 -- --
    Totals: 4288 54 47 -- 2
    Score: 51 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 958
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:11
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 264 3 3 -- --
    2 258 3 3 -- --
    3 410 3 3 -- --
    4 210 3 2 -- --
    5 205 3 2 -- --
    6 303 3 3 -- --
    7 230 3 3 -- --
    8 207 3 2 -- --
    9 240 3 2 -- --
    10 258 3 3 -- --
    11 396 3 4 -- --
    12 300 3 3 -- --
    13 261 3 3 -- --
    14 305 3 4 -- --
    15 387 3 3 -- --
    16 175 3 3 -- --
    17 295 3 3 -- --
    18 303 3 2 -- --
    Totals: 5007 54 51 -- --

    Timmons Park

    Greenville, SC
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 966
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:9
    Pars:7
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 208 3 2 -- --
    2 195 3 2 -- --
    3 198 3 2 -- --
    4 235 3 3 -- --
    5 364 3 4 -- --
    6 177 3 2 -- --
    7 198 3 2 -- --
    8 201 3 3 -- --
    9 175 3 2 -- --
    10 265 3 2 -- --
    11 317 3 3 -- --
    12 260 3 3 -- --
    13 298 3 4 -- 1
    14 167 3 2 -- --
    15 240 3 2 -- --
    16 209 3 3 -- --
    17 213 3 3 -- --
    18 368 3 3 -- --
    Totals: 4288 54 47 -- 1
    Score: 58 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 965
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:9
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 2 -- --
    2 444 4 4 -- --
    3 209 3 2 -- --
    4 442 3 3 -- --
    5 313 3 4 -- --
    6 760 4 4 -- --
    7 500 4 4 -- --
    8 456 4 5 -- --
    9 280 3 3 -- --
    10 321 3 3 -- --
    11 580 4 5 -- --
    12 235 3 3 -- --
    13 419 4 3 -- --
    14 181 3 2 -- --
    15 250 3 2 -- --
    16 195 3 3 -- --
    17 252 3 2 -- --
    18 509 4 4 -- --
    Totals: 6636 61 58 -- --

    Gower Park

    Greenville, SC
    Score: 23 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 967
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:5
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 236 3 3 -- --
    2 170 3 3 -- --
    3 150 3 2 -- --
    4 180 3 3 -- --
    5 325 3 2 -- --
    6 320 3 3 -- --
    7 230 3 2 -- --
    8 295 3 2 -- --
    9 230 3 3 -- --
    Totals: 2136 27 23 -- --

    Gower Park

    Greenville, SC
    Score: 22 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 994
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:4
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 236 3 2 -- --
    2 170 3 2 -- --
    3 150 3 2 -- --
    4 180 3 3 -- --
    5 325 3 2 -- --
    6 320 3 3 -- --
    7 230 3 3 -- --
    8 295 3 3 -- --
    9 230 3 2 -- --
    Totals: 2136 27 22 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top