Stoney Creek Park DGC

Goldsboro, NC
Disc Golf Course Review
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
 1  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 1  Dist. (ft) 261 180 229 249 239 197 201 179 257 1992 171 169 170 137 227 260 202 171 240 1747 3739
 2  Par 3 3 3 3 3 3 3 3 4 28 3 3 3 3 3 4 3 3 4 29 57
 2  Dist. (ft) 366 233 311 332 320 242 266 255 434 2759 268 345 206 220 307 511 239 298 419 2813 5572
 3  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 3  Dist. (ft) 420 281 352 421 373 274 280 247 434 3082 324 443 265 268 344 320 282 260 419 2925 6007
                                           
                                           
                                           
                                           
                                           
Date: Notes: