New Mexico Highlands University DGC

Las Vegas, NM
Disc Golf Course Review
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
 1  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 1  Dist. (ft) 183 102 318 159 105 204 225 171 216 1683 252 201 252 198 180 195 177 111 144 1710 3393
 2  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 2  Dist. (ft) 198 174 411 231 171 294 315 252 288 2334 336 276 318 276 261 252 252 222 198 2391 4725
 3  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 3  Dist. (ft) 267 219 465 297 171 351 366 396 363 2895 489 372 387 333 336 294 354 294 258 3117 6012
 4  Par 3 3 3 3 3 3 3 3 3 27 3 3 3 3 3 3 3 3 3 27 54
 4  Dist. (ft) --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
                                           
                                           
                                           
                                           
                                           
Date: Notes: