Shaler High SchoolPittsburgh, PA |
||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOT |
1 Par | -- | -- | -- | -- | -- | -- | -- | -- |
1 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- |
2 Par | -- | -- | -- | -- | -- | -- | -- | -- |
2 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- |
3 Par | -- | -- | -- | -- | -- | -- | -- | -- |
3 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- |
4 Par | -- | -- | -- | -- | -- | -- | -- | -- |
4 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- |
Date: | ||||||||
Notes: |