Wayne County Disc GolfWaynesboro, TN |
||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
1 Par | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 26 |
1 Dist. (ft) | 129 | 255 | 140 | 126 | 210 | 378 | 153 | 171 | 96 | 1658 |
2 Par | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 Par | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 Par | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 Dist. (ft) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Date: | ||||||||||
Notes: |