Santa Cruz, CA

DeLaveaga Park

Permanent course
4.445(based on 107 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

L Louis4357's Round

Score: 115 +28
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
66°F / 19°C Cloudy None 815
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:7
Bogies:17
D. Bogies:4
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 4 -- --
2 270 3 4 -- --
3 354 3 3 -- --
4 390 3 4 -- --
5 314 3 5 -- --
6 423 3 5 -- --
7 393 3 3 -- --
8 348 3 6 -- --
9 215 3 3 -- --
10 323 3 4 -- --
11 354 3 3 -- --
12 369 3 5 -- --
13 232 3 4 -- --
14 550 3 4 -- --
15 363 3 4 -- --
16 339 3 5 -- --
17 449 3 4 -- --
18 225 3 4 -- --
19 276 3 3 -- --
20 324 3 4 -- --
21 394 3 4 -- --
22 222 3 4 -- --
23 347 3 4 -- --
24 393 3 4 -- --
25 283 3 3 -- --
26 399 3 4 -- --
27 276 3 4 -- --
28 354 3 3 -- --
29 527 3 4 -- --
Totals: 10021 87 115 -- --

letsgobulls_24 letsgobulls_24's Round

Score: 66 +12
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 29
58°F / 14°C Sunny Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:9
Bogies:7
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round notes:My 2nd time here. Several closed holes, ran out of time on the last few. Top of the World shot is still sweet.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 315 3 5 2 --
2 ** Skipped **
3 354 3 3 1 --
4 303 3 3 1 --
5 276 3 4 2 --
6 366 3 4 2 --
7 345 3 4 2 --
8 350 3 3 1 --
9 205 3 4 1 --
10 320 3 3 1 --
11 296 3 4 2 --
12 362 3 6 2 --
13 213 3 3 1 --
14 465 3 4 1 --
15 ** Skipped **
16 ** Skipped **
17 441 3 3 1 --
18 ** Skipped **
19 251 3 3 1 --
20 237 3 3 1 --
21 ** Skipped **
22 ** Skipped **
23 ** Skipped **
24 ** Skipped **
25 ** Skipped **
26 246 3 3 2 --
27 ** Skipped **
28 ** Skipped **
29 495 3 4 2 --
Totals: 5840 54 66 26 --

mrclc mrclc's Round

Score: 106 +19
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
-- Sunny Calm 852
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:10
Bogies:17
D. Bogies:0
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 4 -- --
2 258 3 4 -- --
3 349 3 3 -- --
4 315 3 4 -- --
5 278 3 3 -- --
6 413 3 3 -- --
7 395 3 4 -- --
8 350 3 4 -- --
9 205 3 4 -- --
10 315 3 4 -- --
11 296 3 4 -- --
12 362 3 4 -- --
13 250 3 2 -- --
14 550 3 6 -- --
15 319 3 3 -- --
16 264 3 4 -- --
17 441 3 4 -- --
18 251 3 4 -- --
19 251 3 3 -- --
20 253 3 3 -- --
21 376 3 4 -- --
22 206 3 3 -- --
23 343 3 4 -- --
24 368 3 3 -- --
25 279 3 3 -- --
26 253 3 3 -- --
27 280 3 4 -- --
28 347 3 4 -- --
29 546 3 4 -- --
Totals: 9465 87 106 -- --

lion lion's Round

Score: 79 -8
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
-- -- -- 1018
Aces:0
D. Eagles:0
Eagles:0
Birdies:9
Pars:19
Bogies:1
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 3 -- --
2 258 3 3 -- --
3 349 3 3 -- --
4 315 3 2 -- --
5 278 3 2 -- --
6 413 3 3 -- --
7 395 3 3 -- --
8 350 3 3 -- --
9 205 3 2 -- --
10 315 3 3 -- --
11 296 3 3 -- --
12 362 3 3 -- --
13 250 3 2 -- --
14 550 3 4 -- --
15 319 3 3 -- --
16 264 3 2 -- --
17 441 3 3 -- --
18 251 3 3 -- --
19 251 3 3 -- --
20 253 3 3 -- --
21 376 3 3 -- --
22 206 3 2 -- --
23 343 3 3 -- --
24 368 3 3 -- --
25 279 3 2 -- --
26 253 3 2 -- --
27 280 3 3 -- --
28 347 3 3 -- --
29 546 3 2 -- --
Totals: 9465 87 79 -- --

lion lion's Round

Score: 78 -9
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
-- -- -- 1024
Aces:0
D. Eagles:0
Eagles:0
Birdies:9
Pars:20
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 3 -- --
2 258 3 3 -- --
3 349 3 3 -- --
4 315 3 3 -- --
5 278 3 2 -- --
6 413 3 3 -- --
7 395 3 3 -- --
8 350 3 2 -- --
9 205 3 2 -- --
10 315 3 2 -- --
11 296 3 3 -- --
12 362 3 3 -- --
13 250 3 2 -- --
14 550 3 3 -- --
15 319 3 3 -- --
16 264 3 3 -- --
17 441 3 3 -- --
18 251 3 3 -- --
19 251 3 2 -- --
20 253 3 3 -- --
21 376 3 3 -- --
22 206 3 2 -- --
23 343 3 3 -- --
24 368 3 3 -- --
25 279 3 3 -- --
26 253 3 2 -- --
27 280 3 3 -- --
28 347 3 3 -- --
29 546 3 2 -- --
Totals: 9465 87 78 -- --

K Kai59's Round

Score: 114 +36
Date/time played Holes played Tee Temperature Weather Wind Rating
26 / 29
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:4
Bogies:10
D. Bogies:10
T. Bogies:2
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 5 1 --
2 258 3 4 2 --
3 349 3 4 1 --
4 315 3 6 2 --
5 278 3 3 1 --
6 413 3 4 2 --
7 395 3 5 1 --
8 ** Skipped **
9 205 3 3 1 --
10 315 3 4 1 --
11 296 3 5 2 --
12 362 3 5 1 --
13 250 3 5 1 --
14 550 3 6 2 --
15 319 3 4 1 --
16 264 3 5 1 --
17 441 3 5 1 --
18 251 3 3 2 --
19 251 3 4 1 --
20 253 3 4 1 --
21 376 3 5 1 --
22 ** Skipped **
23 ** Skipped **
24 368 3 3 1 --
25 279 3 4 2 --
26 253 3 4 1 --
27 280 3 5 2 --
28 347 3 4 1 --
29 546 3 5 1 --
Totals: 8566 78 114 34 --

Miller Miller's Round

Score: 94 +16
Date/time played Holes played Tee Temperature Weather Wind Rating
26 / 29
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:11
Bogies:11
D. Bogies:3
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 4 2 --
2 258 3 4 1 --
3 349 3 4 1 --
4 315 3 4 1 --
5 278 3 4 2 --
6 413 3 3 1 --
7 395 3 5 2 --
8 ** Skipped **
9 205 3 3 1 --
10 315 3 3 1 --
11 296 3 4 1 --
12 362 3 4 1 --
13 250 3 4 1 --
14 550 3 5 1 --
15 319 3 3 1 --
16 264 3 4 1 --
17 441 3 3 1 --
18 251 3 2 1 --
19 251 3 3 1 --
20 253 3 3 1 --
21 376 3 3 1 --
22 ** Skipped **
23 ** Skipped **
24 368 3 5 3 --
25 279 3 4 2 --
26 253 3 3 2 --
27 280 3 3 1 --
28 347 3 3 1 --
29 546 3 4 2 --
Totals: 8566 78 94 34 --

lion lion's Round

Score: 88 +1
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
-- -- -- 963
Aces:0
D. Eagles:0
Eagles:0
Birdies:4
Pars:20
Bogies:5
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 3 -- --
2 258 3 3 -- --
3 349 3 3 -- --
4 315 3 3 -- --
5 278 3 2 -- --
6 413 3 4 -- --
7 395 3 3 -- --
8 350 3 3 -- --
9 205 3 2 -- --
10 315 3 3 -- --
11 296 3 3 -- --
12 362 3 3 -- --
13 250 3 3 -- --
14 550 3 4 -- --
15 319 3 4 -- --
16 264 3 4 -- --
17 441 3 4 -- --
18 251 3 3 -- --
19 251 3 3 -- --
20 253 3 3 -- --
21 376 3 3 -- --
22 206 3 2 -- --
23 343 3 3 -- --
24 368 3 2 -- --
25 279 3 3 -- --
26 253 3 3 -- --
27 280 3 3 -- --
28 347 3 3 -- --
29 546 3 3 -- --
Totals: 9465 87 88 -- --

M mmjrfrench2012's Round

Score: 38 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
11 / 29
73°F / 23°C Sunny Calm n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:6
Bogies:5
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 3 -- --
2 258 3 4 -- --
3 349 3 4 -- --
4 315 3 4 -- --
5 278 3 3 -- --
6 413 3 3 -- --
7 395 3 3 -- --
8 350 3 4 -- --
9 205 3 3 -- --
10 315 3 3 -- --
11 296 3 4 -- --
12 ** Skipped **
13 ** Skipped **
14 ** Skipped **
15 ** Skipped **
16 ** Skipped **
17 ** Skipped **
18 ** Skipped **
19 ** Skipped **
20 ** Skipped **
21 ** Skipped **
22 ** Skipped **
23 ** Skipped **
24 ** Skipped **
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
28 ** Skipped **
29 ** Skipped **
Totals: 3526 33 38 -- --

N n8_b's Round

Score: 113 +26
Date/time played Holes played Tee Temperature Weather Wind Rating
29 / 29
75°F / 24°C Sunny Calm 809
Aces:0
D. Eagles:0
Eagles:0
Birdies:1
Pars:10
Bogies:11
D. Bogies:5
T. Bogies:2
Discs Lost:1
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 352 3 3 -- --
2 258 3 6 -- --
3 349 3 4 -- --
4 315 3 5 -- --
5 278 3 3 -- --
6 413 3 3 -- --
7 395 3 4 -- --
8 350 3 5 -- --
9 205 3 3 -- --
10 315 3 3 -- --
11 296 3 4 -- --
12 362 3 5 -- --
13 250 3 3 -- --
14 550 3 5 -- --
15 319 3 4 -- --
16 264 3 4 -- --
17 441 3 4 -- --
18 251 3 2 -- --
19 251 3 3 -- --
20 253 3 4 -- --
21 376 3 4 -- --
22 206 3 3 -- --
23 343 3 4 -- --
24 368 3 3 -- --
25 279 3 3 -- --
26 253 3 4 -- --
27 280 3 4 -- --
28 347 3 5 -- --
29 546 3 6 -- --
Totals: 9465 87 113 -- --

Latest posts

Top