Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
11 / 23 | 71°F | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 3 | 1 | -- | |
2 | 180 | 3 | 3 | 1 | -- | |
3 | 275 | 3 | 3 | 1 | -- | |
4 | 285 | 3 | 5 | 3 | -- | |
5 | 246 | 3 | 3 | 1 | -- | |
6 | 277 | 3 | 3 | 1 | -- | |
7 | 260 | 3 | 3 | 1 | -- | |
8 | 225 | 3 | 3 | 1 | -- | |
9 | ** Skipped ** | |||||
10 | ** Skipped ** | |||||
11 | ** Skipped ** | |||||
12 | ** Skipped ** | |||||
13 | ** Skipped ** | |||||
14 | ** Skipped ** | |||||
15 | ** Skipped ** | |||||
16 | ** Skipped ** | |||||
17 | ** Skipped ** | |||||
18 | ** Skipped ** | |||||
19 | ** Skipped ** | |||||
20 | ** Skipped ** | |||||
21 | 265 | 3 | 3 | 1 | -- | |
22 | 235 | 3 | 3 | 2 | -- | |
23 | 195 | 3 | 3 | 1 | -- | |
Totals: | 2703 | 33 | 35 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | 1034 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 2 | -- | -- | |
2 | 180 | 3 | 2 | -- | -- | |
3 | 275 | 3 | 3 | -- | -- | |
4 | 285 | 3 | 4 | -- | -- | |
5 | 246 | 3 | 3 | -- | -- | |
6 | 277 | 3 | 2 | -- | -- | |
7 | 260 | 3 | 2 | -- | -- | |
8 | 225 | 3 | 3 | -- | -- | |
9 | 255 | 3 | 3 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 310 | 3 | 2 | -- | -- | |
12 | 265 | 3 | 2 | -- | -- | |
13 | 300 | 3 | 2 | -- | -- | |
14 | 250 | 3 | 2 | -- | -- | |
15 | 333 | 3 | 3 | -- | -- | |
16 | 380 | 3 | 2 | -- | -- | |
17 | 335 | 3 | 2 | -- | -- | |
18 | 290 | 3 | 3 | -- | -- | |
19 | 240 | 3 | 3 | -- | -- | |
20 | 300 | 3 | 2 | -- | -- | |
21 | 265 | 3 | 2 | -- | -- | |
22 | 235 | 3 | 2 | -- | -- | |
23 | 195 | 3 | 2 | -- | -- | |
Totals: | 6261 | 69 | 56 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | 1071 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 305 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 2 | -- | -- | |
3 | 502 | 4 | 3 | -- | -- | |
4 | 666 | 4 | 3 | -- | -- | |
5 | 246 | 3 | 2 | -- | -- | |
6 | 277 | 3 | 3 | -- | -- | |
7 | 666 | 4 | 3 | -- | -- | |
8 | 616 | 4 | 3 | -- | -- | |
9 | 312 | 3 | 3 | -- | -- | |
10 | 497 | 4 | 3 | -- | -- | |
11 | 324 | 3 | 3 | -- | -- | |
12 | 518 | 4 | 3 | -- | -- | |
13 | 501 | 4 | 3 | -- | -- | |
14 | 324 | 3 | 2 | -- | -- | |
15 | 458 | 3 | 3 | -- | -- | |
16 | 303 | 3 | 3 | -- | -- | |
17 | 301 | 3 | 2 | -- | -- | |
18 | 423 | 4 | 3 | -- | -- | |
19 | 318 | 3 | 3 | -- | -- | |
20 | 505 | 4 | 3 | -- | -- | |
21 | 666 | 4 | 3 | -- | -- | |
22 | 666 | 4 | 3 | -- | -- | |
23 | 666 | 4 | 3 | -- | -- | |
Totals: | 10324 | 81 | 65 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | 924 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 4 | -- | -- | |
2 | 180 | 3 | 2 | -- | -- | |
3 | 275 | 3 | 3 | -- | -- | |
4 | 285 | 3 | 3 | -- | -- | |
5 | 246 | 3 | 3 | -- | -- | |
6 | 277 | 3 | 3 | -- | -- | |
7 | 260 | 3 | 2 | -- | -- | |
8 | 225 | 3 | 2 | -- | -- | |
9 | 255 | 3 | 3 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 310 | 3 | 4 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 300 | 3 | 3 | -- | -- | |
14 | 250 | 3 | 2 | -- | -- | |
15 | 333 | 3 | 5 | -- | -- | |
16 | 380 | 3 | 3 | -- | -- | |
17 | 335 | 3 | 3 | -- | -- | |
18 | 290 | 3 | 3 | -- | -- | |
19 | 240 | 3 | 3 | -- | -- | |
20 | 300 | 3 | 2 | -- | -- | |
21 | 265 | 3 | 3 | -- | -- | |
22 | 235 | 3 | 3 | -- | -- | |
23 | 195 | 3 | 4 | -- | -- | |
Totals: | 6261 | 69 | 69 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 305 | 3 | 2 | 1 | -- | |
2 | 264 | 3 | 3 | 1 | -- | |
3 | 502 | 4 | 3 | 1 | -- | |
4 | -- | -- | 3 | 1 | -- | |
5 | 246 | 3 | 2 | 1 | -- | |
6 | 277 | 3 | 3 | 1 | -- | |
7 | -- | -- | 2 | 1 | -- | |
8 | 616 | 4 | 2 | 1 | -- | |
9 | 312 | 3 | 3 | 1 | -- | |
10 | 497 | 4 | 3 | 1 | -- | |
11 | 324 | 3 | 3 | 1 | -- | |
12 | 518 | 4 | 3 | 1 | -- | |
13 | 501 | 4 | 2 | 1 | -- | |
14 | 324 | 3 | 3 | 1 | -- | |
15 | 458 | 3 | 3 | 1 | -- | |
16 | 303 | 3 | 2 | 1 | -- | |
17 | 301 | 3 | 3 | 1 | -- | |
18 | 423 | 4 | 3 | 1 | -- | |
19 | 318 | 3 | 3 | 1 | -- | |
20 | 505 | 4 | 3 | 1 | -- | |
21 | -- | -- | 3 | 1 | -- | |
22 | -- | -- | 3 | 1 | -- | |
23 | -- | -- | 4 | 2 | -- | |
Totals: | 6994 | 61 | 64 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | 1063 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 305 | 3 | 3 | -- | -- | |
2 | 264 | 3 | 2 | -- | -- | |
3 | 502 | 4 | 3 | -- | -- | |
4 | 555 | 4 | 3 | -- | -- | |
5 | 246 | 3 | 2 | -- | -- | |
6 | 277 | 3 | 3 | -- | -- | |
7 | 999 | 5 | 4 | -- | -- | |
8 | 616 | 4 | 4 | -- | -- | |
9 | 312 | 3 | 3 | -- | -- | |
10 | 497 | 4 | 3 | -- | -- | |
11 | 324 | 3 | 3 | -- | -- | |
12 | 518 | 4 | 3 | -- | -- | |
13 | 501 | 4 | 3 | -- | -- | |
14 | 324 | 3 | 3 | -- | -- | |
15 | 458 | 3 | 3 | -- | -- | |
16 | 303 | 3 | 2 | -- | -- | |
17 | 301 | 3 | 2 | -- | -- | |
18 | 423 | 4 | 3 | -- | -- | |
19 | 318 | 3 | 3 | -- | -- | |
20 | 505 | 4 | 3 | -- | -- | |
21 | 999 | 5 | 4 | -- | -- | |
22 | 999 | 5 | 4 | -- | -- | |
23 | 999 | 5 | 4 | -- | -- | |
Totals: | 11545 | 85 | 70 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | 63°F | Sunny | Calm | 848 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 4 | -- | -- |
Avenger 204 Flat(Almost 2 far)
|
2 | 180 | 3 | 3 | -- | -- | |
3 | 275 | 3 | 3 | -- | -- | |
4 | 285 | 3 | 4 | -- | -- | |
5 | 246 | 3 | 3 | -- | -- | |
6 | 277 | 3 | 3 | -- | -- | |
7 | 260 | 3 | 4 | -- | -- | |
8 | 225 | 4 | 5 | -- | -- | |
9 | 255 | 3 | 4 | -- | -- | |
10 | 300 | 3 | 3 | -- | -- | |
11 | 310 | 3 | 3 | -- | -- | |
12 | 265 | 3 | 3 | -- | -- | |
13 | 300 | 3 | 2 | -- | -- | |
14 | 250 | 3 | 4 | -- | -- | |
15 | 333 | 3 | 3 | -- | -- | |
16 | 380 | 3 | 3 | -- | -- | |
17 | 335 | 3 | 4 | -- | -- | |
18 | 290 | 3 | 3 | -- | -- | |
19 | 240 | 3 | 5 | -- | -- | |
20 | 300 | 3 | 3 | -- | -- | |
21 | 265 | 3 | 3 | -- | -- | |
22 | 235 | 3 | 3 | -- | -- | |
23 | 195 | 3 | 3 | -- | -- | |
Totals: | 6261 | 70 | 78 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | 1064 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 305 | 3 | 2 | -- | -- | |
2 | 264 | 3 | 2 | -- | -- | |
3 | 502 | 4 | 3 | -- | -- | |
4 | 500 | 4 | 3 | -- | -- | |
5 | 246 | 3 | 3 | -- | -- | |
6 | 277 | 3 | 2 | -- | -- | |
7 | 800 | 4 | 4 | -- | -- | |
8 | 616 | 4 | 3 | -- | -- | |
9 | 312 | 3 | 3 | -- | -- | |
10 | 497 | 4 | 3 | -- | -- | |
11 | 324 | 3 | 3 | -- | -- | |
12 | 518 | 4 | 3 | -- | -- | |
13 | 501 | 4 | 3 | -- | -- | |
14 | 324 | 3 | 3 | -- | -- | |
15 | 458 | 3 | 3 | -- | -- | |
16 | 303 | 3 | 2 | -- | -- | |
17 | 301 | 3 | 2 | -- | -- | |
18 | 423 | 4 | 3 | -- | -- | |
19 | 318 | 3 | 2 | -- | -- | |
20 | 505 | 4 | 3 | -- | -- | |
21 | 999 | 5 | 4 | -- | -- | |
22 | 999 | 5 | 5 | -- | -- | |
23 | 999 | 5 | 5 | -- | -- | |
Totals: | 11291 | 84 | 69 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 23 | 64°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 260 | 3 | 3 | 1 | -- |
Thrasher 147 Low
|
2 | 282 | 3 | 4 | 2 | -- |
Saint 184 Hyzer
|
3 | 232 | 3 | 5 | 3 | -- |
Saint 178 Hyzer Low
|
4 | 275 | 3 | 3 | 2 | -- |
Saint 211 Hyzer
|
5 | 300 | 3 | 3 | 1 | -- |
Saint 168 Hyzer Lo- Rattlesnake
|
6 | 177 | 3 | 4 | 1 | -- |
Pig 43 Hyzer - Hit Tree
|
7 | 246 | 3 | 3 | 1 | -- |
Saint 180 Hyzer Lo (Spider Tree)
|
8 | 265 | 3 | 3 | 1 | -- |
Diamond 159 Annie-Hit Canopy
|
9 | 280 | 3 | 4 | 2 | -- |
Escape 151 Hyzer in Trees
|
10 | 272 | 3 | 3 | 2 | -- |
Saint 196 Flip Hyzer
|
11 | 291 | 3 | 4 | 2 | -- |
Saint 79 Hyzer - Hit Tree
|
12 | 325 | 3 | 5 | 2 | -- |
Trasher 50 Hit Tree Canopy
|
13 | 265 | 3 | 2 | 1 | -- |
Heat 241 - Made 24 Foot Birdie
|
14 | 283 | 3 | 4 | 3 | -- |
RR 233 Tail (Right)
|
15 | 365 | 3 | 4 | 2 | -- |
Thrasher 246 Head
|
16 | 241 | 3 | 4 | 2 | 1 |
Avenger 203 (Left to Right Wind)
|
17 | 359 | 3 | 4 | 2 | -- |
Escape 148 Hyzer
|
18 | 277 | 3 | 3 | 2 | -- |
Thrahser 249
|
Totals: | 4995 | 54 | 65 | 32 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
23 / 23 | -- | -- | -- | -- | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 5 | -- | -- | |
3 | -- | 3 | 4 | -- | -- | |
4 | -- | 3 | 4 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 6 | -- | -- | |
9 | -- | 3 | 4 | -- | -- | |
10 | -- | 3 | 3 | -- | -- | |
11 | -- | 3 | 4 | -- | -- | |
12 | -- | 3 | 3 | -- | -- | |
13 | -- | 3 | 2 | -- | -- | |
14 | -- | 3 | 3 | -- | -- | |
15 | -- | 3 | 3 | -- | -- | |
16 | -- | 3 | 4 | -- | -- | |
17 | -- | 3 | 5 | -- | -- | |
18 | -- | 3 | 3 | -- | -- | |
19 | -- | 3 | 4 | -- | -- | |
20 | -- | 3 | 3 | -- | -- | |
21 | -- | 3 | 2 | -- | -- | |
22 | -- | 3 | 3 | -- | -- | |
23 | -- | 3 | 4 | -- | -- | |
Totals: | -- | 69 | 81 | -- | -- |