Nicholasville, KY

Riney B DGC

Permanent course
3.475(based on 32 reviews)
Filter rounds

Display options

Filter rounds

Display options

Filter rounds

Filter

T tennissaxplaya's Round

Score: 71 +71
Date/time played Holes played Tee Temperature Weather Wind Rating
18 / 18 -- -- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:0
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 -- -- 4 2 --
2 -- -- 5 2 --
3 -- -- 4 1 --
4 -- -- 3 1 --
5 -- -- 4 2 --
6 -- -- 4 2 --
7 -- -- 4 2 --
Water penalty
8 -- -- 5 1 --
9 -- -- 4 1 --
10 -- -- 3 1 --
11 -- -- 4 1 --
12 -- -- 3 1 --
13 -- -- 6 2 --
14 -- -- 4 1 --
15 -- -- 3 2 --
16 -- -- 3 1 --
17 -- -- 4 1 --
18 -- -- 4 2 --
Totals: -- -- 71 26 --

D Dettmerb's Round

(Special Round)
Score: 91 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 27
62°F / 17°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:3
Pars:13
Bogies:8
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes:Course #270. With Ellie.
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 4 2 --
2 457 4 5 2 --
3 405 4 5 1 --
4 318 3 4 1 --
5 265 3 3 1 --
6 377 4 4 2 --
7 174 3 3 1 --
8 191 3 4 2 --
9 300 4 4 1 --
10 538 4 4 2 --
11 204 3 3 1 --
12 265 3 3 1 --
13 338 4 4 1 --
14 308 3 4 1 --
15 510 5 5 2 --
16 376 4 3 1 --
17 318 3 4 1 --
18 483 4 4 1 --
19 375 4 3 1 --
20 236 4 4 1 --
21 172 3 4 2 --
22 293 3 3 1 --
23 387 4 4 2 --
24 359 4 3 1 --
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
Totals: 8081 86 91 32 --

tallpaul tallpaul's Round

(Special Round)
Score: 100 +14
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 27
60°F / 16°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:12
Bogies:6
D. Bogies:2
T. Bogies:2
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 4 -- --
2 457 4 4 -- --
3 405 4 5 -- --
4 318 3 5 -- --
5 265 3 3 -- --
6 377 4 4 -- --
7 174 3 4 -- 1
8 191 3 3 -- --
9 300 4 3 -- --
10 538 4 4 -- --
11 204 3 4 -- --
12 265 3 3 -- --
13 338 4 4 -- --
14 308 3 3 -- --
15 510 5 5 -- --
16 376 4 4 -- --
17 318 3 6 -- 1
18 483 4 6 -- --
19 375 4 7 -- --
20 236 4 5 -- --
21 172 3 3 -- --
22 293 3 4 -- --
23 387 4 3 -- --
24 359 4 4 -- --
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
Totals: 8081 86 100 -- 2

BogeyNoMore BogeyNoMore's Round

(Special Round)
Score: 97 +11
Date/time played Holes played Tee Temperature Weather Wind Rating
24 / 27
60°F / 16°C Sunny Moderate n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:2
Pars:12
Bogies:8
D. Bogies:1
T. Bogies:1
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 4 -- --
2 457 4 6 -- 1
3 405 4 4 -- --
4 318 3 4 -- --
5 265 3 3 -- --
6 377 4 4 -- --
7 174 3 3 -- --
8 191 3 4 -- --
9 300 4 4 -- --
10 538 4 4 -- --
11 204 3 3 -- --
12 265 3 4 -- --
13 338 4 4 -- --
14 308 3 3 -- --
15 510 5 5 -- --
16 376 4 5 -- --
17 318 3 4 -- --
18 483 4 5 -- --
19 375 4 5 -- --
20 236 4 3 -- --
21 172 3 2 -- --
22 293 3 6 -- --
23 387 4 4 -- --
24 359 4 4 -- --
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
Totals: 8081 86 97 -- 1

F Fiveohhfatman's Round

Score: 36 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
9 / 18
75°F / 24°C -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:0
Pars:6
Bogies:1
D. Bogies:2
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 3 1 --
2 457 4 4 1 --
3 405 4 4 1 --
4 318 3 5 2 --
5 265 3 5 2 --
6 377 4 4 1 --
7 174 3 3 1 --
8 191 3 4 1 --
9 300 4 4 1 --
10 ** Skipped **
11 ** Skipped **
12 ** Skipped **
13 ** Skipped **
14 ** Skipped **
15 ** Skipped **
16 ** Skipped **
17 ** Skipped **
18 ** Skipped **
19 ** Skipped **
20 ** Skipped **
21 ** Skipped **
22 ** Skipped **
23 ** Skipped **
24 ** Skipped **
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
Totals: 2919 31 36 11 --

S shirleynotme's Round

(Special Round)
Score: 95 -2
Date/time played Holes played Tee Temperature Weather Wind Rating
27 / 27
-- -- -- 884
Aces:0
D. Eagles:0
Eagles:1
Birdies:7
Pars:12
Bogies:7
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 4 -- --
2 457 4 5 -- --
3 405 4 4 -- --
4 318 3 3 -- --
5 265 3 4 -- --
6 377 4 4 -- --
7 174 3 2 -- --
8 191 3 3 -- --
9 300 4 3 -- --
10 538 4 4 -- --
11 204 3 3 -- --
12 265 3 3 -- --
13 338 4 3 -- --
14 308 3 4 -- --
15 510 5 3 -- --
16 376 4 4 -- --
17 318 3 4 -- --
18 483 4 4 -- --
19 375 4 3 -- --
20 236 4 5 -- --
21 172 3 3 -- --
22 293 3 4 -- --
23 387 4 4 -- --
24 359 4 3 -- --
25 240 3 3 -- --
26 350 4 3 -- --
27 360 4 3 -- --
Totals: 9031 97 95 -- --

Z zoidy_old_pal's Round

(Special Round)
Score: 96 +7
Date/time played Holes played Tee Temperature Weather Wind Rating
25 / 25
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:7
Pars:8
Bogies:7
D. Bogies:2
T. Bogies:1
Discs Lost:0
Round notes: Riney B DGC Imported Round
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 3 -- --
2 457 4 4 -- --
3 405 4 6 -- --
4 318 3 4 -- --
5 265 3 3 -- --
6 377 4 3 -- --
7 174 3 6 -- --
8 191 3 5 -- --
9 300 4 5 -- --
10 538 4 3 -- --
11 204 3 3 -- --
12 265 3 4 -- --
13 338 4 4 -- --
14 308 3 3 -- --
15 510 5 4 -- --
16 376 4 5 -- --
17 318 3 4 -- --
18 483 4 4 -- --
19 375 4 3 -- --
20 236 4 3 -- --
21 172 3 4 -- --
22 293 3 4 -- --
23 387 4 3 -- --
24 359 4 3 -- --
25 240 3 3 -- --
Totals: 8321 89 96 -- --

Z zoidy_old_pal's Round

(Special Round)
Score: 73 +5
Date/time played Holes played Tee Temperature Weather Wind Rating
19 / 25
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:1
Birdies:2
Pars:11
Bogies:3
D. Bogies:1
T. Bogies:0
Discs Lost:0
Round notes: Riney B DGC Imported Round
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 3 -- --
2 457 4 3 -- --
3 405 4 5 -- --
4 318 3 4 -- --
5 265 3 3 -- --
6 377 4 4 -- --
7 174 3 7 -- --
8 191 3 3 -- --
9 300 4 4 -- --
10 538 4 4 -- --
11 204 3 4 -- --
12 265 3 5 -- --
13 338 4 2 -- --
14 308 3 3 -- --
15 510 5 5 -- --
16 376 4 4 -- --
17 318 3 3 -- --
18 483 4 4 -- --
19 375 4 3 -- --
20 ** Skipped **
21 ** Skipped **
22 ** Skipped **
23 ** Skipped **
24 ** Skipped **
25 ** Skipped **
Totals: 6634 68 73 -- --

Z zoidy_old_pal's Round

(Special Round)
Score: 90 +1
Date/time played Holes played Tee Temperature Weather Wind Rating
25 / 25
-- -- -- n/a
Aces:0
D. Eagles:0
Eagles:1
Birdies:3
Pars:15
Bogies:6
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round notes: Riney B DGC Imported Round
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 4 -- --
2 457 4 3 -- --
3 405 4 4 -- --
4 318 3 3 -- --
5 265 3 4 -- --
6 377 4 4 -- --
7 174 3 4 -- --
8 191 3 4 -- --
9 300 4 4 -- --
10 538 4 4 -- --
11 204 3 2 -- --
12 265 3 4 -- --
13 338 4 4 -- --
14 308 3 3 -- --
15 510 5 3 -- --
16 376 4 4 -- --
17 318 3 3 -- --
18 483 4 4 -- --
19 375 4 4 -- --
20 236 4 4 -- --
21 172 3 3 -- --
22 293 3 4 -- --
23 387 4 4 -- --
24 359 4 3 -- --
25 240 3 3 -- --
Totals: 8321 89 90 -- --

themadcap themadcap's Round

(Special Round)
Score: 62 -16
Date/time played Holes played Tee Temperature Weather Wind Rating
22 / 27
68°F / 20°C Sunny -- n/a
Aces:0
D. Eagles:0
Eagles:0
Birdies:16
Pars:6
Bogies:0
D. Bogies:0
T. Bogies:0
Discs Lost:0
Round details
Hole Distance (ft.) Par Score Putts Penalty Note
1 432 3 3 -- --
2 457 4 3 -- --
3 405 4 4 -- --
4 318 3 2 -- --
5 265 3 3 -- --
6 377 4 3 -- --
7 174 3 2 -- --
8 191 3 2 -- --
9 300 4 3 -- --
10 538 4 3 -- --
11 204 3 2 -- --
12 265 3 2 -- --
13 338 4 3 -- --
14 ** Skipped **
15 ** Skipped **
16 376 4 3 -- --
17 318 3 3 -- --
18 483 4 3 -- --
19 375 4 4 -- --
20 236 4 3 -- --
21 172 3 2 -- --
22 293 3 3 -- --
23 387 4 3 -- --
24 359 4 3 -- --
25 ** Skipped **
26 ** Skipped **
27 ** Skipped **
Totals: 7263 78 62 -- --
Top