Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Champion | 175 g | -- | -- | Willow Grove, PA | Bagged | |||||
Star | -- | -- | -- | Pittsburgh, PA | Lost | |||||
Star | 171 g | -- | -- | Studio City, CA | Bagged | |||||
Star | 171 g | -- | -- | Studio City, CA | Bagged | |||||
Star | 173 g | -- | -- | Murfreesboro, TN | Loose | |||||
Notes:Tigers dye
|
||||||||||
Champion | 175 g | -- | -- | CT | Bagged | |||||
DX | 172 g | -- | -- | Loose | ||||||
Star | -- | -- | -- | Loose | ||||||
Star | -- | -- | -- | Fairfield, IA | Loose | |||||
Champion | 175 g | -- | -- | Rome, GA | Loose | |||||
Champion | -- | -- | -- | Los Angeles , CA | Loose | |||||
Pro | -- | -- | -- | Tempe, AZ | Bagged | |||||
Pro | -- | -- | -- | Grand Rapids, MI | Loose | |||||
Champion | 167 g | -- | -- | Westminster, CO | Bagged | |||||
Champion | 175 g | -- | -- | MI | Loose | |||||
Star | 172 g | -- | -- | St. Louis, MO | Bagged | |||||
Champion | -- | -- | -- | St. Louis, MO | Bagged | |||||
Champion | 168 g | -- | -- | Ventura, CA | Bagged | |||||
Pro | 169 g | -- | -- | Memphis, TN | Bagged | |||||
Notes:stable short drvr
|
||||||||||
-- | -- | -- | Winchendon, MA | Bagged | ||||||
Notes:Haiti Mission Trip
|