Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Discraft | Predator | Elite X | 165 g | -- | Good | Westerville, OH | Loose | |||
Discraft | Buzzz | Elite Z | 175 g | -- | Excellent | Westerville, OH | Loose | |||
Notes:mis-stamped too hot ... tried to remove but some of the stamp backing was left behind.
|
||||||||||
Discraft | Buzzz | ESP | 178 g | -- | Average | Westerville, OH | Loose | |||
Discraft | Force | Elite Z | 170 g | -- | New | Westerville, OH | Loose | |||
Discraft | Avenger-SS | Elite-Z | 172 g | Driver (D) | Excellent | Westerville, OH | Loose | |||
Discraft | Buzzz | Elite-Z | 176 g | Midrange | New | Westerville, OH | Loose | |||
Notes:10th Anniversary Buzzz
|
||||||||||
Discraft | Buzzz | CryZtal | 177 g | Midrange | New | Westerville, OH | Loose | |||
Attributes:CFR
Notes:2013 AMbrick stamp in Magenta
|
||||||||||
Discraft | Soft Magnet | Pro D | 175 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Magnet | Pro D | 174 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Cyclone | ESP | 174 g | -- | New | Westerville, OH | Loose | |||
Discraft | Buzzz | Elite Z | 176 g | -- | New | Westerville, OH | Loose | |||
Discraft | Meteor | ESP | 177 g | -- | New | Westerville, OH | Loose | |||
Discraft | Nuke | Elite Z | 172 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Nuke | Elite Z | 171 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Buzzz | ESP FLX | 177 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Predator | Elite Z | 170 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Drone | Elite Z | 177 g | -- | New | Westerville, OH | Loose | |||
Notes:09 worlds
|
||||||||||
Discraft | Buzzz | ESP | 178 g | -- | New | Westerville, OH | Loose | |||
Notes:my Am Worlds art supercolor
|
||||||||||
Discraft | Stalker | CryZtal | 174 g | -- | New | Westerville, OH | Loose | |||
Notes:my am worlds '10 stamp
|
||||||||||
Discraft | Predator | Elite X | 173 g | -- | New | Westerville, OH | Loose | |||
Discraft | Predator | Elite X | 170 g | -- | New | Westerville, OH | Loose | |||
Discraft | Predator | Elite X | 168 g | -- | Excellent | Westerville, OH | Loose | |||
Discraft | Predator | Elite X | 173 g | -- | Average | Westerville, OH | Loose | |||
Notes:Newer Elite X plastic and super reliable. Great for headwinds, hyzer flex, and just plain ol' hyzer drives.
|
||||||||||
Discraft | Buzzz | Elite Z | 172 g | -- | Excellent | Westerville, OH | Loose |