• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

A
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Kensington Black Locust - Blue
    DGCR Player Rating: 938
    Total Rounds Played: 92
    Total Holes Played: 1907
    Total Distance Covered: 118.29 Miles
    Average Score per Round: 68
    Average Putts per Hole: 1.11
    Total Shots: 6220
    Total Aces: --
    Total Double Eagles: 5
    Total Eagles: 30
    Total Birdies: 360
    Total Pars: 1100
    Total Bogies: 352
    Total Double Bogies: 53
    Total Triple Bogies: 7
    Average Round Rating: 910
    Total Rounds Played: 16
    Total Holes Played: 414
    Total Distance Covered: 26.65 Miles
    Average Score / Best Score: 87 / 49
    Average Putts per Hole: 1.11
    Total Shots: 1395
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 74
    Total Pars: 239
    Total Bogies: 90
    Total Double Bogies: 11
    Total Triple Bogies: --

    Recent Rounds

    Score: 60 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Moderate 934
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 312 4 5 2 --
    2 395 3 3 1 --
    3 740 5 5 2 --
    4 256 3 3 1 --
    5 522 5 4 1 --
    6 272 3 2 1 --
    7 191 3 2 1 --
    8 597 5 5 2 --
    9 257 3 2 1 --
    10 201 3 3 1 --
    11 225 3 3 1 --
    12 258 3 3 1 --
    13 259 3 2 1 --
    14 333 4 3 1 --
    15 215 3 3 1 --
    16 368 3 3 1 --
    17 333 4 5 2 --
    18 629 5 4 1 --
    Totals: 6363 65 60 22 --

    Kensington Black Locust - Blue

    Milford, MI (Special Round)
    Score: 97 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- Sunny Calm 893
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:15
    Bogies:10
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Morning round of 36 with Scott and Ben
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 520 4 5 -- --
    2 366 3 4 -- --
    3 411 4 4 -- --
    4 244 3 4 -- --
    5 238 3 3 -- --
    6 305 3 3 -- --
    7 433 3 3 -- --
    8 300 3 3 -- --
    9 335 3 3 -- --
    10 330 3 3 -- --
    11 224 3 4 -- --
    12 277 3 4 -- --
    13 334 3 4 -- --
    14 221 3 3 -- --
    15 314 3 4 -- --
    16 331 4 3 -- --
    17 269 3 4 -- --
    18 349 3 3 -- --
    19 619 4 4 -- --
    20 286 3 3 -- --
    21 509 4 4 -- --
    22 343 3 3 -- --
    23 301 3 3 -- --
    24 341 3 4 -- --
    25 343 3 4 -- --
    26 558 4 4 -- --
    27 634 5 4 -- --
    Totals: 9735 89 97 -- --
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    72°F / 22°C Sunny Calm 902
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 313 3 3 -- --
    2 367 3 4 -- --
    3 286 3 3 -- --
    4 240 3 3 -- --
    5 306 3 4 -- --
    6 337 3 3 -- --
    7 369 3 4 -- --
    8 338 3 4 -- --
    9 266 3 3 -- --
    10 393 3 3 -- --
    11 315 3 4 -- --
    12 306 3 3 -- --
    13 231 3 3 -- --
    14 269 3 4 -- --
    15 289 3 2 -- --
    16 323 3 3 -- --
    17 312 3 3 -- --
    18 288 3 3 -- --
    Totals: 5548 54 59 -- --

    Kensington Black Locust - Blue

    Milford, MI (Special Round)
    Score: 94 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- Sunny Calm 912
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:16
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 520 4 4 1 --
    2 366 3 3 1 --
    3 411 4 4 2 --
    4 244 3 4 1 --
    5 238 3 2 1 --
    6 305 3 3 1 --
    7 433 3 4 1 --
    8 300 3 3 1 --
    9 335 3 3 1 --
    10 330 3 4 2 --
    11 224 3 5 2 --
    12 277 3 3 1 --
    13 334 3 4 1 --
    14 221 3 3 1 --
    15 314 3 3 1 --
    16 331 4 4 1 --
    17 269 3 4 1 --
    18 349 3 2 1 --
    19 619 4 4 1 --
    20 286 3 2 1 --
    21 509 4 4 1 --
    22 343 3 3 1 --
    23 301 3 3 1 --
    24 341 3 5 1 --
    25 343 3 3 1 --
    26 558 4 3 1 --
    27 634 5 5 1 --
    Totals: 9735 89 94 30 --

    Kensington Black Locust - Blue

    Milford, MI (Special Round)
    Score: 101 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    84°F / 29°C Rain Calm 868
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:12
    Bogies:12
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 520 4 5 -- --
    2 366 3 3 -- --
    3 411 4 4 -- --
    4 244 3 4 -- --
    5 238 3 2 -- --
    6 305 3 4 -- --
    7 433 3 4 -- --
    8 300 3 3 -- --
    9 335 3 3 -- --
    10 330 3 4 -- --
    11 224 3 4 -- --
    12 277 3 3 -- --
    13 334 3 3 -- --
    14 221 3 3 -- --
    15 314 3 3 -- --
    16 331 4 3 -- --
    17 269 3 3 -- --
    18 349 3 4 -- --
    19 619 4 6 -- --
    20 286 3 4 -- --
    21 509 4 4 -- --
    22 343 3 3 -- --
    23 301 3 4 -- --
    24 341 3 4 -- --
    25 343 3 4 -- --
    26 558 4 5 -- --
    27 634 5 5 -- --
    Totals: 9735 89 101 -- --
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 24
    78°F / 26°C Sunny Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:13
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Second round with Andy, Tom, JB, and Steve. 56 wins
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 1 --
    2 200 3 3 1 --
    3 330 3 3 1 --
    4 250 3 2 1 --
    5 175 3 2 1 --
    6 170 3 3 1 --
    7 320 4 4 1 --
    8 405 4 4 1 --
    9 340 4 3 1 --
    10 290 3 3 1 --
    11 295 3 3 1 --
    12 265 3 3 1 --
    13 320 4 3 1 --
    14 ** Skipped **
    15 ** Skipped **
    16 ** Skipped **
    17 ** Skipped **
    18 ** Skipped **
    19 ** Skipped **
    20 650 5 5 1 --
    21 225 3 3 1 --
    22 350 3 3 1 --
    23 215 3 3 1 --
    24 290 4 3 1 --
    Totals: 5390 61 56 18 --
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 24
    78°F / 26°C Sunny Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:3
    Birdies:5
    Pars:7
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:First round with Andy, Tom, JB, and Steve. 57 wins
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 395 4 3 1 --
    2 350 3 4 2 --
    3 285 3 2 1 --
    4 480 5 3 1 --
    5 ** Skipped **
    6 ** Skipped **
    7 ** Skipped **
    8 ** Skipped **
    9 ** Skipped **
    10 ** Skipped **
    11 365 5 4 2 --
    12 290 3 3 1 --
    13 280 3 4 1 --
    14 295 3 3 1 --
    15 265 3 5 1 --
    16 300 3 3 1 --
    17 260 3 3 1 --
    18 220 3 3 1 --
    19 235 3 2 1 --
    20 325 3 3 1 --
    21 360 5 3 1 --
    22 300 3 3 1 --
    23 350 4 3 1 --
    24 450 5 3 1 --
    Totals: 5805 64 57 20 --

    Kensington Black Locust - Blue

    Milford, MI (Special Round)
    Score: 90 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    70°F / 21°C Sunny Moderate 937
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:15
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 520 4 4 -- --
    2 366 3 5 -- --
    3 411 4 3 -- --
    4 244 3 3 -- --
    5 238 3 3 -- --
    6 305 3 3 -- --
    7 433 3 4 -- --
    8 300 3 4 -- --
    9 335 3 3 -- --
    10 330 3 3 -- --
    11 224 3 4 -- --
    12 277 3 3 -- --
    13 334 3 2 -- --
    14 221 3 3 -- --
    15 314 3 3 -- --
    16 331 4 3 -- --
    17 269 3 3 -- --
    18 349 3 3 -- --
    19 619 4 4 -- --
    20 286 3 2 -- --
    21 509 4 4 -- --
    22 343 3 3 -- --
    23 301 3 4 -- --
    24 341 3 3 -- --
    25 343 3 2 -- --
    26 558 4 5 -- --
    27 634 5 4 -- --
    Totals: 9735 89 90 -- --
    Score: 55 -10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    24°F / -4°C Cloudy Moderate 910
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:6
    Pars:10
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:8" snow on the ground, hole 16 blocked by sledders, played 14 twice
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 4 3 -- --
    2 295 3 3 -- --
    3 450 5 4 -- --
    4 256 3 3 -- --
    5 275 5 3 -- --
    6 272 3 3 -- --
    7 191 3 2 -- --
    8 378 5 3 -- --
    9 257 3 3 -- --
    10 201 3 3 -- --
    11 225 3 3 -- --
    12 258 3 3 -- --
    13 259 3 3 -- --
    14 261 4 3 -- --
    15 215 3 3 -- --
    16 260 3 3 -- --
    17 218 4 3 -- --
    18 512 5 4 -- --
    Totals: 4980 65 55 -- --
    Score: 58 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 24
    -- Cloudy Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 476 3 3 -- --
    2 310 3 3 -- --
    3 301 3 4 -- --
    4 491 3 3 -- --
    5 320 3 3 -- --
    6 402 3 3 -- --
    7 194 3 3 -- --
    8 330 3 4 -- --
    9 247 3 4 -- --
    10 265 3 3 -- --
    11 258 3 3 -- --
    12 305 3 3 -- --
    13 198 3 3 -- --
    14 370 3 4 -- --
    15 262 3 4 -- --
    16 403 3 3 -- --
    17 281 3 2 -- --
    18 492 3 3 -- --
    Totals: 5905 54 58 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top