B
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Sandy Creek Park
    DGCR Player Rating: 836
    Total Rounds Played: 22
    Total Holes Played: 448
    Total Distance Covered: 22.88 Miles
    Average Score per Round: 76
    Average Putts per Hole: --
    Total Shots: 1681
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 22
    Total Pars: 202
    Total Bogies: 164
    Total Double Bogies: 47
    Total Triple Bogies: 11
    Average Round Rating: --
    Total Rounds Played: 13
    Total Holes Played: 286
    Total Distance Covered: 16.15 Miles
    Average Score / Best Score: 88 / 83
    Average Putts per Hole: --
    Total Shots: 1149
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 7
    Total Pars: 108
    Total Bogies: 123
    Total Double Bogies: 36
    Total Triple Bogies: 10

    Recent Rounds

    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 918
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 3 -- --
    2 216 3 3 -- --
    3 220 3 3 -- --
    4 220 3 3 -- --
    5 257 3 2 -- --
    6 130 3 3 -- --
    7 167 3 2 -- --
    8 199 3 5 -- --
    9 275 3 3 -- --
    10 216 3 2 -- --
    11 180 3 3 -- --
    12 312 3 4 -- --
    13 138 3 3 -- --
    14 215 3 4 -- --
    15 308 3 3 -- --
    16 298 3 2 -- --
    17 205 3 3 -- --
    18 207 3 2 -- --
    Totals: 4060 54 53 -- --
    Score: 84 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    22 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:8
    Bogies:7
    D. Bogies:3
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 5 -- --
    2 430 4 3 -- --
    3 225 3 4 -- --
    4 185 3 3 -- --
    5 232 3 4 -- --
    6 325 3 3 -- --
    7 320 3 2 -- --
    8 ** Skipped **
    9 290 3 3 -- --
    10 250 3 4 -- --
    11 280 3 3 -- --
    12 370 4 5 -- --
    13 255 3 4 -- --
    14 190 3 3 -- --
    15 250 3 5 -- --
    16 320 3 5 -- --
    17 400 4 4 -- --
    18 275 3 3 -- --
    19 245 3 4 -- --
    20 215 3 3 -- --
    21 230 3 4 -- --
    22 335 4 7 -- --
    23 450 4 3 -- --
    Totals: 6387 71 84 -- --
    Score: 59 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 834
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 4 -- --
    2 216 3 3 -- --
    3 220 3 3 -- --
    4 220 3 3 -- --
    5 257 3 3 -- --
    6 130 3 4 -- --
    7 167 3 2 -- --
    8 199 3 3 -- --
    9 275 3 5 -- --
    10 216 3 4 -- --
    11 180 3 3 -- --
    12 312 3 4 -- --
    13 138 3 3 -- --
    14 215 3 3 -- --
    15 308 3 4 -- --
    16 205 3 2 -- --
    17 154 2 3 -- --
    18 226 3 3 -- --
    Totals: 3935 53 59 -- --
    Score: 64 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 772
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 4 -- --
    2 216 3 3 -- --
    3 220 3 3 -- --
    4 220 3 3 -- --
    5 257 3 4 -- --
    6 130 3 4 -- --
    7 167 3 4 -- --
    8 199 3 4 -- --
    9 275 3 3 -- --
    10 216 3 4 -- --
    11 180 3 3 -- --
    12 312 3 4 -- --
    13 138 3 3 -- --
    14 215 3 5 -- --
    15 308 3 3 -- --
    16 205 3 5 -- --
    17 154 2 2 -- --
    18 226 3 3 -- --
    Totals: 3935 53 64 -- --
    Score: 88 +17
    Date/time played Holes played Tee Temperature Weather Wind Rating
    22 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:6
    D. Bogies:2
    T. Bogies:3
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 3 -- --
    2 430 4 6 -- --
    3 225 3 3 -- --
    4 185 3 2 -- --
    5 232 3 3 -- --
    6 325 3 3 -- --
    7 320 3 3 -- --
    8 ** Skipped **
    9 290 3 4 -- --
    10 250 3 2 -- --
    11 280 3 3 -- --
    12 370 4 4 -- --
    13 255 3 4 -- --
    14 190 3 6 -- --
    15 250 3 5 -- --
    16 320 3 4 -- --
    17 400 4 7 -- --
    18 275 3 3 -- --
    19 245 3 6 -- --
    20 215 3 4 -- --
    21 230 3 4 -- --
    22 335 4 5 -- --
    23 450 4 4 -- --
    Totals: 6387 71 88 -- --
    Score: 84 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    22 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:11
    Bogies:9
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 4 -- --
    2 430 4 5 -- --
    3 225 3 3 -- --
    4 185 3 3 -- --
    5 232 3 3 -- --
    6 325 3 5 -- --
    7 320 3 3 -- --
    8 ** Skipped **
    9 290 3 4 -- --
    10 250 3 4 -- --
    11 280 3 3 -- --
    12 370 4 5 -- --
    13 255 3 3 -- --
    14 190 3 3 -- --
    15 250 3 3 -- --
    16 320 3 4 -- --
    17 400 4 6 -- --
    18 275 3 3 -- --
    19 245 3 4 -- --
    20 215 3 3 -- --
    21 230 3 4 -- --
    22 335 4 5 -- --
    23 450 4 4 -- --
    Totals: 6387 71 84 -- --
    Score: 62 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 797
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:9
    Bogies:6
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 4 -- --
    2 216 3 4 -- --
    3 220 3 4 -- --
    4 220 3 5 -- --
    5 257 3 4 -- --
    6 130 3 3 -- --
    7 167 3 3 -- --
    8 199 3 3 -- --
    9 275 3 3 -- --
    10 216 3 2 -- --
    11 180 3 3 -- --
    12 312 3 3 -- --
    13 138 3 3 -- --
    14 215 3 4 -- --
    15 308 3 5 -- --
    16 205 3 3 -- --
    17 154 2 3 -- --
    18 226 3 3 -- --
    Totals: 3935 53 62 -- --
    Score: 56 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 871
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 3 -- --
    2 216 3 3 -- --
    3 220 3 3 -- --
    4 220 3 4 -- --
    5 257 3 4 -- --
    6 130 3 3 -- --
    7 167 3 3 -- --
    8 199 3 4 -- --
    9 275 3 3 -- --
    10 216 3 3 -- --
    11 180 3 3 -- --
    12 312 3 3 -- --
    13 138 3 3 -- --
    14 215 3 3 -- --
    15 308 3 2 -- --
    16 205 3 3 -- --
    17 154 2 3 -- --
    18 226 3 3 -- --
    Totals: 3935 53 56 -- --
    Score: 88 +17
    Date/time played Holes played Tee Temperature Weather Wind Rating
    22 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:9
    D. Bogies:4
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 4 -- --
    2 430 4 6 -- --
    3 225 3 3 -- --
    4 185 3 4 -- --
    5 232 3 4 -- --
    6 325 3 3 -- --
    7 320 3 4 -- --
    8 ** Skipped **
    9 290 3 4 -- --
    10 250 3 3 -- --
    11 280 3 5 -- --
    12 370 4 4 -- --
    13 255 3 4 -- --
    14 190 3 3 -- --
    15 250 3 3 -- --
    16 320 3 5 -- --
    17 400 4 5 -- --
    18 275 3 3 -- --
    19 245 3 3 -- --
    20 215 3 4 -- --
    21 230 3 5 -- --
    22 335 4 5 -- --
    23 450 4 4 -- --
    Totals: 6387 71 88 -- --
    Score: 84 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    22 / 27
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:6
    D. Bogies:1
    T. Bogies:2
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 3 -- --
    2 430 4 4 -- --
    3 225 3 3 -- --
    4 185 3 2 -- --
    5 232 3 4 -- --
    6 325 3 3 -- --
    7 320 3 4 -- --
    8 ** Skipped **
    9 290 3 3 -- --
    10 250 3 3 -- --
    11 280 3 4 -- --
    12 370 4 4 -- --
    13 255 3 3 -- --
    14 190 3 4 -- --
    15 250 3 3 -- --
    16 320 3 5 -- --
    17 400 4 4 -- --
    18 275 3 3 -- --
    19 245 3 6 -- --
    20 215 3 4 -- --
    21 230 3 6 -- --
    22 335 4 5 -- --
    23 450 4 4 -- --
    Totals: 6387 71 84 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top