• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

B
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Chippewa Banks
    DGCR Player Rating: 709
    Total Rounds Played: 63
    Total Holes Played: 1017
    Total Distance Covered: 56.82 Miles
    Average Score per Round: 71
    Average Putts per Hole: --
    Total Shots: 4498
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 40
    Total Pars: 261
    Total Bogies: 365
    Total Double Bogies: 230
    Total Triple Bogies: 80
    Average Round Rating: 749
    Total Rounds Played: 15
    Total Holes Played: 270
    Total Distance Covered: 15.53 Miles
    Average Score / Best Score: 80 / 67
    Average Putts per Hole: --
    Total Shots: 1203
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 11
    Total Pars: 83
    Total Bogies: 115
    Total Double Bogies: 48
    Total Triple Bogies: 10

    Recent Rounds

    Score: 30 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- Sunny -- 730
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:6
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 187 3 4 -- --
    2 240 3 3 -- --
    3 354 3 3 -- --
    4 240 3 3 -- --
    5 228 3 3 -- --
    6 252 3 3 -- --
    7 247 3 3 -- --
    8 257 3 4 -- --
    9 189 3 4 -- --
    Totals: 2194 27 30 -- --

    Santa Anita Park

    Sacramento, CA
    Score: 25 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- Sunny -- 685
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:7
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 108 3 3 -- --
    2 130 3 3 -- --
    3 130 3 3 -- --
    4 108 3 2 -- --
    5 156 3 3 -- --
    6 105 3 2 -- --
    7 142 3 3 -- --
    8 106 3 3 -- --
    9 150 3 3 -- --
    Totals: 1135 27 25 -- --

    John Mackey Park

    Sacramento, CA
    Score: 39 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- Sunny -- 668
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:7
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 4 -- --
    2 409 3 4 -- --
    3 440 3 6 -- --
    4 266 3 4 -- --
    5 292 3 5 -- --
    6 320 3 4 -- --
    7 328 3 4 -- --
    8 294 3 4 -- --
    9 400 3 4 -- --
    Totals: 3064 27 39 -- --

    Santa Anita Park

    Sacramento, CA
    Score: 27 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- Sunny -- 611
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:7
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 108 3 3 -- --
    2 130 3 3 -- --
    3 130 3 3 -- --
    4 108 3 2 -- --
    5 156 3 3 -- --
    6 105 3 3 -- --
    7 142 3 3 -- --
    8 106 3 3 -- --
    9 150 3 4 -- --
    Totals: 1135 27 27 -- --

    Zephyr Cove Park

    Zephyr Cove, NV
    Score: 68 +29
    Date/time played Holes played Tee Temperature Weather Wind Rating
    13 / 18
    -- Rain Calm n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:3
    D. Bogies:5
    T. Bogies:4
    Discs Lost:1
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 222 3 4 -- --
    2 340 3 5 -- --
    3 270 3 6 -- --
    4 440 3 5 -- --
    5 300 3 6 -- --
    6 246 3 6 -- --
    7 200 3 4 -- --
    8 220 3 4 -- --
    9 220 3 5 -- --
    10 236 3 6 -- --
    11 236 3 5 -- --
    12 350 3 5 -- --
    13 330 3 7 -- --
    Totals: 3610 39 68 -- --

    The Ranch

    Reno, NV
    Score: 84 +28
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Calm 615
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:1
    Bogies:7
    D. Bogies:9
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 382 3 4 -- --
    2 346 3 4 -- --
    3 300 3 4 -- --
    4 384 3 5 -- --
    5 455 3 5 -- --
    6 234 3 5 -- --
    7 462 3 6 -- --
    8 580 4 6 -- --
    9 314 3 5 -- --
    10 196 3 3 -- --
    11 160 3 5 -- --
    12 372 3 4 -- --
    13 322 3 5 -- --
    14 394 3 5 -- --
    15 376 3 5 -- --
    16 516 4 5 -- --
    17 218 3 4 -- --
    18 382 3 4 -- --
    Totals: 6393 56 84 -- --
    Score: 89 +35
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny -- 601
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:1
    Bogies:6
    D. Bogies:4
    T. Bogies:7
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 342 3 4 -- --
    2 273 3 4 -- --
    3 427 3 5 -- --
    4 375 3 4 -- --
    5 313 3 4 -- --
    6 318 3 3 -- --
    7 216 3 4 -- --
    8 201 3 6 -- --
    9 354 3 4 -- --
    10 256 3 5 -- --
    11 340 3 6 -- --
    12 278 3 6 -- --
    13 391 3 6 -- --
    14 368 3 6 -- --
    15 237 3 5 -- --
    16 293 3 6 -- --
    17 350 3 5 -- --
    18 300 3 6 -- --
    Totals: 5632 54 89 -- --

    Willow Metropark

    New Boston, MI
    Score: 130 +42
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- Rain -- 608
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:1
    Bogies:12
    D. Bogies:5
    T. Bogies:5
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 398 4 7 -- --
    2 307 4 5 -- --
    3 217 3 4 -- --
    4 244 3 4 -- --
    5 334 4 5 -- --
    6 278 3 4 -- --
    7 385 4 6 -- --
    8 226 3 3 -- --
    9 403 5 6 -- --
    10 360 4 7 -- --
    11 176 3 4 -- --
    12 280 4 6 -- --
    13 365 4 5 -- --
    14 334 4 7 -- --
    15 715 5 10 -- --
    16 334 4 5 -- --
    17 250 3 6 -- --
    18 250 3 5 -- --
    19 264 3 5 -- --
    20 265 3 5 -- --
    21 305 4 5 -- --
    22 296 4 5 -- --
    23 326 4 5 -- --
    24 288 3 6 -- --
    Totals: 7600 88 130 -- --

    Ottawa Park

    Toledo, OH
    Score: 85 +28
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- 567
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:2
    Bogies:9
    D. Bogies:7
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 301 3 5 -- --
    2 337 3 5 -- --
    3 287 3 4 -- --
    4 307 3 5 -- --
    5 220 3 8 -- --
    6 333 3 4 -- --
    7 377 3 5 -- --
    8 286 3 4 -- --
    9 275 3 4 -- --
    10 388 3 5 -- --
    11 351 3 5 -- --
    12 282 3 4 -- --
    13 248 3 3 -- --
    14 262 3 5 -- --
    15 230 3 4 -- --
    16 397 3 3 -- --
    17 286 3 4 -- --
    18 290 3 4 -- --
    19 338 3 4 -- --
    Totals: 5795 57 85 -- --

    Carter Park

    Bowling Green, OH
    Score: 69 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 698
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:13
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 384 4 5 -- --
    2 351 4 5 -- --
    3 252 3 3 -- --
    4 312 4 4 -- --
    5 267 3 3 -- --
    6 279 4 4 -- --
    7 276 3 3 -- --
    8 210 3 3 -- --
    9 225 3 4 -- --
    10 192 3 3 -- --
    11 345 4 4 -- --
    12 372 4 4 -- --
    13 270 3 3 -- --
    14 400 5 5 -- --
    15 348 4 5 -- --
    16 351 4 5 -- --
    17 225 3 3 -- --
    18 276 3 3 -- --
    Totals: 5335 64 69 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top