C
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Beaver Island State Park
    DGCR Player Rating: 916
    Total Rounds Played: 42
    Total Holes Played: 792
    Total Distance Covered: 52.03 Miles
    Average Score per Round: 65
    Average Putts per Hole: 2.66
    Total Shots: 2738
    Total Aces: 1
    Total Double Eagles: 1
    Total Eagles: 31
    Total Birdies: 178
    Total Pars: 375
    Total Bogies: 151
    Total Double Bogies: 46
    Total Triple Bogies: 5
    Average Round Rating: 942
    Total Rounds Played: 11
    Total Holes Played: 198
    Total Distance Covered: 13.13 Miles
    Average Score / Best Score: 59 / 49
    Average Putts per Hole: 2.15
    Total Shots: 648
    Total Aces: --
    Total Double Eagles: 1
    Total Eagles: 19
    Total Birdies: 52
    Total Pars: 85
    Total Bogies: 31
    Total Double Bogies: 9
    Total Triple Bogies: 1

    Recent Rounds

    Score: 73 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:6
    Bogies:4
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 621 4 5 2 --
    2 708 5 4 1 --
    3 621 4 5 2 --
    4 412 3 4 2 --
    5 551 4 6 2 --
    6 614 5 4 1 --
    7 189 3 4 1 --
    8 481 5 4 2 --
    9 288 4 3 2 --
    10 414 4 6 2 --
    11 295 3 2 1 --
    12 254 3 3 2 --
    13 280 3 3 2 --
    14 513 5 4 2 --
    15 217 3 3 2 --
    16 583 5 5 2 --
    17 519 4 4 1 --
    18 560 4 4 2 --
    Totals: 8120 71 73 31 --
    Score: 53 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Sunny Strong 951
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:8
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 331 3 2 1 --
    2 226 3 3 2 --
    3 394 4 5 2 --
    4 295 3 2 1 --
    5 289 3 2 1 --
    6 164 3 2 1 --
    7 299 3 4 2 --
    8 302 3 3 2 --
    9 371 4 3 2 --
    10 262 3 3 2 --
    11 253 3 3 2 --
    12 404 4 4 2 --
    13 443 4 3 1 --
    14 246 3 3 2 --
    15 207 3 2 1 --
    16 220 3 2 1 --
    17 233 3 3 2 --
    18 351 4 4 2 --
    Totals: 5290 59 53 29 --

    Joseph Davis State Park - Green

    Lewiston, NY (Special Round)
    Score: 73 -14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 989
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:12
    Pars:14
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 1 --
    2 295 3 2 1 --
    3 268 3 3 2 --
    4 331 4 3 2 --
    5 223 3 2 1 --
    6 279 3 3 2 --
    7 264 3 2 1 --
    8 375 4 3 2 --
    9 290 4 2 1 --
    10 245 3 3 1 --
    11 214 3 2 1 --
    12 300 3 3 2 --
    13 324 4 3 1 --
    14 215 3 3 2 --
    15 487 4 3 1 --
    16 285 3 3 2 --
    17 400 4 3 1 --
    18 270 3 3 2 --
    19 245 3 2 1 --
    20 195 3 3 2 --
    21 258 3 3 2 --
    22 257 3 2 1 --
    23 269 3 3 2 --
    24 311 3 3 2 --
    25 197 3 3 2 --
    26 273 3 3 2 --
    27 266 3 2 1 --
    Totals: 7585 87 73 41 --
    Score: 64 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    75°F / 24°C Sunny Calm 896
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 243 3 3 2 --
    2 217 3 2 1 --
    3 1350 5 6 2 --
    4 267 3 5 2 1
    5 327 3 3 2 --
    6 585 4 4 2 --
    7 162 3 2 1 --
    8 402 3 4 2 --
    9 330 3 3 2 --
    10 363 3 3 2 --
    11 597 4 4 2 --
    12 843 5 5 2 --
    13 210 3 4 2 --
    14 240 3 2 1 --
    15 297 3 2 1 --
    16 270 3 5 2 --
    17 282 3 3 2 --
    18 699 4 4 2 --
    Totals: 7684 61 64 32 1
    Score: 57 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    72°F / 22°C Cloudy Calm 862
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:10
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 210 3 2 1 --
    2 290 3 3 2 --
    3 275 3 3 2 --
    4 440 3 4 1 --
    5 523 4 4 2 --
    6 314 3 3 2 --
    7 227 3 3 2 --
    8 345 3 3 1 1
    9 282 3 3 2 --
    10 310 3 4 2 --
    11 326 3 4 2 --
    12 295 3 4 2 --
    13 368 3 4 2 --
    14 300 3 3 2 --
    15 230 3 2 1 --
    16 230 3 3 1 --
    17 310 3 3 2 --
    18 275 3 2 1 --
    Totals: 5550 55 57 30 1
    Score: 58 -12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    65°F / 18°C Sunny Calm 942
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:9
    Pars:6
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 4 3 2 --
    2 342 5 3 2 --
    3 303 3 3 2 --
    4 426 4 3 2 --
    5 243 3 2 1 --
    6 480 5 4 2 --
    7 306 3 3 2 --
    8 300 4 3 2 --
    9 245 3 4 2 1
    10 256 3 3 1 1
    11 249 3 3 2 --
    12 436 5 4 2 --
    13 279 3 2 1 --
    14 444 5 3 2 --
    15 447 5 4 2 --
    16 264 3 3 2 --
    17 303 4 3 2 --
    18 492 5 5 2 --
    Totals: 6115 70 58 33 2

    Black Diamond DGC

    South Wales, NY
    Score: 78 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- Cloudy Calm 921
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:5
    Bogies:4
    D. Bogies:4
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 1100 5 6 2 --
    2 548 4 6 2 1
    3 347 4 3 2 --
    4 405 4 4 1 --
    5 583 5 4 2 --
    6 450 4 6 2 --
    7 404 4 4 2 --
    8 449 4 6 2 1
    9 396 3 2 1 --
    10 412 3 5 2 --
    11 558 4 5 2 --
    12 790 5 4 1 --
    13 362 3 3 1 --
    14 432 3 4 2 --
    15 512 4 4 2 --
    16 534 4 3 2 --
    17 677 4 4 2 --
    18 505 4 5 2 --
    Totals: 9464 71 78 32 2
    Score: 69 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    75°F / 24°C Sunny Calm 848
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:10
    Bogies:5
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round notes:Bob shot a 60
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 243 3 4 -- --
    2 217 3 2 -- --
    3 1350 5 6 -- --
    4 267 3 5 -- --
    5 327 3 3 -- --
    6 585 4 5 -- --
    7 162 3 3 -- --
    8 402 3 3 -- --
    9 330 3 3 -- --
    10 363 3 3 -- --
    11 597 4 6 -- --
    12 843 5 5 -- --
    13 210 3 3 -- --
    14 240 3 4 -- --
    15 297 3 3 -- --
    16 270 3 4 -- --
    17 282 3 3 -- --
    18 699 4 4 -- --
    Totals: 7684 61 69 -- --

    Wild Buck DGC

    Farnham, NY
    Score: 65 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    70°F / 21°C Cloudy Calm 845
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 290 3 5 3 --
    2 350 3 4 2 --
    3 270 3 3 1 --
    4 310 3 3 1 --
    5 240 3 3 2 --
    6 295 3 3 1 --
    7 342 3 3 1 --
    8 350 3 4 2 --
    9 340 3 3 2 --
    10 285 3 4 2 --
    11 225 3 5 2 --
    12 305 3 3 2 --
    13 355 3 4 1 --
    14 310 3 4 2 --
    15 275 3 4 2 --
    16 348 3 4 2 --
    17 329 3 3 3 --
    18 395 3 3 2 --
    Totals: 5614 54 65 33 --

    Como Lake Park

    Lancaster, NY
    Score: 60 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    81°F / 27°C Cloudy Calm 930
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:12
    Bogies:2
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 397 3 5 2 --
    2 385 3 3 1 --
    3 375 3 3 2 --
    4 250 3 3 2 --
    5 240 3 3 2 --
    6 271 3 2 1 --
    7 410 4 4 2 --
    8 437 3 3 1 --
    9 290 3 3 1 1
    10 558 4 6 2 1
    11 365 3 3 2 --
    12 420 3 4 2 --
    13 325 3 3 2 --
    14 270 3 3 2 --
    15 320 3 3 2 --
    16 350 3 4 2 --
    17 300 3 2 1 --
    18 320 3 3 2 --
    Totals: 6283 56 60 31 2
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top