• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

C
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Walnut Hill DGC
    DGCR Player Rating: 976
    Total Rounds Played: 13
    Total Holes Played: 234
    Total Distance Covered: 14.95 Miles
    Average Score per Round: 53
    Average Putts per Hole: --
    Total Shots: 683
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 15
    Total Birdies: 76
    Total Pars: 115
    Total Bogies: 25
    Total Double Bogies: 2
    Total Triple Bogies: --
    Average Round Rating: 968
    Total Rounds Played: 3
    Total Holes Played: 54
    Total Distance Covered: 4.57 Miles
    Average Score / Best Score: 58 / 55
    Average Putts per Hole: --
    Total Shots: 173
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 3
    Total Pars: 39
    Total Bogies: 10
    Total Double Bogies: 2
    Total Triple Bogies: --

    Recent Rounds

    Walnut Hill DGC

    Columbus, OH
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 974
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 567 3 4 -- --
    2 369 3 3 -- --
    3 348 3 3 -- --
    4 361 3 3 -- --
    5 504 3 3 -- --
    6 606 3 4 -- --
    7 389 3 3 -- --
    8 408 3 2 -- --
    9 386 3 3 -- --
    10 421 3 4 -- --
    11 372 3 3 -- --
    12 411 3 3 -- --
    13 459 3 3 -- --
    14 439 3 3 -- --
    15 393 3 3 -- --
    16 369 3 3 -- --
    17 843 3 4 -- --
    18 405 3 3 -- --
    Totals: 8050 54 57 -- --
    Score: 45 -18
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 958
    Aces:0
    D. Eagles:0
    Eagles:3
    Birdies:12
    Pars:3
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Played only with my Aviar Putter
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 2 -- --
    2 171 3 2 -- --
    3 260 4 3 -- --
    4 183 3 3 -- --
    5 189 3 2 -- --
    6 285 4 3 -- --
    7 179 3 2 -- --
    8 165 3 2 -- --
    9 151 3 2 -- --
    10 244 4 3 -- --
    11 205 4 2 -- --
    12 204 4 2 -- --
    13 195 3 2 -- --
    14 146 3 3 -- --
    15 188 3 3 -- --
    16 242 4 3 -- --
    17 252 4 3 -- --
    18 231 4 3 -- --
    Totals: 3734 63 45 -- --
    Score: 42 -21
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1001
    Aces:1
    D. Eagles:0
    Eagles:3
    Birdies:13
    Pars:1
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 3 -- --
    2 171 3 2 -- --
    3 260 4 3 -- --
    4 183 3 2 -- --
    5 189 3 1 -- --
    6 285 4 3 -- --
    7 179 3 2 -- --
    8 165 3 2 -- --
    9 151 3 2 -- --
    10 244 4 2 -- --
    11 205 4 2 -- --
    12 204 4 2 -- --
    13 195 3 2 -- --
    14 146 3 2 -- --
    15 188 3 3 -- --
    16 242 4 3 -- --
    17 252 4 3 -- --
    18 231 4 3 -- --
    Totals: 3734 63 42 -- --

    Walnut Hill DGC

    Columbus, OH
    Score: 61 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 938
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:13
    Bogies:3
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 567 3 5 -- --
    2 369 3 3 -- --
    3 348 3 4 -- --
    4 361 3 3 -- --
    5 504 3 3 -- --
    6 606 3 4 -- --
    7 389 3 3 -- --
    8 408 3 4 -- --
    9 386 3 3 -- --
    10 421 3 3 -- --
    11 372 3 3 -- --
    12 411 3 3 -- --
    13 459 3 3 -- --
    14 439 3 3 -- --
    15 393 3 3 -- --
    16 369 3 3 -- --
    17 843 3 5 -- --
    18 405 3 3 -- --
    Totals: 8050 54 61 -- --
    Score: 58 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 964
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 266 3 3 -- --
    2 414 3 3 -- --
    3 231 3 3 -- --
    4 630 3 4 -- --
    5 318 3 3 -- --
    6 538 3 4 -- --
    7 158 3 3 -- --
    8 203 3 2 -- --
    9 352 3 4 -- --
    10 378 3 3 -- --
    11 317 3 2 -- --
    12 384 3 3 -- --
    13 508 3 3 -- --
    14 318 3 4 -- --
    15 271 3 3 -- --
    16 268 3 3 -- --
    17 798 4 5 -- --
    18 271 3 3 -- --
    Totals: 6623 55 58 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 56 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 992
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:8
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 4 3 -- --
    2 387 3 3 -- --
    3 280 3 3 -- --
    4 468 4 5 -- --
    5 351 3 3 -- --
    6 306 3 3 -- --
    7 282 3 2 -- --
    8 285 3 3 -- --
    9 297 4 3 -- --
    10 336 3 3 -- --
    11 366 4 2 -- --
    12 465 4 3 -- --
    13 576 5 4 -- --
    14 480 4 3 -- --
    15 468 4 3 -- --
    16 333 3 3 -- --
    17 420 4 4 -- --
    18 425 4 3 -- --
    Totals: 6850 65 56 -- --
    Score: 51 -15
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 930
    Aces:0
    D. Eagles:0
    Eagles:3
    Birdies:10
    Pars:4
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 253 3 2 -- --
    2 325 4 3 -- --
    3 327 4 3 -- --
    4 340 4 3 -- --
    5 299 3 4 -- --
    6 279 4 2 -- --
    7 348 4 2 -- --
    8 233 3 2 -- --
    9 354 4 3 -- --
    10 265 4 2 -- --
    11 323 4 3 -- --
    12 385 4 4 -- --
    13 275 3 3 -- --
    14 225 3 2 -- --
    15 270 3 2 -- --
    16 231 3 3 -- --
    17 243 4 4 -- --
    18 454 5 4 -- --
    Totals: 5429 66 51 -- --
    Score: 59 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 978
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:13
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Yellow Baskets
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 316 3 3 -- --
    2 591 4 4 -- --
    3 300 4 3 -- --
    4 355 4 3 -- --
    5 390 4 3 -- --
    6 302 3 3 -- --
    7 264 3 3 -- --
    8 563 4 4 -- --
    9 250 3 3 -- --
    10 215 3 3 -- --
    11 318 3 3 -- --
    12 335 3 4 -- --
    13 309 3 3 -- --
    14 324 4 4 -- --
    15 308 3 3 -- --
    16 244 3 3 -- --
    17 342 4 3 -- --
    18 340 4 4 -- --
    Totals: 6066 62 59 -- --
    Score: 48 -18
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 967
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:10
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Threw OB on 17, but found disc
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 253 3 0 -- --
    2 325 4 0 -- --
    3 327 4 0 -- --
    4 340 4 0 -- --
    5 299 3 0 -- --
    6 279 4 0 -- --
    7 348 4 0 -- --
    8 233 3 0 -- --
    9 354 4 0 -- --
    10 265 4 0 -- --
    11 323 4 0 -- --
    12 385 4 0 -- --
    13 275 3 0 -- --
    14 225 3 0 -- --
    15 270 3 0 -- --
    16 231 3 0 -- --
    17 243 4 0 -- --
    18 454 5 0 -- --
    Totals: 5429 66 48 -- --
    Score: 40 -23
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 1029
    Aces:0
    D. Eagles:0
    Eagles:5
    Birdies:13
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 2 -- --
    2 171 3 2 -- --
    3 260 4 3 -- --
    4 183 3 2 -- --
    5 189 3 2 -- --
    6 285 4 3 -- --
    7 179 3 2 -- --
    8 165 3 2 -- --
    9 151 3 2 -- --
    10 244 4 2 -- --
    11 205 4 2 -- --
    12 204 4 3 -- --
    13 195 3 2 -- --
    14 146 3 2 -- --
    15 188 3 2 -- --
    16 242 4 2 -- --
    17 252 4 3 -- --
    18 231 4 2 -- --
    Totals: 3734 63 40 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top