• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

F
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Spring Valley Park
    DGCR Player Rating: 980
    Total Rounds Played: 410
    Total Holes Played: 6214
    Total Distance Covered: 315.86 Miles
    Average Score per Round: 42
    Average Putts per Hole: 1.15
    Total Shots: 17279
    Total Aces: 11
    Total Double Eagles: 5
    Total Eagles: 55
    Total Birdies: 2311
    Total Pars: 3437
    Total Bogies: 369
    Total Double Bogies: 23
    Total Triple Bogies: 3
    Average Round Rating: 987
    Total Rounds Played: 41
    Total Holes Played: 678
    Total Distance Covered: 29.96 Miles
    Average Score / Best Score: 42 / 20
    Average Putts per Hole: 1.15
    Total Shots: 1714
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 339
    Total Pars: 320
    Total Bogies: 19
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Linza Graham Park

    Scottsburg, IN
    Score: 26 -6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 827
    Aces:0
    D. Eagles:0
    Eagles:2
    Birdies:2
    Pars:5
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 175 3 3 1 --
    2 260 4 3 1 --
    3 270 5 3 1 --
    4 222 4 2 1 --
    5 200 4 3 1 --
    6 190 3 3 1 --
    7 175 3 3 1 --
    8 150 3 3 1 --
    9 170 3 3 1 --
    Totals: 1812 32 26 9 --

    Linza Graham Park

    Scottsburg, IN
    Score: 20 -12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 1006
    Aces:0
    D. Eagles:1
    Eagles:3
    Birdies:3
    Pars:2
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 175 3 2 1 --
    2 260 4 2 1 --
    3 270 5 2 1 --
    4 222 4 2 1 --
    5 200 4 2 1 --
    6 190 3 3 2 --
    7 175 3 3 2 --
    8 150 3 2 1 --
    9 170 3 2 1 --
    Totals: 1812 32 20 11 --

    Kereiakes Park

    Bowling Green, KY
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 861
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 190 3 3 1 --
    2 215 3 3 1 --
    3 250 3 3 1 --
    4 220 3 3 1 --
    5 303 3 4 2 --
    6 264 3 4 2 --
    7 375 3 3 1 --
    8 275 3 3 1 --
    9 273 3 3 1 --
    10 258 3 2 1 --
    11 356 3 3 1 --
    12 247 3 3 1 --
    13 256 3 3 1 --
    14 277 3 4 2 --
    15 275 3 4 2 --
    16 253 3 4 2 --
    17 318 3 3 1 --
    18 334 3 4 1 --
    Totals: 4939 54 59 23 --
    Score: 60 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 20
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 324 3 4 2 --
    2 301 3 4 2 --
    3 250 3 3 1 --
    4 404 3 3 1 --
    5 272 3 5 2 --
    6 388 3 4 2 --
    7 373 3 3 1 --
    8 250 3 3 1 --
    9 207 3 3 1 --
    10 276 3 4 2 --
    11 310 3 3 1 --
    12 312 3 3 1 --
    13 300 3 3 1 --
    14 305 3 2 1 --
    15 271 3 3 1 --
    16 331 3 3 1 --
    17 265 3 3 1 --
    18 327 3 4 2 --
    Totals: 5466 54 60 24 --

    Seven Oaks Park

    Nashville, TN
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 21
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 3 1 --
    2 365 3 3 1 --
    3 300 3 3 1 --
    4 255 3 3 1 --
    5 345 3 4 2 --
    6 219 3 3 1 --
    7 332 3 3 1 --
    8 234 3 3 1 --
    9 300 3 3 1 --
    10 252 3 4 2 --
    11 236 3 2 1 --
    12 329 3 3 1 --
    13 272 3 2 1 --
    14 406 3 4 2 --
    15 265 3 3 1 --
    16 335 3 3 1 --
    17 222 3 2 1 --
    18 465 3 4 2 --
    Totals: 5429 54 55 22 --

    Seven Oaks Park

    Nashville, TN
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 21
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 297 3 3 1 --
    2 365 3 3 1 --
    3 300 3 3 1 --
    4 255 3 3 1 --
    5 345 3 4 2 --
    6 219 3 3 1 --
    7 332 3 3 1 --
    8 234 3 3 1 --
    9 300 3 3 1 --
    10 252 3 4 2 --
    11 236 3 2 1 --
    12 329 3 3 1 --
    13 272 3 2 1 --
    14 406 3 4 2 --
    15 265 3 3 1 --
    16 335 3 3 1 --
    17 222 3 2 1 --
    18 465 3 4 2 --
    Totals: 5429 54 55 22 --

    Basil Griffin Park

    Bowling Green, KY
    Score: 53 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 889
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:7
    Pars:9
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 270 3 3 1 --
    2 325 3 3 1 --
    3 195 3 2 1 --
    4 260 3 3 1 --
    5 275 3 3 1 --
    6 265 3 4 2 --
    7 245 3 4 2 --
    8 190 3 3 1 --
    9 305 4 3 1 --
    10 385 4 3 1 --
    11 205 3 3 1 --
    12 295 3 2 1 --
    13 340 4 3 1 --
    14 320 3 3 1 --
    15 255 3 3 1 --
    16 320 3 3 1 --
    17 420 4 3 1 --
    18 275 3 2 1 --
    Totals: 5145 58 53 20 --

    Blue Heron DGC

    Franklin, IN
    Score: 55 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 25
    -- -- -- 854
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:13
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 245 3 2 1 --
    2 310 4 4 2 --
    3 270 3 3 1 --
    4 400 4 4 2 --
    5 290 3 3 1 --
    6 326 4 4 2 --
    7 280 3 3 1 --
    8 287 3 2 1 --
    9 179 3 2 1 --
    10 220 3 3 1 --
    11 243 3 3 1 --
    12 324 4 3 1 --
    13 147 3 2 1 --
    14 218 3 3 1 --
    15 246 3 3 1 --
    16 245 4 4 2 --
    17 199 3 3 1 --
    18 572 4 4 2 --
    Totals: 5001 60 55 23 --
    Score: 57 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 897
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:13
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 465 3 3 1 --
    2 305 3 3 1 --
    3 460 4 4 1 --
    4 330 3 3 1 --
    5 295 3 3 1 --
    6 494 4 4 1 --
    7 254 3 4 2 --
    8 378 3 3 1 --
    9 400 3 3 1 --
    10 273 3 3 1 --
    11 237 3 3 1 --
    12 312 3 3 1 --
    13 297 3 4 2 --
    14 407 3 3 1 --
    15 248 3 3 1 --
    16 258 3 2 1 --
    17 294 3 2 1 --
    18 460 3 4 1 --
    Totals: 6167 56 57 20 --
    Score: 54 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 941
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:8
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 310 3 2 1 --
    2 330 3 3 1 --
    3 320 3 4 2 --
    4 220 3 4 2 --
    5 285 3 3 1 --
    6 205 3 3 1 --
    7 260 3 2 1 --
    8 320 3 3 1 --
    9 310 3 3 1 --
    10 380 4 3 1 --
    11 370 4 3 1 --
    12 320 3 3 1 --
    13 205 3 2 1 --
    14 250 3 2 1 --
    15 310 3 4 2 --
    16 250 3 3 1 --
    17 270 3 3 1 --
    18 390 3 4 2 --
    Totals: 5305 56 54 22 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top