• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

G
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Glenwood Park
    DGCR Player Rating: 939
    Total Rounds Played: 44
    Total Holes Played: 776
    Total Distance Covered: 41.81 Miles
    Average Score per Round: 56
    Average Putts per Hole: 1.33
    Total Shots: 2462
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 4
    Total Birdies: 195
    Total Pars: 448
    Total Bogies: 100
    Total Double Bogies: 11
    Total Triple Bogies: --
    Average Round Rating: 912
    Total Rounds Played: 13
    Total Holes Played: 234
    Total Distance Covered: 12.91 Miles
    Average Score / Best Score: 56 / 51
    Average Putts per Hole: 1.33
    Total Shots: 733
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 1
    Total Birdies: 86
    Total Pars: 119
    Total Bogies: 28
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:15
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 270 3 3 -- --
    2 285 3 3 -- --
    3 160 3 3 -- --
    4 230 3 3 -- --
    5 225 3 2 -- --
    6 195 3 2 -- --
    7 315 3 3 -- --
    8 200 3 4 -- --
    9 155 3 3 -- --
    10 240 3 3 -- --
    11 330 3 3 -- --
    12 285 3 3 -- --
    13 375 3 3 -- --
    14 195 3 3 -- --
    15 255 3 3 -- --
    16 195 3 3 -- --
    17 420 3 3 -- --
    18 280 3 3 -- --
    Totals: 4610 54 53 -- --

    Glenwood Park

    Princeton, WV
    Score: 61 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 861
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:12
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 3 -- --
    2 216 3 4 -- --
    3 260 3 2 -- --
    4 295 4 4 -- --
    5 226 3 3 -- --
    6 175 3 3 -- --
    7 260 4 4 -- --
    8 296 3 3 -- --
    9 412 4 4 -- --
    10 175 3 4 -- --
    11 248 3 3 -- --
    12 518 5 4 -- --
    13 375 4 5 -- --
    14 367 4 4 -- --
    15 220 3 2 -- --
    16 283 3 3 -- --
    17 352 3 3 -- --
    18 250 3 3 -- --
    Totals: 5243 61 61 -- --

    Glenwood Park

    Princeton, WV
    Score: 59 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 883
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:12
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 315 3 3 -- --
    2 216 3 3 -- --
    3 260 3 3 -- --
    4 295 4 4 -- --
    5 226 3 3 -- --
    6 175 3 3 -- --
    7 260 4 4 -- --
    8 296 3 4 -- --
    9 412 4 3 -- --
    10 175 3 2 -- --
    11 248 3 3 -- --
    12 518 5 4 -- --
    13 375 4 5 -- --
    14 367 4 3 -- --
    15 220 3 3 -- --
    16 283 3 3 -- --
    17 352 3 3 -- --
    18 250 3 3 -- --
    Totals: 5243 61 59 -- --

    Socastee Rec. Park

    Myrtle Beach, SC
    Score: 74 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 19
    -- -- -- 867
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 137 3 3 -- --
    2 240 3 3 -- --
    3 289 3 4 -- --
    4 407 4 4 -- --
    5 245 3 3 -- --
    6 275 3 4 -- --
    7 495 4 4 -- --
    8 255 3 4 -- --
    9 210 3 4 -- --
    10 285 3 3 -- --
    11 385 3 5 -- --
    12 212 3 3 -- --
    13 595 5 6 -- --
    14 465 4 6 -- --
    15 235 3 3 -- --
    16 760 5 6 -- --
    17 247 3 4 -- --
    18 645 5 5 -- --
    Totals: 6382 63 74 -- --
    Score: 55 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 869
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:8
    Pars:9
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 326 4 4 -- --
    2 206 3 3 -- --
    3 250 3 2 -- --
    4 255 3 3 -- --
    5 225 3 3 -- --
    6 322 4 4 -- --
    7 210 4 4 -- --
    8 155 3 2 -- --
    9 234 3 3 -- --
    10 301 4 3 -- --
    11 207 3 3 -- --
    12 184 3 2 -- --
    13 405 4 3 -- --
    14 220 3 4 -- --
    15 175 3 2 -- --
    16 278 5 5 -- --
    17 262 4 3 -- --
    18 162 3 2 -- --
    Totals: 4377 62 55 -- --
    Score: 57 -5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:6
    Pars:8
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 326 4 4 -- --
    2 218 3 3 -- --
    3 250 3 2 -- --
    4 315 3 3 -- --
    5 260 3 3 -- --
    6 322 4 4 -- --
    7 250 4 3 -- --
    8 185 3 3 -- --
    9 259 3 2 -- --
    10 301 4 3 -- --
    11 222 3 4 -- --
    12 196 3 3 -- --
    13 425 4 3 -- --
    14 250 3 3 -- --
    15 200 3 2 -- --
    16 308 5 3 -- --
    17 312 4 5 -- --
    18 162 3 4 -- --
    Totals: 4761 62 57 -- --
    Score: 55 +55
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- -- 3 -- --
    2 -- -- 3 -- --
    3 -- -- 2 -- --
    4 -- -- 3 -- --
    5 -- -- 3 -- --
    6 -- -- 3 -- --
    7 -- -- 3 -- --
    8 -- -- 3 -- --
    9 -- -- 2 -- --
    10 -- -- 3 -- --
    11 -- -- 4 -- --
    12 -- -- 3 -- --
    13 -- -- 3 -- --
    14 -- -- 3 -- --
    15 -- -- 3 -- --
    16 -- -- 4 -- --
    17 -- -- 4 -- --
    18 -- -- 3 -- --
    Totals: -- -- 55 -- --
    Score: 60 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:1
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 264 3 3 -- --
    2 265 3 3 -- --
    3 246 3 3 -- --
    4 183 3 3 -- --
    5 270 3 5 -- --
    6 448 4 4 -- --
    7 335 3 3 -- --
    8 272 3 3 -- --
    9 216 3 3 -- --
    10 297 3 3 -- --
    11 246 3 3 -- --
    12 385 4 3 -- --
    13 860 5 4 -- --
    14 445 4 4 -- --
    15 280 3 3 -- --
    16 560 4 5 -- --
    17 240 3 2 -- --
    18 284 3 3 -- --
    Totals: 6096 60 60 -- --
    Score: 58 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:12
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 326 4 3 -- --
    2 218 3 3 -- --
    3 250 3 2 -- --
    4 315 3 3 -- --
    5 260 3 3 -- --
    6 322 4 4 -- --
    7 250 4 3 -- --
    8 185 3 3 -- --
    9 259 3 3 -- --
    10 301 4 3 -- --
    11 222 3 4 -- --
    12 196 3 3 -- --
    13 425 4 4 -- --
    14 250 3 3 -- --
    15 200 3 3 -- --
    16 308 5 4 -- --
    17 312 4 4 -- --
    18 162 3 3 -- --
    Totals: 4761 62 58 -- --
    Score: 64 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:10
    Bogies:6
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 264 3 3 -- --
    2 265 3 3 -- --
    3 246 3 2 -- --
    4 183 3 3 -- --
    5 270 3 4 -- --
    6 448 4 4 -- --
    7 335 3 4 -- --
    8 272 3 3 -- --
    9 216 3 3 -- --
    10 297 3 4 -- --
    11 246 3 3 -- --
    12 385 4 3 -- --
    13 860 5 5 -- --
    14 445 4 4 -- --
    15 280 3 3 -- --
    16 560 4 5 -- --
    17 240 3 4 -- --
    18 284 3 4 -- --
    Totals: 6096 60 64 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top