• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

J
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: BB Owen Park
    DGCR Player Rating: 876
    Total Rounds Played: 268
    Total Holes Played: 4599
    Total Distance Covered: 273.40 Miles
    Average Score per Round: 60
    Average Putts per Hole: 1.30
    Total Shots: 15983
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 7
    Total Birdies: 467
    Total Pars: 2375
    Total Bogies: 1180
    Total Double Bogies: 243
    Total Triple Bogies: 33
    Average Round Rating: 807
    Total Rounds Played: 38
    Total Holes Played: 675
    Total Distance Covered: 40.28 Miles
    Average Score / Best Score: 62 / 34
    Average Putts per Hole: 1.36
    Total Shots: 2350
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 33
    Total Pars: 299
    Total Bogies: 189
    Total Double Bogies: 33
    Total Triple Bogies: 4

    Recent Rounds

    Watonga DGC

    Houston, TX
    Score: 52 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:14
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 191 3 3 -- --
    2 209 3 3 -- --
    3 145 3 2 -- --
    4 180 3 4 -- --
    5 245 3 3 -- --
    6 282 3 3 -- --
    7 178 3 3 -- --
    8 236 3 3 -- --
    9 247 3 3 -- --
    10 182 3 3 -- --
    11 215 3 2 -- --
    12 347 3 3 -- --
    13 237 3 3 -- --
    14 246 3 3 -- --
    15 416 3 3 -- --
    16 193 3 3 -- --
    17 300 3 3 -- --
    18 235 3 2 -- --
    Totals: 4284 54 52 -- --
    Score: 68 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    21 / 21
    -- -- -- 870
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:12
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 330 3 4 -- --
    2 365 3 4 -- --
    3 240 3 2 -- --
    4 254 3 3 -- --
    5 267 3 4 -- --
    6 267 3 3 -- --
    7 336 3 3 -- --
    8 418 3 3 -- --
    9 210 3 2 -- --
    10 265 3 3 -- --
    11 384 3 3 -- --
    12 276 3 3 -- --
    13 414 3 4 -- --
    14 324 3 3 -- --
    15 452 4 6 -- --
    16 297 3 3 -- --
    17 327 3 3 -- --
    18 383 3 4 -- --
    19 267 3 2 -- --
    20 261 3 3 -- --
    21 360 3 3 -- --
    Totals: 6697 64 68 -- --
    Score: 26 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 848
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:5
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 200 3 2 -- --
    2 225 3 3 -- --
    3 250 3 4 -- --
    4 400 4 3 -- --
    5 300 3 3 -- --
    6 203 3 3 -- --
    7 150 3 2 -- --
    8 250 3 3 -- --
    9 234 3 3 -- --
    Totals: 2212 28 26 -- --
    Score: 59 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 830
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:11
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 180 3 3 -- --
    2 230 3 3 -- --
    3 246 3 4 -- 1
    4 192 3 3 -- --
    5 294 4 3 -- --
    6 333 3 3 -- --
    7 261 3 2 -- --
    8 309 3 3 -- --
    9 273 3 2 -- --
    10 377 3 3 -- --
    11 318 3 4 -- 1
    12 225 3 3 -- --
    13 369 3 3 -- --
    14 444 4 5 -- 1
    15 275 3 3 -- --
    16 354 3 5 -- 1
    17 426 4 4 -- --
    18 327 3 3 -- --
    Totals: 5433 57 59 -- 4
    Score: 55 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 880
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:14
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 180 3 3 -- --
    2 230 3 3 -- --
    3 246 3 2 -- --
    4 192 3 3 -- --
    5 294 4 4 -- 1
    6 333 3 3 -- --
    7 261 3 3 -- --
    8 309 3 2 -- --
    9 273 3 3 -- --
    10 377 3 4 -- --
    11 318 3 3 -- --
    12 225 3 2 -- --
    13 369 3 3 -- --
    14 444 4 4 -- --
    15 275 3 3 -- --
    16 354 3 3 -- --
    17 426 4 4 -- --
    18 327 3 3 -- --
    Totals: 5433 57 55 -- 1

    Harry Myers 2.0

    Rockwall, TX
    Score: 62 -2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 881
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:10
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 342 4 4 -- --
    2 242 3 3 -- --
    3 168 3 3 -- --
    4 183 3 3 -- --
    5 185 3 3 -- --
    6 189 3 2 -- --
    7 255 3 2 -- --
    8 740 5 6 -- --
    9 335 4 4 -- --
    10 186 3 3 -- --
    11 508 4 5 -- --
    12 302 4 4 -- --
    13 234 3 3 -- --
    14 181 3 2 -- --
    15 618 5 6 -- --
    16 185 3 2 -- --
    17 609 5 4 -- --
    18 237 3 3 -- --
    Totals: 5699 64 62 -- --
    Score: 59 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 830
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 180 3 3 -- --
    2 230 3 4 -- --
    3 246 3 2 -- --
    4 192 3 3 -- --
    5 294 4 4 -- 1
    6 333 3 3 -- --
    7 261 3 3 -- --
    8 309 3 4 -- 1
    9 273 3 4 -- 1
    10 377 3 4 -- --
    11 318 3 5 -- 1
    12 225 3 2 -- --
    13 369 3 2 -- --
    14 444 4 4 -- --
    15 275 3 3 -- --
    16 354 3 2 -- --
    17 426 4 4 -- --
    18 327 3 3 -- --
    Totals: 5433 57 59 -- 4

    Audubon Park

    Garland, TX
    Score: 63 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18 -- -- -- -- 870
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:11
    Bogies:7
    D. Bogies:0
    T. Bogies:0
    Discs Lost:1
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 385 3 4 -- --
    2 372 3 3 -- --
    3 482 3 4 -- --
    4 315 3 3 -- --
    5 264 3 3 -- --
    6 530 3 4 -- --
    7 320 3 3 -- --
    8 370 3 3 -- --
    9 320 3 3 -- --
    10 415 3 4 -- --
    11 336 3 4 -- --
    12 537 4 5 -- --
    13 343 3 3 -- --
    14 625 4 4 -- --
    15 405 3 4 -- --
    16 246 3 3 -- --
    17 292 3 3 -- --
    18 305 3 3 -- --
    Totals: 6862 56 63 -- --

    Heritage Park DGC

    Flower Mound, TX
    Score: 66 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 836
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:5
    D. Bogies:1
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 351 3 4 -- --
    2 258 3 3 -- --
    3 258 3 2 -- --
    4 336 3 3 -- --
    5 357 3 3 -- --
    6 219 3 4 -- --
    7 423 4 4 -- --
    8 423 3 3 -- --
    9 312 3 4 -- --
    10 342 4 4 -- --
    11 300 3 6 -- --
    12 367 3 5 -- --
    13 243 3 3 -- --
    14 231 3 3 -- --
    15 258 3 4 -- --
    16 255 3 3 -- --
    17 384 4 5 -- --
    18 318 4 3 -- --
    Totals: 5635 58 66 -- --

    BB Owen Park

    Dallas, TX
    Score: 59 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 23
    -- -- -- 845
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:12
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 363 3 4 -- --
    2 410 3 4 -- --
    3 311 3 3 -- --
    4 159 3 2 -- --
    5 366 3 3 -- --
    6 386 3 3 -- --
    7 221 3 3 -- --
    8 273 3 3 -- --
    9 389 3 5 -- 1
    10 249 3 3 -- --
    11 411 3 3 -- --
    12 281 3 3 -- --
    13 299 3 3 -- --
    14 225 3 3 -- --
    15 381 3 4 -- --
    16 315 3 3 -- --
    17 241 3 3 -- --
    18 390 3 4 -- --
    Totals: 5670 54 59 -- 1
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top