• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

J
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Urbana DGC - Hilltop
    DGCR Player Rating: 876
    Total Rounds Played: 60
    Total Holes Played: 951
    Total Distance Covered: 52.68 Miles
    Average Score per Round: 56
    Average Putts per Hole: 1.73
    Total Shots: 3388
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 80
    Total Pars: 446
    Total Bogies: 326
    Total Double Bogies: 77
    Total Triple Bogies: 19
    Average Round Rating: 846
    Total Rounds Played: 7
    Total Holes Played: 126
    Total Distance Covered: 6.95 Miles
    Average Score / Best Score: 62 / 60
    Average Putts per Hole: 1.94
    Total Shots: 436
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 7
    Total Pars: 62
    Total Bogies: 49
    Total Double Bogies: 8
    Total Triple Bogies: --

    Recent Rounds

    Score: 54 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 940
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:14
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 404 3 3 -- --
    2 315 3 3 -- --
    3 306 3 3 -- --
    4 240 3 3 -- --
    5 278 3 3 -- --
    6 300 3 3 -- --
    7 251 3 3 -- --
    8 349 3 3 -- --
    9 333 3 3 -- --
    10 402 3 4 -- --
    11 261 3 3 -- --
    12 220 3 2 -- --
    13 303 3 3 -- --
    14 345 3 3 -- --
    15 231 3 4 -- --
    16 238 3 3 -- --
    17 250 3 3 -- --
    18 253 3 2 -- --
    Totals: 5279 54 54 -- --
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    36°F / 2°C Sunny None 965
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:11
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 459 4 3 -- --
    3 426 4 4 -- --
    4 307 4 3 -- --
    5 240 3 3 -- --
    6 459 4 3 -- --
    7 126 3 3 -- --
    8 850 5 5 -- --
    9 318 3 3 -- --
    10 513 4 4 -- --
    11 423 4 3 -- --
    12 219 3 2 -- --
    13 816 5 5 -- --
    14 282 3 3 -- --
    15 267 3 3 -- --
    16 576 4 4 -- --
    17 522 4 5 -- --
    18 657 5 4 -- --
    Totals: 7721 68 63 -- --

    Karohl Park DGC

    Beavercreek, OH
    Score: 58 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    90°F / 32°C Sunny None 853
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:5
    Pars:7
    Bogies:5
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 216 3 4 2 --
    2 291 3 3 2 --
    3 219 3 4 2 --
    4 285 3 6 2 1
    5 327 3 4 2 --
    6 213 3 2 1 --
    7 261 3 4 2 --
    8 225 3 2 1 --
    9 393 3 4 2 --
    10 117 3 3 1 --
    11 318 3 3 1 --
    12 400 4 3 1 --
    13 153 3 3 2 --
    14 216 3 3 2 --
    15 198 3 3 2 --
    16 216 3 2 1 --
    17 270 3 2 1 --
    18 348 3 3 1 --
    Totals: 4666 55 58 28 1
    Score: 60 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 893
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Urbana Hilltop (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 240 3 3 -- --
    2 305 3 3 -- --
    3 250 3 3 -- --
    4 295 3 3 -- --
    5 250 3 3 -- --
    6 175 3 2 -- --
    7 275 3 4 -- --
    8 305 3 3 -- --
    9 295 3 4 -- --
    10 330 3 3 -- --
    11 185 3 4 -- --
    12 250 3 4 -- --
    13 350 3 3 -- --
    14 330 3 3 -- --
    15 425 3 5 -- --
    16 340 3 3 -- --
    17 540 3 3 -- --
    18 420 3 4 -- --
    Totals: 5560 54 60 -- --
    Score: 70 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 753
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:5
    Bogies:8
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round notes:Buck Creek State Park (Main) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 197 3 3 -- --
    3 231 3 4 -- --
    4 389 4 5 -- --
    5 265 3 4 -- --
    6 191 3 4 -- --
    7 299 3 2 -- --
    8 184 3 2 -- --
    9 245 3 3 -- --
    10 227 3 3 -- --
    11 202 3 3 -- --
    12 389 4 5 -- --
    13 305 3 5 -- --
    14 363 3 4 -- --
    15 331 3 5 -- --
    16 308 3 4 -- --
    17 420 4 6 -- --
    18 404 4 5 -- --
    Totals: 5147 58 70 -- --
    Score: 62 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    79°F / 26°C -- -- 845
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:9
    Bogies:7
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round notes:Short pins and short 17
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 240 3 3 -- --
    2 200 3 3 -- --
    3 250 3 4 -- --
    4 230 3 3 -- --
    5 250 3 3 -- --
    6 175 3 3 -- --
    7 275 3 4 -- --
    8 305 3 4 -- --
    9 295 3 5 -- --
    10 275 3 3 -- --
    11 185 3 3 -- --
    12 250 3 4 -- --
    13 200 3 2 -- --
    14 330 3 3 -- --
    15 425 3 4 -- --
    16 340 3 3 -- --
    17 540 3 4 -- --
    18 420 3 4 -- --
    Totals: 5185 54 62 -- --
    Score: 70 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 748
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:7
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round notes:The Player\'s at Alum Creek (Short Tees) Imported Round
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 247 3 4 -- --
    2 293 4 4 -- --
    3 298 4 3 -- --
    4 254 4 4 -- --
    5 280 4 4 -- --
    6 180 3 6 -- --
    7 264 3 4 -- --
    8 285 4 4 -- --
    9 168 3 2 -- --
    10 215 3 4 -- --
    11 205 3 4 -- --
    12 225 3 4 -- --
    13 228 3 3 -- --
    14 224 4 4 -- --
    15 216 3 4 -- --
    16 188 3 4 -- --
    17 252 4 4 -- --
    18 340 4 4 -- --
    Totals: 4362 62 70 -- --

    Herbert C. Huber Park

    Huber Heights, OH
    Score: 30 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    36°F / 2°C Cloudy Moderate 912
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:4
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 225 3 2 1 --
    2 360 3 3 1 --
    3 280 3 4 2 --
    4 263 3 3 2 --
    5 247 3 3 2 --
    6 415 3 4 2 --
    7 372 3 3 1 --
    8 411 3 4 2 --
    9 330 3 4 2 --
    Totals: 2903 27 30 15 --
    Score: 57 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    78°F / 26°C Snow Calm 894
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 262 3 3 1 --
    2 316 3 4 2 --
    3 305 3 3 2 --
    4 245 3 3 1 --
    5 200 3 3 1 --
    6 278 3 3 1 --
    7 236 3 3 1 --
    8 265 3 2 1 --
    9 250 3 3 1 --
    10 262 3 3 1 --
    11 241 3 3 1 --
    12 301 3 3 1 --
    13 386 3 3 1 --
    14 305 3 4 2 --
    15 336 3 4 2 --
    16 275 3 3 1 --
    17 228 3 3 1 --
    18 384 3 4 2 --
    Totals: 5075 54 57 23 --

    Belmont Park

    Dayton, OH
    Score: 62 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    82°F / 28°C Sunny Moderate 849
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:4
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 370 3 3 1 --
    2 247 3 3 1 --
    3 236 3 2 1 --
    4 242 3 3 1 --
    5 423 3 4 2 --
    6 228 3 3 1 --
    7 265 3 3 2 --
    8 308 3 3 1 --
    9 315 3 3 1 --
    10 251 3 3 2 --
    11 411 3 3 1 --
    12 346 3 3 1 --
    13 326 3 3 1 --
    14 273 3 4 2 --
    15 351 3 3 1 --
    16 540 3 4 2 --
    17 277 3 4 2 --
    18 340 3 5 2 --
    19 250 3 3 1 --
    Totals: 5999 57 62 26 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top