Owner | Manufacturer | Model | Plastic | Weight | Type | Condition | Location | Status | Trade | |
---|---|---|---|---|---|---|---|---|---|---|
Aerobie | Epic | 168 g | -- | Excellent | Lexington, KY | Loose | ||||
Discraft | Predator | Elite Z | 174 g | -- | Good | Lexington, KY | Loose | |||
Discraft | Crush | Pro D | 173 g | -- | Average | Lexington, KY | Loose | |||
Innova | Rhyno | R-Pro | 175 g | -- | New | Lexington, KY | Loose | |||
Innova | Roc | DX | 177 g | -- | New | Lexington, KY | Loose | |||
Innova | Valkyrie | Champion | 167 g | -- | Excellent | Lexington, KY | Bagged | |||
Innova | Jaguar | DX | 194 g | -- | Average | Lexington, KY | Loose | |||
Innova | Jaguar | DX | 192 g | -- | Good | Lexington, KY | Loose | |||
Innova | Aviar | DX | 149 g | -- | Average | Lexington, KY | Loose | |||
Innova | Mako | Star | 161 g | -- | Excellent | Lexington, KY | Loose | |||
Innova | Spider | Champion | 168 g | -- | Good | Lexington, KY | Bagged | |||
Innova | Starfire | Star | 168 g | -- | New | Lexington, KY | Bagged | |||
Innova | Spider | Champion | 167 g | -- | New | Lexington, KY | Bagged | |||
Innova | Teebird | Champion | 170 g | -- | Excellent | Lexington, KY | Bagged | |||
Innova | Aviar | Star | 170 g | -- | Excellent | Lexington, KY | Bagged | |||
Innova | Boss | Star | 174 g | -- | Excellent | Lexington, KY | Bagged | |||
Innova | Aviar | Star | 175 g | -- | New | Lexington, KY | Bagged | |||
Innova | Teebird | Star | 166 g | -- | New | Lexington, KY | Bagged | |||
Innova | Boss | Star | 167 g | -- | New | Lexington, KY | Bagged | |||
Innova | Valkyrie | Star | -- | Driver (D) | Good | Lexington, KY | Loose | |||
Innova | Katana | Pro | 169 g | -- | Good | Lexington, KY | Loose | |||
Notes:X-Out
|
||||||||||
Innova | Valkyrie | Star | 161 g | -- | Good | Lexington, KY | Bagged | |||
Innova | Rhyno | Champion | 171 g | -- | Good | Lexington, KY | Loose | |||
Innova | Max | Star | 175 g | -- | Good | Lexington, KY | Bagged |