• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

P
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Universal City Park
    DGCR Player Rating: 891
    Total Rounds Played: 17
    Total Holes Played: 306
    Total Distance Covered: 17.90 Miles
    Average Score per Round: 60
    Average Putts per Hole: --
    Total Shots: 1012
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 4
    Total Birdies: 50
    Total Pars: 176
    Total Bogies: 61
    Total Double Bogies: 15
    Total Triple Bogies: --
    Average Round Rating: 898
    Total Rounds Played: 8
    Total Holes Played: 144
    Total Distance Covered: 7.88 Miles
    Average Score / Best Score: 57 / 51
    Average Putts per Hole: --
    Total Shots: 459
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 3
    Total Birdies: 30
    Total Pars: 85
    Total Bogies: 21
    Total Double Bogies: 5
    Total Triple Bogies: --

    Recent Rounds

    Score: 61 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 854
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:8
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 282 3 3 -- --
    3 543 4 4 -- --
    4 228 3 2 -- --
    5 185 3 2 -- --
    6 184 3 4 -- --
    7 249 3 4 -- --
    8 231 3 3 -- --
    9 390 3 3 -- --
    10 261 3 4 -- --
    11 216 3 4 -- --
    12 471 4 5 -- --
    13 249 3 3 -- --
    14 267 3 3 -- --
    15 330 3 4 -- --
    16 255 3 5 -- --
    17 216 3 2 -- --
    18 300 3 3 -- --
    Totals: 5157 56 61 -- --

    Universal City Park

    Universal City, TX
    Score: 54 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 935
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:5
    Pars:9
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 205 3 3 -- --
    3 260 3 4 -- --
    4 235 3 2 -- --
    5 155 3 3 -- --
    6 475 4 5 -- --
    7 600 4 5 -- --
    8 185 3 3 -- --
    9 285 3 2 -- --
    10 225 3 3 -- --
    11 325 4 4 -- --
    12 240 3 2 -- --
    13 375 4 2 -- --
    14 215 3 3 -- --
    15 215 3 3 -- --
    16 255 3 3 -- --
    17 305 3 2 -- --
    18 345 3 2 -- --
    Totals: 5200 58 54 -- --
    Score: 73 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    101°F / 38°C -- -- 875
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:12
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 555 4 5 -- --
    2 303 3 3 -- --
    3 558 4 6 -- --
    4 585 4 4 -- --
    5 318 3 4 -- --
    6 492 4 4 -- --
    7 291 3 3 -- --
    8 516 4 4 -- --
    9 294 3 3 -- --
    10 441 4 4 -- --
    11 264 3 3 -- --
    12 267 3 4 -- --
    13 462 4 4 -- --
    14 213 3 4 -- --
    15 519 5 5 -- --
    16 591 4 4 -- --
    17 279 3 4 -- --
    18 609 5 5 -- --
    Totals: 7557 66 73 -- --

    Fritz Park

    Irving, TX
    Score: 66 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 823
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 -- --
    2 498 3 5 -- --
    3 245 3 3 -- --
    4 298 3 3 -- --
    5 288 3 3 -- --
    6 274 3 3 -- --
    7 290 3 4 -- --
    8 372 3 4 -- --
    9 283 3 3 -- --
    10 380 3 4 -- --
    11 430 3 4 -- --
    12 351 3 3 -- --
    13 400 3 3 -- --
    14 701 4 5 -- --
    15 356 3 4 -- --
    16 360 3 3 -- --
    17 493 3 4 -- --
    18 300 3 5 -- --
    Totals: 6580 55 66 -- --

    McClain Park

    San Antonio, TX
    Score: 62 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 874
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 402 3 3 -- --
    3 287 3 3 -- --
    4 257 3 3 -- --
    5 405 3 4 -- --
    6 140 3 4 -- --
    7 191 3 3 -- --
    8 303 3 4 -- --
    9 297 3 3 -- --
    10 503 4 4 -- --
    11 313 3 4 -- --
    12 220 3 5 -- --
    13 605 4 3 -- --
    14 277 3 3 -- --
    15 360 3 4 -- --
    16 166 3 2 -- --
    17 320 3 3 -- --
    18 291 3 4 -- --
    Totals: 5586 56 62 -- --

    McClain Park

    San Antonio, TX
    Score: 57 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 926
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:14
    Bogies:1
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 402 3 3 -- --
    3 287 3 3 -- --
    4 257 3 3 -- --
    5 405 3 3 -- --
    6 140 3 3 -- --
    7 191 3 3 -- --
    8 303 3 3 -- --
    9 297 3 3 -- --
    10 503 4 4 -- --
    11 313 3 3 -- --
    12 220 3 5 -- --
    13 605 4 3 -- --
    14 277 3 3 -- --
    15 360 3 4 -- --
    16 166 3 2 -- --
    17 320 3 3 -- --
    18 291 3 3 -- --
    Totals: 5586 56 57 -- --

    McClain Park

    San Antonio, TX
    Score: 53 -3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 967
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:5
    Pars:9
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 402 3 3 -- --
    3 287 3 2 -- --
    4 257 3 2 -- --
    5 405 3 3 -- --
    6 140 3 3 -- --
    7 191 3 4 -- --
    8 303 3 4 -- --
    9 297 3 2 -- --
    10 503 4 3 -- --
    11 313 3 2 -- --
    12 220 3 3 -- --
    13 605 4 2 -- --
    14 277 3 3 -- --
    15 360 3 3 -- --
    16 166 3 5 -- --
    17 320 3 3 -- --
    18 291 3 3 -- --
    Totals: 5586 56 53 -- --

    McClain Park

    San Antonio, TX
    Score: 62 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 874
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:9
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 249 3 3 -- --
    2 402 3 4 -- --
    3 287 3 3 -- --
    4 257 3 5 -- --
    5 405 3 4 -- --
    6 140 3 2 -- --
    7 191 3 3 -- --
    8 303 3 3 -- --
    9 297 3 3 -- --
    10 503 4 4 -- --
    11 313 3 4 -- --
    12 220 3 3 -- --
    13 605 4 3 -- --
    14 277 3 4 -- --
    15 360 3 4 -- --
    16 166 3 3 -- --
    17 320 3 3 -- --
    18 291 3 4 -- --
    Totals: 5586 56 62 -- --

    Universal City Park

    Universal City, TX
    Score: 57 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 902
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:3
    Pars:11
    Bogies:2
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 3 -- --
    2 205 3 3 -- --
    3 260 3 3 -- --
    4 235 3 3 -- --
    5 155 3 2 -- --
    6 475 4 6 -- --
    7 600 4 5 -- --
    8 185 3 3 -- --
    9 285 3 3 -- --
    10 225 3 3 -- --
    11 325 4 4 -- --
    12 240 3 4 -- --
    13 375 4 2 -- --
    14 215 3 3 -- --
    15 215 3 3 -- --
    16 255 3 3 -- --
    17 305 3 2 -- --
    18 345 3 2 -- --
    Totals: 5200 58 57 -- --

    Universal City Park

    Universal City, TX
    Score: 60 +2
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 869
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:14
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 300 3 4 -- --
    2 205 3 3 -- --
    3 260 3 3 -- --
    4 235 3 3 -- --
    5 155 3 2 -- --
    6 475 4 4 -- --
    7 600 4 4 -- --
    8 185 3 3 -- --
    9 285 3 4 -- --
    10 225 3 3 -- --
    11 325 4 4 -- --
    12 240 3 4 -- --
    13 375 4 4 -- --
    14 215 3 3 -- --
    15 215 3 3 -- --
    16 255 3 3 -- --
    17 305 3 3 -- --
    18 345 3 3 -- --
    Totals: 5200 58 60 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top