• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

P
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Harry Myers 2.0
    DGCR Player Rating: 857
    Total Rounds Played: 79
    Total Holes Played: 1381
    Total Distance Covered: 86.24 Miles
    Average Score per Round: 63
    Average Putts per Hole: --
    Total Shots: 4940
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 6
    Total Birdies: 155
    Total Pars: 697
    Total Bogies: 394
    Total Double Bogies: 105
    Total Triple Bogies: 21
    Average Round Rating: 858
    Total Rounds Played: 12
    Total Holes Played: 216
    Total Distance Covered: 14.54 Miles
    Average Score / Best Score: 68 / 60
    Average Putts per Hole: --
    Total Shots: 820
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 2
    Total Birdies: 38
    Total Pars: 106
    Total Bogies: 50
    Total Double Bogies: 16
    Total Triple Bogies: 4

    Recent Rounds

    Z-Boaz Park

    Fort Worth, TX
    Score: 64 +7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    19 / 19
    -- -- -- 889
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:8
    Bogies:9
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 205 3 4 2 --
    2 245 3 3 1 --
    3 319 3 3 1 --
    4 755 3 4 1 --
    5 365 3 4 1 --
    6 246 3 3 1 --
    7 200 3 3 1 --
    8 271 3 4 2 --
    9 305 3 3 1 --
    10 313 3 4 1 --
    11 325 3 4 1 --
    12 163 3 3 2 --
    13 450 3 4 1 --
    14 193 3 2 1 --
    15 305 3 3 2 --
    16 345 3 3 1 --
    17 425 3 4 1 --
    18 301 3 4 1 --
    19 160 3 2 1 --
    Totals: 5891 57 64 23 --

    Fritz Park

    Irving, TX
    Score: 67 +9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 812
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:8
    Bogies:8
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 1 --
    2 498 4 5 1 --
    3 245 3 3 1 --
    4 298 3 3 1 --
    5 288 3 3 1 --
    6 274 3 3 1 --
    7 290 3 2 1 --
    8 372 3 4 1 --
    9 283 3 3 1 --
    10 380 4 5 1 --
    11 430 3 4 1 --
    12 351 3 3 1 --
    13 400 3 4 1 --
    14 701 4 5 1 --
    15 356 3 4 1 --
    16 360 3 4 1 --
    17 493 4 4 1 --
    18 300 3 5 1 --
    Totals: 6580 58 67 18 --

    Tommy and Sue Brown Park

    North Richland Hills, TX
    Score: 14 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    6 / 6
    -- -- -- 858
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:2
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 130 3 2 1 --
    2 170 3 2 1 --
    3 170 3 2 1 --
    4 160 3 3 2 --
    5 190 3 2 1 --
    6 150 3 3 2 --
    Totals: 970 18 14 8 --

    Fritz Park

    Irving, TX
    Score: 64 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 844
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:11
    Bogies:5
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 261 3 3 1 --
    2 498 4 4 2 --
    3 245 3 2 1 --
    4 298 3 3 1 --
    5 288 3 3 1 --
    6 274 3 3 1 --
    7 290 3 4 2 --
    8 372 3 3 1 --
    9 283 3 3 1 --
    10 380 4 4 1 --
    11 430 3 4 2 --
    12 351 3 4 1 --
    13 400 3 3 1 --
    14 701 4 6 2 --
    15 356 3 3 1 --
    16 360 3 4 2 --
    17 493 4 5 2 --
    18 300 3 3 1 --
    Totals: 6580 58 64 24 --

    North Park

    Haltom City, TX
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 983
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:13
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 500 3 3 1 --
    2 215 3 3 1 --
    3 460 3 3 1 --
    4 320 3 4 2 --
    5 305 3 3 1 --
    6 332 3 3 1 --
    7 290 3 3 1 --
    8 238 3 3 1 --
    9 275 3 3 1 --
    10 270 3 4 1 --
    11 237 3 2 1 --
    12 361 3 3 1 --
    13 495 3 2 1 --
    14 262 3 3 1 --
    15 375 3 3 1 --
    16 370 3 2 1 --
    17 352 3 3 1 --
    18 285 3 3 2 --
    Totals: 5942 54 53 20 --

    Paschall Park

    Mesquite, TX
    Score: 56 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 870
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:12
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 284 4 3 2 --
    2 262 3 3 1 --
    3 296 3 3 1 --
    4 222 3 3 1 --
    5 214 3 3 1 --
    6 182 3 3 1 --
    7 498 4 4 1 --
    8 298 3 4 2 --
    9 302 3 3 1 --
    10 375 3 4 2 --
    11 173 3 4 2 --
    12 192 3 3 1 --
    13 172 3 3 2 --
    14 169 3 3 2 --
    15 204 3 2 1 --
    16 220 3 3 1 --
    17 282 3 3 2 --
    18 222 3 2 1 --
    Totals: 4567 56 56 25 --

    Harry Myers 2.0

    Rockwall, TX
    Score: 75 +11
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 877
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:7
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 468 4 6 3 --
    2 310 3 3 2 --
    3 311 3 3 1 --
    4 315 3 4 1 --
    5 244 3 3 1 --
    6 333 3 3 1 --
    7 330 3 3 1 --
    8 858 5 6 1 --
    9 492 4 5 2 --
    10 265 3 3 1 --
    11 655 4 5 1 --
    12 555 4 6 1 --
    13 297 3 4 1 --
    14 238 3 3 1 --
    15 783 5 6 2 --
    16 279 3 3 1 --
    17 897 5 5 1 --
    18 303 3 4 2 --
    Totals: 7933 64 75 24 --

    Harry Myers 2.0

    Rockwall, TX
    Score: 65 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 851
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:9
    Bogies:5
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 342 4 3 1 --
    2 242 3 3 1 --
    3 168 3 3 1 --
    4 183 3 2 1 --
    5 185 3 3 1 --
    6 189 3 4 3 --
    7 255 3 4 2 --
    8 740 5 6 2 --
    9 335 4 3 1 --
    10 186 3 3 2 --
    11 508 4 4 2 --
    12 302 4 3 1 --
    13 234 3 3 1 --
    14 181 3 3 1 --
    15 618 5 6 1 --
    16 185 3 4 2 --
    17 609 5 5 1 --
    18 237 3 3 1 --
    Totals: 5699 64 65 25 --

    Turner Park

    Grand Prairie, TX
    Score: 72 +14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 868
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:8
    Bogies:7
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 435 3 3 1 --
    2 379 3 3 1 --
    3 320 3 3 1 --
    4 332 3 3 1 --
    5 281 3 3 1 --
    6 319 3 6 1 --
    7 207 3 3 1 --
    8 328 3 4 2 --
    9 350 3 4 1 --
    10 330 3 4 1 --
    11 317 3 4 2 --
    12 295 3 4 1 --
    13 564 4 4 1 --
    14 375 3 5 1 --
    15 404 3 4 1 --
    16 574 4 6 2 --
    17 435 3 3 1 --
    18 1003 5 6 1 --
    Totals: 7248 58 72 21 --

    Heritage Park DGC

    Flower Mound, TX
    Score: 71 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 785
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:6
    Bogies:5
    D. Bogies:5
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 351 3 4 1 --
    2 258 3 5 2 --
    3 258 3 2 1 --
    4 336 3 3 1 --
    5 357 3 3 1 --
    6 219 3 2 1 --
    7 423 4 6 3 --
    8 423 3 4 2 --
    9 312 3 3 1 --
    10 342 4 4 2 --
    11 300 3 5 2 --
    12 367 3 4 1 --
    13 243 3 5 1 --
    14 231 3 4 2 --
    15 258 3 4 1 --
    16 255 3 3 1 --
    17 384 4 6 2 --
    18 318 4 4 1 --
    Totals: 5635 58 71 26 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top