• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

R
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Community Park
    DGCR Player Rating: 861
    Total Rounds Played: 83
    Total Holes Played: 1327
    Total Distance Covered: 77.78 Miles
    Average Score per Round: 55
    Average Putts per Hole: 2.61
    Total Shots: 4576
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: 15
    Total Birdies: 228
    Total Pars: 634
    Total Bogies: 328
    Total Double Bogies: 106
    Total Triple Bogies: 12
    Average Round Rating: 898
    Total Rounds Played: 14
    Total Holes Played: 125
    Total Distance Covered: 7.42 Miles
    Average Score / Best Score: 30 / 26
    Average Putts per Hole: 2.06
    Total Shots: 420
    Total Aces: 1
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: 11
    Total Pars: 66
    Total Bogies: 36
    Total Double Bogies: 11
    Total Triple Bogies: --

    Recent Rounds

    Score: 67 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 27
    -- -- Strong n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:9
    Bogies:5
    D. Bogies:4
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 344 3 3 -- --
    2 489 3 3 -- --
    3 353 3 3 -- --
    4 486 3 4 -- --
    5 259 3 3 -- --
    6 291 3 3 -- --
    7 471 3 4 -- --
    8 360 3 5 -- --
    9 329 3 5 -- --
    10 311 3 3 -- --
    11 295 3 4 -- --
    12 291 3 5 -- --
    13 374 3 5 -- --
    14 360 3 3 -- --
    15 368 3 4 -- --
    16 318 3 3 -- --
    17 323 3 3 -- --
    18 582 3 4 -- --
    Totals: 6604 54 67 -- --

    Simsbury DGC

    Pickerington, OH
    Score: 75 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 814
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:6
    Bogies:6
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 325 4 3 -- --
    2 387 3 5 -- --
    3 280 3 3 -- --
    4 468 4 5 -- --
    5 351 3 4 -- --
    6 306 3 4 -- --
    7 282 3 4 -- --
    8 273 3 3 -- --
    9 297 4 4 -- --
    10 336 3 4 -- --
    11 366 4 3 -- --
    12 363 4 3 -- --
    13 576 5 7 -- --
    14 480 4 4 -- --
    15 468 4 7 -- --
    16 333 3 3 -- --
    17 420 4 4 -- --
    18 425 4 5 -- --
    Totals: 6736 65 75 -- --
    Score: 58 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 849
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:7
    Bogies:6
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 345 3 4 -- --
    2 189 3 3 -- --
    3 249 3 2 -- --
    4 387 3 3 -- --
    5 225 3 3 -- --
    6 228 3 4 -- --
    7 276 3 2 -- --
    8 285 3 3 -- --
    9 345 3 3 -- --
    10 255 3 4 -- --
    11 429 3 5 -- --
    12 243 3 3 -- --
    13 273 3 4 -- --
    14 240 3 2 -- --
    15 237 3 2 -- --
    16 405 3 4 -- --
    17 453 3 3 -- --
    18 471 3 4 -- --
    Totals: 5535 54 58 -- --
    Score: 103 +22
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 829
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:10
    Bogies:12
    D. Bogies:5
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 344 3 4 -- --
    2 489 3 4 -- --
    3 353 3 3 -- --
    4 486 3 4 -- --
    5 259 3 3 -- --
    6 291 3 3 -- --
    7 471 3 3 -- --
    8 360 3 5 -- --
    9 329 3 4 -- --
    10 311 3 5 -- --
    11 295 3 3 -- --
    12 291 3 3 -- --
    13 374 3 4 -- --
    14 360 3 5 -- --
    15 368 3 4 -- --
    16 318 3 4 -- --
    17 323 3 4 -- --
    18 582 3 4 -- --
    19 300 3 3 -- --
    20 305 3 4 -- --
    21 177 3 4 -- --
    22 170 3 4 -- --
    23 160 3 3 -- --
    24 375 3 5 -- --
    25 240 3 3 -- --
    26 395 3 3 -- --
    27 250 3 5 -- --
    Totals: 8976 81 103 -- --

    Scioto Grove DGC

    Grove City, OH
    Score: 66 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 807
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:11
    Bogies:4
    D. Bogies:0
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 318 3 4 -- --
    2 228 3 3 -- --
    3 288 3 6 -- 1
    4 228 3 3 -- --
    5 348 4 4 -- --
    6 258 3 3 -- --
    7 288 3 4 -- --
    8 308 4 4 -- --
    9 378 4 5 -- --
    10 358 4 3 -- --
    11 418 5 5 -- --
    12 278 3 3 -- --
    13 248 3 3 -- --
    14 268 3 4 -- --
    15 228 3 3 -- --
    16 338 3 3 -- --
    17 298 4 3 -- --
    18 188 3 3 -- --
    Totals: 5264 61 66 -- 1
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 825
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:4
    Pars:10
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 360 3 4 -- --
    2 174 3 3 -- --
    3 270 3 3 -- --
    4 327 3 3 -- --
    5 204 3 2 -- --
    6 261 3 3 -- --
    7 201 3 2 -- --
    8 300 3 4 -- --
    9 249 3 3 -- --
    10 237 3 3 -- --
    11 303 3 3 -- --
    12 315 3 4 -- --
    13 219 3 3 -- --
    14 243 3 3 -- --
    15 210 3 2 -- --
    16 195 3 5 -- --
    17 231 3 2 -- --
    18 255 3 3 -- --
    Totals: 4554 54 55 -- --
    Score: 67 +10
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 805
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:7
    Bogies:6
    D. Bogies:3
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 3 -- --
    2 197 3 4 -- --
    3 231 3 3 -- --
    4 412 4 3 -- --
    5 259 3 5 -- --
    6 191 3 4 -- --
    7 262 3 5 -- --
    8 186 3 2 -- --
    9 245 3 4 -- --
    10 227 3 4 -- --
    11 202 3 4 -- --
    12 389 3 5 -- --
    13 305 3 3 -- --
    14 528 4 4 -- --
    15 331 3 3 -- --
    16 308 3 3 -- --
    17 420 3 4 -- --
    18 474 4 4 -- --
    Totals: 5364 57 67 -- --
    Score: 68 +12
    Date/time played Holes played Tee Temperature Weather Wind Rating
    15 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:5
    Bogies:6
    D. Bogies:2
    T. Bogies:1
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 402 3 4 -- --
    2 528 4 4 -- --
    3 450 4 5 -- --
    4 423 3 4 -- --
    5 336 3 4 -- --
    6 474 4 5 -- --
    7 342 3 5 -- --
    8 222 3 3 -- --
    9 606 5 4 -- --
    10 504 4 7 -- --
    11 702 5 5 -- --
    12 435 3 4 -- --
    13 447 4 6 -- --
    14 402 4 4 -- --
    15 432 4 4 -- --
    Totals: 6705 56 68 -- --
    Score: 49 -14
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 902
    Aces:0
    D. Eagles:0
    Eagles:4
    Birdies:7
    Pars:6
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 244 4 2 -- --
    2 171 3 3 -- --
    3 260 4 5 -- --
    4 183 3 3 -- --
    5 189 3 3 -- --
    6 285 4 3 -- --
    7 179 3 3 -- --
    8 165 3 2 -- --
    9 151 3 2 -- --
    10 244 4 3 -- --
    11 205 4 2 -- --
    12 204 4 3 -- --
    13 195 3 2 -- --
    14 146 3 3 -- --
    15 188 3 3 -- --
    16 242 4 2 -- --
    17 252 4 3 -- --
    18 231 4 2 -- --
    Totals: 3734 63 49 -- --

    Worthington Flats

    Worthington, OH
    Score: 28 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9 -- -- -- -- 841
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:8
    Bogies:1
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 347 3 3 -- --
    2 254 3 4 -- --
    3 366 3 3 -- --
    4 247 3 3 -- --
    5 263 3 3 -- --
    6 170 3 3 -- --
    7 305 3 3 -- --
    8 327 3 3 -- --
    9 250 3 3 -- --
    Totals: 2529 27 28 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top