• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

T
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: UW Campus - Parkside
    DGCR Player Rating: 0
    Total Rounds Played: 57
    Total Holes Played: 1135
    Total Distance Covered: 36.73 Miles
    Average Score per Round: 62
    Average Putts per Hole: --
    Total Shots: 3543
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: --
    Total Pars: --
    Total Bogies: --
    Total Double Bogies: --
    Total Triple Bogies: --
    Average Round Rating: --
    Total Rounds Played: 6
    Total Holes Played: 124
    Total Distance Covered: 5.75 Miles
    Average Score / Best Score: 68 / 57
    Average Putts per Hole: --
    Total Shots: 410
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: --
    Total Birdies: --
    Total Pars: --
    Total Bogies: --
    Total Double Bogies: --
    Total Triple Bogies: --

    Recent Rounds

    Goldenrod DGC

    Davison, MI
    Score: 53 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Club Championships Round 1
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 3 0 -- --
    2 329 3 0 -- --
    3 222 3 0 -- --
    4 501 3 0 -- --
    5 247 3 0 -- --
    6 359 3 0 -- --
    7 229 3 0 -- --
    8 240 3 0 -- --
    9 305 3 0 -- --
    10 266 3 0 -- --
    11 187 3 0 -- --
    12 310 3 0 -- --
    13 241 3 0 -- --
    14 402 3 0 -- --
    15 258 3 0 -- --
    16 238 3 0 -- --
    17 243 3 0 -- --
    18 295 3 0 -- --
    Totals: 5189 54 53 -- --
    Score: 60 +60
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 -- -- 0 -- --
    2 -- -- 0 -- --
    3 -- -- 0 -- --
    4 -- -- 0 -- --
    5 -- -- 0 -- --
    6 -- -- 0 -- --
    7 -- -- 0 -- --
    8 -- -- 0 -- --
    9 -- -- 0 -- --
    10 -- -- 0 -- --
    11 -- -- 0 -- --
    12 -- -- 0 -- --
    13 -- -- 0 -- --
    14 -- -- 0 -- --
    15 -- -- 0 -- --
    16 -- -- 0 -- --
    17 -- -- 0 -- --
    18 -- -- 0 -- --
    Totals: -- -- 60 -- --
    Score: 71 -1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 212 3 0 -- --
    2 318 3 0 -- --
    3 226 3 0 -- --
    4 381 3 0 -- --
    5 416 3 0 -- --
    6 259 3 0 -- --
    7 197 3 0 -- --
    8 297 3 0 -- --
    9 157 3 0 -- --
    10 193 3 0 -- --
    11 174 3 0 -- --
    12 175 3 0 -- --
    13 161 3 0 -- --
    14 208 3 0 -- --
    15 197 3 0 -- --
    16 216 3 0 -- --
    17 269 3 0 -- --
    18 323 3 0 -- --
    19 216 3 0 -- --
    20 209 3 0 -- --
    21 285 3 0 -- --
    22 454 3 0 -- --
    23 285 3 0 -- --
    24 450 3 0 -- --
    Totals: 6278 72 71 -- --
    Score: 75 +3
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 212 3 0 -- --
    2 318 3 0 -- --
    3 226 3 0 -- --
    4 381 3 0 -- --
    5 416 3 0 -- --
    6 259 3 0 -- --
    7 197 3 0 -- --
    8 297 3 0 -- --
    9 157 3 0 -- --
    10 193 3 0 -- --
    11 174 3 0 -- --
    12 175 3 0 -- --
    13 161 3 0 -- --
    14 208 3 0 -- --
    15 197 3 0 -- --
    16 216 3 0 -- --
    17 269 3 0 -- --
    18 323 3 0 -- --
    19 216 3 0 -- --
    20 209 3 0 -- --
    21 285 3 0 -- --
    22 454 3 0 -- --
    23 285 3 0 -- --
    24 450 3 0 -- --
    Totals: 6278 72 75 -- --
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    9 289 3 0 -- --
    1 239 3 0 -- --
    2 420 3 0 -- --
    3 240 3 0 -- --
    4 258 3 0 -- --
    5 321 3 0 -- --
    6 220 3 0 -- --
    7 198 3 0 -- --
    8 205 3 0 -- --
    9 221 3 0 -- --
    10 376 3 0 -- --
    11 344 3 0 -- --
    12 207 3 0 -- --
    13 333 3 0 -- --
    14 295 3 0 -- --
    15 290 3 0 -- --
    16 301 3 0 -- --
    17 317 3 0 -- --
    Totals: 5074 54 50 -- --
    Score: 47 -7
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    27 289 3 0 -- --
    1 239 3 0 -- --
    2 420 3 0 -- --
    3 240 3 0 -- --
    4 258 3 0 -- --
    5 321 3 0 -- --
    6 220 3 0 -- --
    7 198 3 0 -- --
    8 205 3 0 -- --
    9 221 3 0 -- --
    1 376 3 0 -- --
    2 344 3 0 -- --
    3 207 3 0 -- --
    4 333 3 0 -- --
    5 295 3 0 -- --
    6 290 3 0 -- --
    7 301 3 0 -- --
    8 317 3 0 -- --
    Totals: 5074 54 47 -- --

    Goldenrod DGC

    Davison, MI
    Score: 55 +1
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 3 0 -- --
    2 329 3 0 -- --
    3 222 3 0 -- --
    4 501 3 0 -- --
    5 247 3 0 -- --
    6 359 3 0 -- --
    7 229 3 0 -- --
    8 240 3 0 -- --
    9 305 3 0 -- --
    10 266 3 0 -- --
    11 187 3 0 -- --
    12 310 3 0 -- --
    13 241 3 0 -- --
    14 402 3 0 -- --
    15 258 3 0 -- --
    16 238 3 0 -- --
    17 243 3 0 -- --
    18 295 3 0 -- --
    Totals: 5189 54 55 -- --

    Goldenrod DGC

    Davison, MI
    Score: 60 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 317 3 0 -- --
    2 329 3 0 -- --
    3 222 3 0 -- --
    4 501 3 0 -- --
    5 247 3 0 -- --
    6 359 3 0 -- --
    7 229 3 0 -- --
    8 240 3 0 -- --
    9 305 3 0 -- --
    10 266 3 0 -- --
    11 187 3 0 -- --
    12 310 3 0 -- --
    13 241 3 0 -- --
    14 402 3 0 -- --
    15 258 3 0 -- --
    16 238 3 0 -- --
    17 243 3 0 -- --
    18 295 3 0 -- --
    Totals: 5189 54 60 -- --

    Willow Metropark

    New Boston, MI
    Score: 72 +72
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 276 -- 0 -- --
    2 240 -- 0 -- --
    3 182 -- 0 -- --
    4 209 -- 0 -- --
    5 269 -- 0 -- --
    6 234 -- 0 -- --
    7 285 -- 0 -- --
    8 201 -- 0 -- --
    9 253 -- 0 -- --
    10 250 -- 0 -- --
    11 146 -- 0 -- --
    12 205 -- 0 -- --
    13 281 -- 0 -- --
    14 214 -- 0 -- --
    15 465 -- 0 -- --
    16 274 -- 0 -- --
    17 200 -- 0 -- --
    18 215 -- 0 -- --
    19 199 -- 0 -- --
    20 220 -- 0 -- --
    21 240 -- 0 -- --
    22 196 -- 0 -- --
    23 242 -- 0 -- --
    24 198 -- 0 -- --
    Totals: 5694 -- 72 -- --

    Willow Metropark

    New Boston, MI
    Score: 74 +74
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:0
    Bogies:0
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 276 -- 0 -- --
    2 240 -- 0 -- --
    3 182 -- 0 -- --
    4 209 -- 0 -- --
    5 269 -- 0 -- --
    6 234 -- 0 -- --
    7 285 -- 0 -- --
    8 201 -- 0 -- --
    9 253 -- 0 -- --
    10 250 -- 0 -- --
    11 146 -- 0 -- --
    12 205 -- 0 -- --
    13 281 -- 0 -- --
    14 214 -- 0 -- --
    15 465 -- 0 -- --
    16 274 -- 0 -- --
    17 200 -- 0 -- --
    18 215 -- 0 -- --
    19 199 -- 0 -- --
    20 220 -- 0 -- --
    21 240 -- 0 -- --
    22 196 -- 0 -- --
    23 242 -- 0 -- --
    24 198 -- 0 -- --
    Totals: 5694 -- 74 -- --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top