• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

U
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Overall Stats

    View:
    Most Played Course: Urbana DGC - Hilltop
    DGCR Player Rating: 890
    Total Rounds Played: 286
    Total Holes Played: 4730
    Total Distance Covered: 241.10 Miles
    Average Score per Round: 57
    Average Putts per Hole: 2.08
    Total Shots: 16356
    Total Aces: --
    Total Double Eagles: 6
    Total Eagles: 32
    Total Birdies: 843
    Total Pars: 2484
    Total Bogies: 1101
    Total Double Bogies: 217
    Total Triple Bogies: 43
    Average Round Rating: 859
    Total Rounds Played: 26
    Total Holes Played: 468
    Total Distance Covered: 25.14 Miles
    Average Score / Best Score: 62 / 55
    Average Putts per Hole: 1.65
    Total Shots: 1608
    Total Aces: --
    Total Double Eagles: --
    Total Eagles: 2
    Total Birdies: 77
    Total Pars: 279
    Total Bogies: 98
    Total Double Bogies: 12
    Total Triple Bogies: --

    Recent Rounds

    Score: 61 +5
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    32°F / -18°C -- -- 873
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:3
    Pars:7
    Bogies:8
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 345 3 3 1 --
    2 252 3 3 1 --
    3 330 3 3 2 --
    4 220 3 2 1 --
    5 290 3 4 1 --
    6 443 4 5 2 --
    7 233 3 2 1 --
    8 616 4 5 2 --
    9 280 3 3 1 --
    10 230 3 3 1 --
    11 302 3 3 1 --
    12 239 3 2 1 --
    13 278 3 4 1 --
    14 254 3 4 2 --
    15 279 3 4 2 --
    16 313 3 4 2 --
    17 223 3 3 1 --
    18 291 3 4 1 --
    Totals: 5418 56 61 24 --
    Score: 64 -28
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    32°F / -18°C -- -- 1049
    Aces:0
    D. Eagles:6
    Eagles:0
    Birdies:9
    Pars:8
    Bogies:3
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 280 3 3 1 --
    2 210 3 3 1 --
    3 400 5 4 1 --
    4 270 3 4 2 --
    5 230 3 3 2 --
    6 255 3 3 1 --
    7 320 4 4 1 --
    8 260 3 4 1 --
    9 330 4 3 1 --
    10 300 4 3 1 --
    11 275 3 3 1 --
    12 320 4 3 1 --
    13 300 4 3 1 --
    14 370 4 4 1 --
    15 280 3 4 2 --
    16 250 3 2 1 --
    17 170 3 2 1 --
    18 280 4 3 2 --
    19 290 4 3 1 --
    20 228 3 3 1 --
    21 216 3 0 -- --
    22 246 3 0 -- --
    23 220 3 0 -- --
    24 262 3 0 -- --
    25 260 3 0 -- --
    26 270 3 0 -- --
    27 315 4 0 -- --
    Totals: 7407 92 64 24 --
    Score: 90 +8
    Date/time played Holes played Tee Temperature Weather Wind Rating
    27 / 27
    -- -- -- 888
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:16
    Bogies:8
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 269 3 3 2 --
    2 388 3 4 2 --
    3 198 3 3 1 --
    4 165 3 3 1 --
    5 225 3 3 1 --
    6 162 3 3 1 --
    7 291 3 2 1 --
    8 191 3 4 2 --
    9 172 3 4 2 --
    10 250 3 3 1 --
    11 329 3 3 1 --
    12 257 3 3 2 --
    13 269 3 4 2 --
    14 299 3 5 1 --
    15 325 3 3 1 --
    16 309 3 4 1 --
    17 444 4 4 1 --
    18 182 3 3 1 --
    19 185 3 4 1 1
    20 251 3 3 1 --
    21 269 3 4 2 --
    22 303 3 4 1 --
    23 249 3 3 1 --
    24 303 3 3 1 --
    25 234 3 2 1 --
    26 224 3 3 1 --
    27 156 3 3 1 --
    Totals: 6899 82 90 34 1
    Score: 50 -4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 901
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:6
    Pars:10
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 149 3 2 1 --
    2 139 3 3 2 --
    3 133 3 2 1 --
    4 141 3 4 2 --
    5 198 3 3 2 --
    6 206 3 3 1 --
    7 153 3 2 1 --
    8 162 3 3 1 --
    9 150 3 4 2 --
    10 129 3 2 1 --
    11 189 3 2 1 --
    12 172 3 3 1 --
    13 250 3 3 1 --
    14 329 3 3 1 --
    15 255 3 3 1 --
    16 269 3 3 2 --
    17 204 3 2 1 --
    18 156 3 3 2 --
    Totals: 3384 54 50 24 --
    Score: 72 +13
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 812
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:7
    Bogies:9
    D. Bogies:2
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 352 3 4 1 --
    2 337 3 4 2 --
    3 353 3 5 2 --
    4 292 4 5 2 --
    5 329 4 6 1 --
    6 216 3 4 2 --
    7 358 3 4 1 --
    8 341 3 4 2 --
    9 327 3 4 2 --
    10 552 4 4 1 --
    11 403 3 3 1 --
    12 263 3 3 1 --
    13 464 4 4 1 --
    14 409 4 4 1 --
    15 243 3 4 2 --
    16 321 3 3 1 --
    17 256 3 3 1 --
    18 395 3 4 2 --
    Totals: 6211 59 72 26 --
    Score: 62 +6
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 778
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:10
    Bogies:7
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 175 3 3 2 --
    2 235 3 3 1 --
    3 250 3 3 1 --
    4 235 3 4 2 --
    5 270 3 3 1 --
    6 220 3 3 1 --
    7 255 3 4 2 --
    8 140 3 3 1 --
    9 260 3 4 2 --
    10 290 3 4 2 --
    11 270 3 4 2 --
    12 200 3 3 1 --
    13 330 4 4 2 --
    14 215 3 3 1 --
    15 235 3 4 2 --
    16 190 3 2 1 --
    17 230 3 3 2 --
    18 360 4 5 2 --
    Totals: 4360 56 62 28 --
    Score: 62 +4
    Date/time played Holes played Tee Temperature Weather Wind Rating
    18 / 18
    -- -- -- 839
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:1
    Pars:13
    Bogies:3
    D. Bogies:1
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 197 3 2 1 --
    2 197 3 3 2 --
    3 231 3 3 1 --
    4 389 4 4 1 --
    5 259 3 4 2 --
    6 191 3 3 1 --
    7 262 3 3 1 --
    8 186 3 3 2 --
    9 245 3 4 1 --
    10 227 3 3 2 --
    11 202 3 3 1 --
    12 389 4 4 1 --
    13 305 3 3 1 --
    14 363 3 3 1 --
    15 331 3 3 1 --
    16 308 3 3 1 --
    17 420 4 6 1 --
    18 404 4 5 2 --
    Totals: 5106 58 62 23 --

    Armco Park

    Lebanon, OH
    Score: 77 +24
    Date/time played Holes played Tee Temperature Weather Wind Rating
    16 / 18
    -- -- -- n/a
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:0
    Pars:3
    Bogies:7
    D. Bogies:2
    T. Bogies:3
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 420 3 6 1 --
    2 565 4 5 1 --
    3 248 3 3 2 --
    4 792 4 8 2 --
    5 388 3 5 2 --
    6 1084 5 8 2 --
    7 281 3 4 2 --
    8 430 3 4 1 --
    9 372 3 4 2 --
    10 294 3 3 1 --
    11 515 3 6 2 --
    12 330 3 4 1 --
    13 450 3 4 2 --
    14 ** Skipped **
    Skipped. Unplayable
    15 ** Skipped **
    Skipped. Unplayable
    16 192 3 3 1 --
    17 615 4 6 1 --
    18 358 3 4 1 --
    Totals: 7334 53 77 24 --

    Sherwood Forest DGC

    West Carrollton, OH
    Score: 27 Even
    Date/time played Holes played Tee Temperature Weather Wind Rating
    9 / 9
    -- -- -- 870
    Aces:0
    D. Eagles:0
    Eagles:0
    Birdies:2
    Pars:5
    Bogies:2
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 142 3 3 2 --
    2 222 3 3 1 --
    3 240 3 2 1 --
    4 253 3 2 1 --
    5 424 3 3 1 --
    6 385 3 4 1 --
    7 432 3 4 1 --
    8 184 3 3 2 --
    9 269 3 3 1 --
    Totals: 2551 27 27 11 --
    Score: 80 -9
    Date/time played Holes played Tee Temperature Weather Wind Rating
    24 / 24
    -- -- -- 834
    Aces:0
    D. Eagles:0
    Eagles:1
    Birdies:11
    Pars:8
    Bogies:4
    D. Bogies:0
    T. Bogies:0
    Discs Lost:0
    Round notes:Holed from fairway on 20 for duece
    Round details
    Hole Distance (ft.) Par Score Putts Penalty Note
    1 209 3 3 1 --
    2 186 4 3 1 --
    3 211 4 4 2 --
    4 170 3 2 1 --
    5 234 3 3 2 --
    6 317 3 4 2 --
    7 345 4 5 1 --
    8 268 4 4 1 --
    9 230 3 4 1 --
    10 301 4 3 1 --
    11 265 4 5 1 --
    12 186 3 3 1 --
    13 254 4 3 2 --
    14 270 4 4 2 --
    15 292 4 3 1 --
    16 224 4 3 1 --
    17 312 5 4 1 --
    18 240 4 3 1 --
    19 152 3 3 1 --
    20 277 4 2 0 --
    Threw in from 100 ft
    21 253 4 3 1 --
    22 235 3 3 1 --
    23 266 4 3 1 --
    24 237 4 3 1 --
    Totals: 5934 89 80 28 --
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
  • Loading…
Top