Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 46°F | Sunny | Moderate | 1020 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 296 | 3 | 3 | -- | -- | |
2 | 416 | 4 | 4 | -- | -- | |
3 | 310 | 3 | 2 | -- | -- | |
4 | 294 | 3 | 3 | -- | -- | |
5 | 362 | 3 | 3 | -- | -- | |
6 | 600 | 4 | 5 | -- | -- | |
7 | 281 | 3 | 3 | -- | -- | |
8 | 362 | 3 | 3 | -- | -- | |
9 | 250 | 3 | 2 | -- | -- | |
10 | 274 | 3 | 3 | -- | -- | |
11 | 479 | 4 | 4 | -- | -- | |
12 | 874 | 5 | 5 | -- | -- | |
13 | 460 | 4 | 3 | -- | -- | |
14 | 261 | 3 | 3 | -- | -- | |
15 | 262 | 3 | 3 | -- | -- | |
16 | 290 | 3 | 3 | -- | -- | |
17 | 405 | 3 | 3 | -- | -- | |
18 | 617 | 4 | 4 | -- | -- | |
Totals: | 7093 | 61 | 59 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1002 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 2 | -- | -- | |
2 | 470 | 4 | 6 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 405 | 3 | 2 | -- | -- | |
6 | 600 | 4 | 5 | -- | -- | |
7 | 280 | 3 | 5 | -- | -- | |
8 | 390 | 3 | 3 | -- | -- | |
9 | 225 | 3 | 2 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 590 | 4 | 4 | -- | -- | |
12 | 874 | 5 | 5 | -- | -- | |
13 | 460 | 3 | 4 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 3 | -- | -- | |
16 | 325 | 3 | 2 | -- | -- | |
17 | 330 | 3 | 3 | -- | -- | |
18 | 666 | 4 | 5 | -- | -- | |
Totals: | 7415 | 60 | 63 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 33°F | Sunny | Strong | 894 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | -- | -- | |
2 | 470 | 4 | 5 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 4 | -- | -- | |
5 | 405 | 3 | 4 | -- | -- | |
6 | 600 | 4 | 6 | -- | -- | |
7 | 280 | 3 | 6 | -- | -- | |
8 | 390 | 3 | 4 | -- | -- | |
9 | 225 | 3 | 2 | -- | -- | |
10 | 340 | 3 | 4 | -- | -- | |
11 | 590 | 4 | 7 | -- | -- | |
12 | 510 | 4 | 5 | -- | -- | |
13 | 250 | 3 | 5 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 3 | -- | -- | |
16 | 325 | 3 | 3 | -- | -- | |
17 | 330 | 3 | 3 | -- | -- | |
18 | 666 | 4 | 4 | -- | -- | |
Totals: | 6841 | 59 | 74 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 88°F | Sunny | Calm | 956 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | -- | -- | |
2 | 470 | 4 | 5 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 405 | 3 | 4 | -- | -- | |
6 | 600 | 4 | 5 | -- | -- | |
7 | 280 | 3 | 3 | -- | -- | |
8 | 390 | 3 | 4 | -- | -- | |
9 | 225 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 590 | 4 | 5 | -- | -- | |
12 | 510 | 4 | 4 | -- | -- | |
13 | 250 | 3 | 2 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 4 | -- | -- | |
16 | 325 | 3 | 3 | -- | -- | |
17 | 330 | 3 | 4 | -- | -- | |
18 | 666 | 4 | 5 | -- | -- | |
Totals: | 6841 | 59 | 66 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Sunny | Calm | 925 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | 1 | -- |
A little right.
|
2 | 470 | 4 | 7 | 1 | -- |
Messy, with a missed close long putt!
|
3 | 315 | 3 | 3 | 1 | -- |
Good sa drive and approach.
|
4 | 320 | 3 | 4 | 1 | -- |
First tree hit, good 2nd and a, great putt.
|
5 | 405 | 3 | 3 | 1 | -- |
Great straight drive, good a & p.
|
6 | 600 | 4 | 6 | 1 | -- |
Trees, but did okay. Wanted a bogie though.
|
7 | 280 | 3 | 3 | 1 | -- |
Good drive left me a little short. Low run.
|
8 | 390 | 3 | 3 | 1 | -- |
Off right drive went good enough, great a and p.
|
9 | 225 | 3 | 3 | 2 | -- |
Great sa drive, missed 25' putt.
|
10 | 340 | 3 | 3 | 1 | -- |
Great sa drive, parked approach. Par!
|
11 | 590 | 4 | 7 | 1 | -- |
Left fairway, pulled 1st, 2nd good. 3 & 4 tk, 5 short left, long two-putt.
|
12 | 510 | 4 | 4 | 1 | -- |
Great drive, short approach, missed long putt.
|
13 | 250 | 3 | 3 | 1 | -- |
Okay drive with friendly tk, park and toss-in.
|
14 | 270 | 3 | 3 | 2 | -- |
Good drive left with no look, toss and tap-in.
|
15 | 255 | 3 | 5 | 3 | -- |
Left tk drive, good roller comeback, 3-putt. Sad!
|
16 | 325 | 3 | 3 | 1 | -- |
Left drive, tough approach from behind bush, confident 20' putt!
|
17 | 330 | 3 | 3 | 1 | -- |
Short straight drive, approach hit pole!
|
18 | 666 | 4 | 4 | 1 | -- |
Great turnover drive downhill right, 2nd hyzer up to treeline, parked tough hyzer approach!
|
Totals: | 6841 | 59 | 70 | 22 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Sunny | Moderate | 886 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | 2 | -- | |
2 | 470 | 4 | 4 | 1 | -- | |
3 | 315 | 3 | 4 | 2 | -- | |
4 | 320 | 3 | 4 | 2 | -- | |
5 | 405 | 3 | 4 | 2 | -- | |
6 | 600 | 4 | 5 | 2 | -- | |
7 | 280 | 3 | 5 | 2 | -- | |
8 | 390 | 3 | 6 | 2 | -- | |
9 | 225 | 3 | 3 | 2 | -- | |
10 | 340 | 3 | 5 | 2 | -- | |
11 | 590 | 4 | 5 | 1 | -- | |
12 | 510 | 4 | 5 | 2 | -- | |
13 | 250 | 3 | 4 | 2 | -- | |
14 | 270 | 3 | 3 | 2 | -- | |
15 | 255 | 3 | 3 | 1 | -- | |
16 | 325 | 3 | 4 | 2 | -- | |
17 | 330 | 3 | 3 | 1 | -- | |
18 | 666 | 4 | 5 | 2 | -- | |
Totals: | 6841 | 59 | 75 | 32 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 71°F | Cloudy | Calm | 925 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | 1 | -- |
Short and right, a & p.
|
2 | 470 | 4 | 5 | 2 | -- |
Great drive, left sidearm, long approach, missed 15' putt.
|
3 | 315 | 3 | 4 | 1 | -- |
Almost drove clean but kicked left, long approach left, a and p.
|
4 | 320 | 3 | 4 | 1 | -- |
Roller went left, pitch out, a & p.
|
5 | 405 | 3 | 3 | 1 | -- |
Straight drive, right approach, nice putt between trees and a low ceiling.
|
6 | 600 | 4 | 6 | 1 | -- |
Army golf. Left, right, right, left, a & p.
|
7 | 280 | 3 | 3 | 1 | -- |
Left drive, approach and putt.
|
8 | 390 | 3 | 4 | 1 | -- |
Left drive, roll out, approach and putt.
|
9 | 225 | 3 | 3 | 1 | -- |
Failed drive, good sidearm 2nd, putt.
|
10 | 340 | 3 | 5 | 2 | -- |
Roller went right on a root ramp, next rolled left, approach and two-putt.
|
11 | 590 | 4 | 5 | 1 | -- |
Good 1 and 2, but no sight. 3rd out and approach and putt.
|
12 | 510 | 4 | 4 | 1 | -- |
Short drive, way right 2nd into trees. Parked long approach with sidearm.
|
13 | 250 | 3 | 2 | 1 | -- |
Parked with Shark3 and toss-in.
|
14 | 270 | 3 | 4 | 2 | -- |
Left, rolled right, missed long awkward putt.
|
15 | 255 | 3 | 3 | 1 | 1 |
Drove OB right, made putt.
|
16 | 325 | 3 | 3 | 1 | -- |
Almost drove OB right, a & p.
|
17 | 330 | 3 | 5 | 3 | -- |
Drove short but straight, approached short, putt bounced off cage and missed next one too.
|
18 | 666 | 4 | 4 | 1 | -- |
Sidearm to dam, backhand to peninsula (yikes!), great approach and putt.
|
Totals: | 6841 | 59 | 70 | 23 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 58°F | Sunny | Calm | 987 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 2 | -- | -- | |
2 | 470 | 4 | 4 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 405 | 3 | 3 | -- | -- | |
6 | 600 | 4 | 5 | -- | -- | |
7 | 280 | 3 | 3 | -- | -- | |
8 | 390 | 3 | 3 | -- | -- | |
9 | 225 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 4 | -- | -- | |
11 | 590 | 4 | 5 | -- | -- | |
12 | 510 | 4 | 4 | -- | -- | |
13 | 250 | 3 | 3 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 3 | -- | -- | |
16 | 325 | 3 | 3 | -- | -- | |
17 | 330 | 3 | 3 | -- | -- | |
18 | 666 | 4 | 5 | -- | -- | |
Totals: | 6841 | 59 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 60°F | Sunny | Strong | 1003 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 3 | -- | -- | |
2 | 470 | 4 | 4 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 405 | 3 | 3 | -- | -- | |
6 | 600 | 4 | 4 | -- | -- | |
7 | 280 | 3 | 3 | 3 | -- | |
8 | 390 | 3 | 4 | -- | -- | |
9 | 225 | 3 | 3 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 590 | 4 | 3 | -- | -- | |
12 | 510 | 4 | 4 | -- | -- | |
13 | 250 | 3 | 3 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 3 | -- | -- | |
16 | 325 | 3 | 3 | -- | -- | |
17 | 330 | 3 | 3 | -- | -- | |
18 | 666 | 4 | 5 | -- | -- | |
Totals: | 6841 | 59 | 60 | 3 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 63°F | Sunny | Calm | 1003 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 300 | 3 | 2 | -- | -- | |
2 | 470 | 4 | 5 | -- | -- | |
3 | 315 | 3 | 3 | -- | -- | |
4 | 320 | 3 | 3 | -- | -- | |
5 | 405 | 3 | 3 | -- | -- | |
6 | 600 | 4 | 5 | -- | -- | |
7 | 280 | 3 | 3 | -- | -- | |
8 | 390 | 3 | 3 | -- | -- | |
9 | 225 | 3 | 2 | -- | -- | |
10 | 340 | 3 | 3 | -- | -- | |
11 | 590 | 4 | 5 | -- | -- | |
12 | 510 | 4 | 3 | -- | -- | |
13 | 250 | 3 | 2 | -- | -- | |
14 | 270 | 3 | 3 | -- | -- | |
15 | 255 | 3 | 2 | -- | -- | |
16 | 325 | 3 | 4 | -- | -- | |
17 | 330 | 3 | 4 | -- | -- | |
18 | 666 | 4 | 5 | -- | -- | |
Totals: | 6841 | 59 | 60 | -- | -- |