Lewes, DE

Cape Henlopen State Park

Permanent course
3.135(based on 41 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

51/53 138/63 28/65

Overall Course Stats

Total Rounds Played 11
Total Holes Played 198
Distance Covered by Members 1.39 Miles
Average Score per Round 52
Average Putts per Hole --
Total Shots 577
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 10
Total Pars 7
Total Bogies 1
Total Double Bogies --
Total Triple Bogies --
Total Putts --
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 2.83 133 47 -- -- -- 14 29 3 -- 1 5 --
2 2.94 138 47 -- -- -- 10 31 5 1 -- 6 --
3 3.00 138 46 -- -- -- 13 23 7 3 -- 7 --
4 3.50 161 46 -- -- -- 2 24 15 5 -- 5 --
5 2.74 129 47 1 -- 1 15 27 3 1 -- 7 --
6 2.74 129 47 -- -- -- 17 27 2 -- 1 7 --
7 2.98 140 47 -- -- -- 12 27 5 3 -- 5 --
8 2.96 139 47 -- -- -- 10 31 4 2 -- 8 --
9 2.68 126 47 -- -- -- 22 19 5 1 -- 6 --
10 2.76 113 41 -- -- -- 18 17 4 2 -- 5 3
11 2.62 102 39 -- -- -- 19 17 2 1 -- 4 --
12 2.64 103 39 1 -- 1 13 24 1 -- -- 4 --
13 2.87 112 39 -- -- -- 11 24 3 -- 1 4 --
14 2.87 112 39 -- -- -- 16 15 6 1 1 4 --
15 2.61 94 36 1 -- 1 19 11 4 -- 1 5 --
16 2.63 100 38 -- -- -- 17 19 1 1 -- 3 --
17 2.79 109 39 -- -- -- 14 21 2 2 -- 6 --
18 3.16 120 38 -- -- -- 6 23 6 3 -- 5 --
19 3.49 129 37 -- -- -- 1 21 12 2 1 4 3
Top