• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Morristown, TN

Cherokee Park DGC

Permanent course
3.455(based on 20 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

52/63

Overall Course Stats

Total Rounds Played 57
Total Holes Played 1017
Distance Covered by Members 73.51 Miles
Average Score per Round 62
Average Putts per Hole 2.20
Total Shots 3543
Total Aces 1
Total Double Eagles --
Total Eagles 4
Total Birdies 231
Total Pars 478
Total Bogies 205
Total Double Bogies 38
Total Triple Bogies 5
Total Putts 648
Total Penalties 8

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.00 153 51 1 -- 1 9 29 6 2 1 37 1
2 3.73 190 51 -- -- -- 17 27 2 2 -- 31 --
3 3.73 190 51 -- -- -- 22 19 6 1 -- 34 --
4 3.24 165 51 -- -- -- 7 25 12 4 -- 33 --
5 3.43 175 51 -- -- -- 1 30 13 2 2 31 --
6 3.18 162 51 -- -- -- 4 31 13 -- -- 32 --
7 3.37 172 51 -- -- -- 5 22 20 1 -- 35 --
8 4.12 210 51 -- -- -- 6 30 10 2 -- 34 --
9 3.27 167 51 -- -- 2 33 10 3 -- -- 30 --
10 3.94 197 50 -- -- 1 16 17 12 -- -- 33 6
11 3.20 160 50 -- -- -- 6 25 14 2 -- 32 --
12 3.60 180 50 -- -- -- -- 22 22 2 1 36 --
13 2.84 142 50 -- -- -- 13 28 5 1 -- 31 --
14 4.56 228 50 -- -- -- 1 25 14 7 -- 29 1
15 3.64 182 50 -- -- -- -- 21 22 4 -- 32 --
16 2.96 148 50 -- -- -- 12 26 8 1 -- 28 --
17 3.56 178 50 -- -- -- 27 16 3 -- 1 33 --
18 3.66 183 50 -- -- -- 19 25 2 1 -- 32 --

Latest posts

Top