Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 47°F | -- | -- | 891 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 4 | 2 | -- | |
2 | 346 | 3 | 3 | 1 | -- | |
3 | 653 | 4 | 5 | 2 | -- | |
4 | 282 | 3 | 3 | 1 | -- | |
5 | 274 | 3 | 3 | 1 | -- | |
6 | 257 | 3 | 3 | 1 | -- | |
7 | 260 | 3 | 3 | 1 | -- | |
8 | 268 | 3 | 4 | 2 | -- | |
9 | 222 | 3 | 3 | 1 | -- | |
10 | 330 | 3 | 4 | 2 | -- | |
11 | 318 | 3 | 4 | 2 | -- | |
12 | 247 | 3 | 3 | 1 | -- | |
13 | 285 | 3 | 3 | 1 | -- | |
14 | 213 | 3 | 3 | 1 | -- | |
15 | 231 | 3 | 3 | 1 | -- | |
16 | 273 | 3 | 3 | 1 | -- | |
17 | 406 | 3 | 3 | 1 | -- | |
18 | 300 | 3 | 3 | 1 | -- | |
Totals: | 5533 | 55 | 60 | 23 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 610 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 5 | -- | -- | |
2 | 346 | 3 | 4 | -- | -- | |
3 | 653 | 4 | 6 | -- | -- | |
4 | 282 | 3 | 4 | -- | -- | |
5 | 274 | 3 | 5 | -- | -- | |
6 | 257 | 3 | 3 | -- | -- | |
7 | 260 | 3 | 4 | -- | -- | |
8 | 268 | 3 | 4 | -- | -- | |
9 | 222 | 3 | 6 | -- | -- | |
10 | 330 | 3 | 5 | -- | -- | |
11 | 318 | 3 | 6 | -- | -- | |
12 | 247 | 3 | 4 | -- | -- | |
13 | 285 | 3 | 6 | -- | -- | |
14 | 213 | 3 | 7 | -- | -- | |
15 | 231 | 3 | 5 | -- | -- | |
16 | 273 | 3 | 5 | -- | -- | |
17 | 406 | 3 | 5 | -- | -- | |
18 | 592 | 4 | 6 | -- | -- | |
Totals: | 5825 | 56 | 90 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 32°F | -- | -- | 789 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 4 | -- | -- | |
2 | 346 | 3 | 4 | -- | -- | |
3 | 653 | 4 | 5 | -- | -- | |
4 | 282 | 3 | 3 | -- | -- | |
5 | 274 | 3 | 3 | -- | -- | |
6 | 257 | 3 | 4 | -- | -- | |
7 | 260 | 3 | 3 | -- | -- | |
8 | 268 | 3 | 4 | -- | -- | |
9 | 222 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 3 | -- | -- | |
11 | 318 | 3 | 4 | -- | -- | |
12 | 247 | 3 | 4 | -- | -- | |
13 | 285 | 3 | 4 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 231 | 3 | 5 | -- | -- | |
16 | 273 | 3 | 5 | -- | -- | |
17 | 406 | 3 | 5 | -- | -- | |
18 | 592 | 4 | 6 | -- | -- | |
Totals: | 5825 | 56 | 72 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 32°F | -- | -- | 809 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 4 | -- | -- | |
2 | 346 | 3 | 4 | -- | -- | |
3 | 653 | 4 | 6 | -- | -- | |
4 | 282 | 3 | 3 | -- | -- | |
5 | 274 | 3 | 4 | -- | -- | |
6 | 257 | 3 | 5 | -- | -- | |
7 | 260 | 3 | 3 | -- | -- | |
8 | 268 | 3 | 3 | -- | -- | |
9 | 222 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 4 | -- | -- | |
11 | 318 | 3 | 4 | -- | -- | |
12 | 247 | 3 | 3 | -- | -- | |
13 | 285 | 3 | 5 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 231 | 3 | 3 | -- | -- | |
16 | 273 | 3 | 3 | -- | -- | |
17 | 406 | 3 | 3 | -- | -- | |
18 | 592 | 4 | 7 | -- | -- | |
Totals: | 5825 | 56 | 70 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 32°F | -- | -- | 829 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 4 | -- | -- | |
2 | 346 | 3 | 3 | -- | -- | |
3 | 653 | 4 | 5 | -- | -- | |
4 | 282 | 3 | 3 | -- | -- | |
5 | 274 | 3 | 4 | -- | -- | |
6 | 257 | 3 | 4 | -- | -- | |
7 | 260 | 3 | 3 | -- | -- | |
8 | 268 | 3 | 3 | -- | -- | |
9 | 222 | 3 | 3 | -- | -- | |
10 | 330 | 3 | 5 | -- | -- | |
11 | 318 | 3 | 4 | -- | -- | |
12 | 247 | 3 | 3 | -- | -- | |
13 | 285 | 3 | 4 | -- | -- | |
14 | 213 | 3 | 3 | -- | -- | |
15 | 231 | 3 | 3 | -- | -- | |
16 | 273 | 3 | 5 | -- | -- | |
17 | 406 | 3 | 4 | -- | -- | |
18 | 592 | 4 | 5 | -- | -- | |
Totals: | 5825 | 56 | 68 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 729 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 4 | 1 | -- | |
2 | 346 | 3 | 4 | 1 | -- | |
3 | 653 | 4 | 7 | 2 | -- | |
4 | 282 | 3 | 3 | 2 | -- | |
5 | 274 | 3 | 4 | 1 | -- | |
6 | 257 | 3 | 4 | 2 | -- | |
7 | 260 | 3 | 3 | 1 | -- | |
8 | 268 | 3 | 4 | 1 | -- | |
9 | 222 | 3 | 4 | 2 | -- | |
10 | 330 | 3 | 4 | 1 | -- | |
11 | 318 | 3 | 5 | 2 | -- | |
12 | 247 | 3 | 3 | 1 | -- | |
13 | 285 | 3 | 3 | 1 | -- | |
14 | 213 | 3 | 3 | 1 | -- | |
15 | 231 | 3 | 7 | 2 | -- | |
16 | 273 | 3 | 5 | 2 | -- | |
17 | 406 | 3 | 5 | 2 | -- | |
18 | 592 | 4 | 6 | 2 | -- | |
Totals: | 5825 | 56 | 78 | 27 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 67°F | Cloudy | Strong | 948 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 368 | 3 | 3 | 1 | -- |
Bp, Gator x2
|
2 | 346 | 3 | 3 | 1 | -- |
NemFH, colt, VP
|
3 | 653 | 4 | 6 | 1 | 1 |
BP, Olace, Ibex, VP x2
|
4 | 282 | 3 | 2 | 1 | -- |
Mako, PC
|
5 | 274 | 3 | 3 | 1 | -- |
Leopard3, Colt x3
|
6 | 257 | 3 | 3 | 2 | -- |
Notch, PC x2
|
7 | 260 | 3 | 2 | 1 | -- |
Leopard3, VP
|
8 | 268 | 3 | 3 | 1 | -- |
Obex, Colt, PC
|
9 | 222 | 3 | 3 | 1 | -- |
Obex, Colt x2
|
10 | 330 | 3 | 3 | 1 | -- |
Notch, Devil Hawk, PC
|
11 | 318 | 3 | 3 | 1 | -- |
Obex, Colt x2
|
12 | 247 | 3 | 3 | 1 | -- |
Notch, VP x2
|
13 | 285 | 3 | 3 | 1 | -- |
Leopard3, Devil Hawk, PC
|
14 | 213 | 3 | 3 | 1 | -- |
Ibex, VP x2
|
15 | 231 | 3 | 3 | 1 | -- |
Skeeter, Colt, PC
|
16 | 273 | 3 | 3 | 2 | -- |
TL3, PC x2
|
17 | 406 | 3 | 3 | 1 | -- |
Olace, VP x2
|
18 | 592 | 4 | 4 | 1 | -- |
TL3, NemFH, Colt, VP
|
Totals: | 5825 | 56 | 56 | 20 | 1 |