Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 2 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 2 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 24 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | Sunny | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 4 | -- | -- | |
5 | -- | 3 | 4 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 4 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 29 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 83°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 4 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 3 | -- | -- | |
Totals: | -- | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 77°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 3 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 3 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 4 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 3 | -- | -- | |
Totals: | -- | 27 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 72°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | -- | 3 | 2 | -- | -- | |
2 | -- | 3 | 3 | -- | -- | |
3 | -- | 3 | 4 | -- | -- | |
4 | -- | 3 | 3 | -- | -- | |
5 | -- | 3 | 3 | -- | -- | |
6 | -- | 3 | 3 | -- | -- | |
7 | -- | 3 | 3 | -- | -- | |
8 | -- | 3 | 3 | -- | -- | |
9 | -- | 3 | 2 | -- | -- | |
Totals: | -- | 27 | 26 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 82°F | Cloudy | Strong | 827 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 2 | 1 | -- | |
2 | 220 | 3 | 3 | 1 | -- | |
3 | 330 | 3 | 3 | 1 | -- | |
4 | 260 | 3 | 3 | 2 | -- | |
5 | 200 | 3 | 3 | 2 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 243 | 3 | 3 | 1 | -- | |
8 | 163 | 3 | 3 | 2 | -- | |
9 | 140 | 3 | 3 | 2 | -- | |
Totals: | 2076 | 27 | 26 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 44°F | Cloudy | Moderate | 946 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 3 | 2 | -- | |
3 | 330 | 3 | 3 | 2 | -- |
Over-drove the basket by ~30 feet.
|
4 | 260 | 3 | 3 | 2 | -- | |
5 | 200 | 3 | 2 | 1 | -- | |
6 | 270 | 3 | 2 | 1 | -- | |
7 | 243 | 3 | 2 | 1 | -- | |
8 | 163 | 3 | 2 | 1 | -- | |
9 | 140 | 3 | 2 | 1 | -- | |
Totals: | 2076 | 27 | 22 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | 85°F | Sunny | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 210 | 3 | 3 | 2 | -- | |
2 | 220 | 3 | 3 | 2 | -- | |
3 | 330 | 3 | 3 | 2 | -- | |
4 | 260 | 3 | 3 | 2 | -- | |
5 | 200 | 3 | 2 | 1 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 243 | 3 | 2 | 1 | -- | |
8 | 163 | 3 | 3 | 2 | -- | |
9 | 140 | 3 | 3 | 2 | -- | |
Totals: | 2036 | 27 | 25 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 80°F | Sunny | Moderate | 707 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 250 | 3 | 5 | 2 | -- | |
2 | 220 | 3 | 4 | 1 | -- | |
3 | 330 | 3 | 3 | 1 | -- | |
4 | 260 | 3 | 3 | 1 | -- | |
5 | 200 | 3 | 3 | 1 | -- | |
6 | 270 | 3 | 3 | 1 | -- | |
7 | 243 | 3 | 3 | 2 | -- | |
8 | 163 | 3 | 3 | 1 | -- | |
9 | 140 | 3 | 3 | 1 | -- | |
Totals: | 2076 | 27 | 30 | 11 | -- |