Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 55°F | Cloudy | Calm | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | -- | -- |
clank
|
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 3 | -- | -- | |
4 | 567 | 4 | 4 | -- | -- | |
5 | 494 | 4 | 3 | -- | -- | |
6 | 467 | 3 | 2 | -- | -- | |
7 | 280 | 3 | 3 | -- | -- | |
8 | 283 | 3 | 3 | -- | -- | |
9 | 325 | 3 | 3 | -- | -- | |
10 | 282 | 7 | 2 | -- | -- |
<3'
|
11 | 332 | 3 | 3 | -- | -- | |
12 | 325 | 3 | 3 | -- | -- | |
13 | 308 | 3 | 3 | -- | -- |
threw safe
|
14 | 292 | 3 | 4 | -- | 1 |
Lost the river in the lake
|
15 | ** Skipped ** |
skipped after loss!
|
||||
16 | 378 | 3 | 3 | -- | -- | |
17 | 286 | 3 | 3 | -- | -- | |
18 | 414 | 3 | 3 | -- | -- | |
Totals: | 6150 | 57 | 51 | -- | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | Cloudy | Strong | 876 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | 2 | -- | |
2 | 367 | 3 | 4 | 2 | -- | |
3 | 369 | 3 | 4 | 2 | -- | |
4 | 584 | 4 | 7 | 2 | -- | |
5 | 516 | 4 | 4 | 1 | -- | |
6 | 468 | 3 | 3 | 1 | -- | |
7 | 282 | 3 | 4 | 2 | -- | |
8 | 288 | 3 | 3 | 1 | -- | |
9 | 402 | 3 | 4 | 2 | -- | |
10 | 282 | 3 | 3 | 1 | -- | |
11 | 384 | 3 | 3 | 1 | -- | |
12 | 330 | 3 | 4 | 2 | -- | |
13 | 350 | 3 | 3 | 2 | -- | |
14 | 311 | 3 | 3 | 1 | -- | |
15 | 296 | 3 | 3 | 1 | -- | |
16 | 233 | 3 | 4 | 2 | -- | |
17 | 378 | 3 | 4 | 2 | -- | |
18 | 294 | 3 | 4 | 2 | -- | |
Totals: | 6515 | 56 | 67 | 29 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 922 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | -- | -- | |
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 3 | -- | -- | |
4 | 584 | 4 | 5 | -- | -- | |
5 | 516 | 4 | 3 | -- | -- | |
6 | 468 | 3 | 3 | -- | -- | |
7 | 282 | 3 | 3 | -- | -- | |
8 | 288 | 3 | 2 | -- | -- | |
9 | 402 | 3 | 3 | -- | -- | |
10 | 282 | 3 | 3 | -- | -- | |
11 | 384 | 3 | 4 | -- | -- | |
12 | 330 | 3 | 4 | -- | -- | |
13 | 350 | 3 | 4 | -- | -- | |
14 | 311 | 3 | 5 | -- | -- | |
15 | 296 | 3 | 4 | -- | -- | |
16 | 233 | 3 | 4 | -- | -- | |
17 | 378 | 3 | 3 | -- | -- | |
18 | 294 | 3 | 3 | -- | -- | |
Totals: | 6515 | 56 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 904 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 4 | -- | -- | |
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 3 | -- | -- | |
4 | 584 | 4 | 5 | -- | -- | |
5 | 516 | 4 | 3 | -- | -- | |
6 | 468 | 3 | 4 | -- | -- | |
7 | 282 | 3 | 4 | -- | -- | |
8 | 288 | 3 | 3 | -- | -- | |
9 | 402 | 3 | 3 | -- | -- | |
10 | 282 | 3 | 3 | -- | -- | |
11 | 384 | 3 | 3 | -- | -- | |
12 | 330 | 3 | 4 | -- | -- | |
13 | 350 | 3 | 3 | -- | -- | |
14 | 311 | 3 | 3 | -- | -- | |
15 | 296 | 3 | 4 | -- | -- | |
16 | 233 | 3 | 3 | -- | -- | |
17 | 378 | 3 | 5 | -- | -- | |
18 | 294 | 3 | 4 | -- | -- | |
Totals: | 6515 | 56 | 64 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 38°F | Cloudy | Calm | 969 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | -- | -- | |
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 3 | -- | -- | |
4 | 584 | 4 | 4 | -- | -- | |
5 | 516 | 4 | 4 | -- | -- | |
6 | 468 | 3 | 4 | -- | -- | |
7 | 282 | 3 | 3 | -- | -- | |
8 | 288 | 3 | 3 | -- | -- | |
9 | 402 | 3 | 3 | -- | -- | |
10 | 282 | 3 | 3 | -- | -- | |
11 | 384 | 3 | 3 | -- | -- | |
12 | 330 | 3 | 3 | -- | -- | |
13 | 350 | 3 | 3 | -- | -- | |
14 | 311 | 3 | 3 | -- | -- | |
15 | 296 | 3 | 3 | -- | -- | |
16 | 233 | 3 | 3 | -- | -- | |
17 | 378 | 3 | 3 | -- | -- | |
18 | 294 | 3 | 3 | -- | -- | |
Totals: | 6515 | 56 | 57 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 922 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | -- | -- | |
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 4 | -- | -- | |
4 | 584 | 4 | 4 | -- | -- | |
5 | 516 | 4 | 4 | -- | -- | |
6 | 468 | 3 | 4 | -- | -- | |
7 | 282 | 3 | 4 | -- | -- | |
8 | 288 | 3 | 3 | -- | -- | |
9 | 402 | 3 | 4 | -- | -- | |
10 | 282 | 3 | 2 | -- | -- | |
11 | 384 | 3 | 3 | -- | -- | |
12 | 330 | 3 | 3 | -- | -- | |
13 | 350 | 3 | 3 | -- | -- | |
14 | 311 | 3 | 3 | -- | -- | |
15 | 296 | 3 | 4 | -- | -- | |
16 | 233 | 3 | 4 | -- | -- | |
17 | 378 | 3 | 3 | -- | -- | |
18 | 294 | 3 | 4 | -- | -- | |
Totals: | 6515 | 56 | 62 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | 80°F | Cloudy | Calm | 981 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | 1 | -- | |
2 | 367 | 3 | 3 | 1 | -- | |
3 | 369 | 3 | 4 | 1 | -- | |
4 | 584 | 4 | 5 | 2 | -- | |
5 | 516 | 4 | 3 | 1 | -- | |
6 | 468 | 3 | 3 | 1 | -- | |
7 | 282 | 3 | 3 | 1 | -- | |
8 | 288 | 3 | 3 | 1 | -- | |
9 | 402 | 3 | 3 | 1 | -- | |
10 | 282 | 3 | 2 | 1 | -- | |
11 | 384 | 3 | 2 | 1 | -- | |
12 | 330 | 3 | 3 | 1 | -- | |
13 | 410 | 3 | 3 | 1 | -- |
hole 19, distance estimated
|
14 | 311 | 3 | 2 | 1 | -- | |
15 | 296 | 3 | 3 | 1 | -- | |
16 | 233 | 3 | 4 | 1 | 1 |
OB Water
|
17 | 378 | 3 | 4 | 1 | -- | |
18 | 294 | 3 | 3 | 1 | -- | |
Totals: | 6575 | 56 | 56 | 19 | 1 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 941 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 4 | -- | -- | |
2 | 367 | 3 | 3 | -- | -- | |
3 | 369 | 3 | 4 | -- | -- | |
4 | 584 | 4 | 4 | -- | -- | |
5 | 516 | 4 | 4 | -- | -- | |
6 | 468 | 3 | 3 | -- | -- | |
7 | 282 | 3 | 4 | -- | -- | |
8 | 288 | 3 | 3 | -- | -- | |
9 | 402 | 3 | 3 | -- | -- | |
10 | 282 | 3 | 3 | -- | -- | |
11 | 384 | 3 | 4 | -- | -- | |
12 | 330 | 3 | 3 | -- | -- | |
13 | 350 | 3 | 3 | -- | -- | |
14 | 311 | 3 | 3 | -- | -- | |
15 | 296 | 3 | 3 | -- | -- | |
16 | 233 | 3 | 3 | -- | -- | |
17 | 378 | 3 | 3 | -- | -- | |
18 | 294 | 3 | 3 | -- | -- | |
Totals: | 6515 | 56 | 60 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 1025 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 3 | 2 | -- | |
2 | 367 | 3 | 3 | 1 | -- | |
3 | 369 | 3 | 3 | 1 | -- | |
4 | 584 | 4 | 4 | 2 | -- | |
5 | 516 | 4 | 3 | 1 | -- | |
6 | 468 | 3 | 3 | 1 | -- | |
7 | 282 | 3 | 3 | 2 | -- | |
8 | 288 | 3 | 3 | 1 | -- | |
9 | 402 | 3 | 3 | 1 | -- | |
10 | 282 | 3 | 2 | 1 | -- | |
11 | 384 | 3 | 3 | 2 | -- | |
12 | 330 | 3 | 3 | 1 | -- | |
13 | 350 | 3 | 3 | 2 | -- | |
14 | 311 | 3 | 3 | 1 | -- | |
15 | 296 | 3 | 2 | 1 | -- | |
16 | 233 | 3 | 2 | 1 | -- | |
17 | 378 | 3 | 3 | 2 | -- | |
18 | 294 | 3 | 2 | 1 | -- | |
Totals: | 6515 | 56 | 51 | 24 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
18 / 18 | -- | -- | -- | 699 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 381 | 3 | 5 | 2 | -- | |
2 | 367 | 3 | 4 | 2 | -- | |
3 | 369 | 3 | 5 | 2 | -- | |
4 | 584 | 4 | 8 | 2 | -- | |
5 | 516 | 4 | 5 | 2 | -- | |
6 | 468 | 3 | 4 | 1 | -- | |
7 | 282 | 3 | 4 | 2 | -- | |
8 | 288 | 3 | 5 | 1 | -- | |
9 | 402 | 3 | 6 | 2 | -- | |
10 | 282 | 3 | 5 | 1 | -- | |
11 | 384 | 3 | 4 | 2 | -- | |
12 | 330 | 3 | 4 | 2 | -- | |
13 | 350 | 3 | 4 | 2 | -- | |
14 | 311 | 3 | 5 | 1 | -- | |
15 | 296 | 3 | 5 | 2 | -- | |
16 | 233 | 3 | 4 | 2 | -- | |
17 | 378 | 3 | 5 | 2 | -- | |
18 | 294 | 3 | 4 | 2 | -- | |
Totals: | 6515 | 56 | 86 | 32 | -- |