Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 67°F | Rain | Calm | 1001 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 239 | 3 | 2 | -- | -- | |
2 | 241 | 3 | 2 | -- | -- | |
3 | 176 | 3 | 3 | -- | -- | |
4 | 212 | 3 | 2 | -- | -- | |
5 | 200 | 3 | 2 | -- | -- | |
6 | 267 | 3 | 3 | -- | -- | |
7 | 252 | 3 | 2 | -- | -- | |
8 | 200 | 3 | 2 | -- | -- | |
9 | 252 | 3 | 2 | -- | -- | |
Totals: | 2039 | 27 | 20 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Calm | 468 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 4 | 0 | -- | |
2 | 255 | 3 | 4 | 0 | -- | |
3 | 275 | 3 | 4 | 0 | -- | |
4 | 300 | 3 | 6 | 0 | -- | |
5 | 305 | 3 | 4 | 0 | -- | |
6 | 411 | 3 | 6 | 0 | -- | |
7 | 275 | 3 | 5 | 0 | -- | |
8 | 395 | 3 | 5 | 0 | -- | |
9 | 340 | 3 | 7 | 0 | -- | |
Totals: | 2807 | 27 | 45 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Sunny | Calm | 550 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 239 | 3 | 4 | 0 | -- | |
2 | 241 | 3 | 4 | 0 | -- | |
3 | 176 | 3 | 3 | 0 | -- | |
4 | 212 | 3 | 4 | 0 | -- | |
5 | 200 | 3 | 3 | 0 | -- | |
6 | 267 | 3 | 5 | 0 | -- | |
7 | 252 | 3 | 4 | 0 | -- | |
8 | 200 | 3 | 4 | 0 | -- | |
9 | 252 | 3 | 4 | 0 | -- | |
Totals: | 2039 | 27 | 35 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Cloudy | Strong | 468 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 4 | 0 | -- | |
2 | 255 | 3 | 4 | 0 | -- | |
3 | 275 | 3 | 4 | 0 | -- | |
4 | 300 | 3 | 4 | 0 | -- | |
5 | 305 | 3 | 5 | 0 | -- | |
6 | 411 | 3 | 7 | 0 | -- | |
7 | 275 | 3 | 6 | 0 | -- | |
8 | 395 | 3 | 6 | 0 | -- | |
9 | 340 | 3 | 5 | 0 | -- | |
Totals: | 2807 | 27 | 45 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | Cloudy | Strong | 429 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 239 | 3 | 4 | 0 | -- | |
2 | 241 | 3 | 5 | 0 | -- | |
3 | 176 | 3 | 4 | 0 | -- | |
4 | 212 | 3 | 5 | 0 | -- | |
5 | 200 | 3 | 3 | 0 | -- | |
6 | 267 | 3 | 6 | 0 | -- | |
7 | 252 | 3 | 4 | 0 | -- | |
8 | 200 | 3 | 4 | 0 | -- | |
9 | 252 | 3 | 4 | 0 | -- | |
Totals: | 2039 | 27 | 39 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | None | 520 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 239 | 3 | 4 | 0 | -- | |
2 | 241 | 3 | 6 | 0 | -- | |
3 | 176 | 3 | 3 | 0 | -- | |
4 | 212 | 3 | 4 | 0 | -- | |
5 | 200 | 3 | 4 | 0 | -- | |
6 | 267 | 3 | 4 | 0 | -- | |
7 | 252 | 3 | 4 | 0 | -- | |
8 | 200 | 3 | 3 | 0 | -- | |
9 | 252 | 3 | 4 | 0 | -- | |
Totals: | 2039 | 27 | 36 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | None | 565 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 4 | 0 | -- | |
2 | 255 | 3 | 4 | 0 | -- | |
3 | 275 | 3 | 4 | 0 | -- | |
4 | 300 | 3 | 5 | 0 | -- | |
5 | 305 | 3 | 4 | 0 | -- | |
6 | 411 | 3 | 6 | 0 | -- | |
7 | 275 | 3 | 5 | 0 | -- | |
8 | 395 | 3 | 5 | 0 | -- | |
9 | 340 | 3 | 4 | 0 | -- | |
Totals: | 2807 | 27 | 41 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Cloudy | None | 904 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 251 | 3 | 3 | 1 | -- |
tree
|
2 | 255 | 3 | 2 | 1 | -- | |
3 | 275 | 3 | 3 | 1 | -- | |
4 | 300 | 3 | 3 | 1 | -- |
tree
|
5 | 305 | 3 | 3 | 1 | -- | |
6 | 411 | 3 | 4 | 1 | -- | |
7 | 275 | 3 | 3 | 1 | -- | |
8 | 395 | 3 | 3 | 1 | -- | |
9 | 340 | 3 | 3 | 1 | -- | |
Totals: | 2807 | 27 | 27 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 86°F | Cloudy | Calm | 664 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 200 | 3 | 4 | 2 | 1 | |
2 | 210 | 3 | 3 | 1 | -- | |
3 | 297 | 3 | 6 | 2 | -- | |
4 | 179 | 3 | 3 | 1 | -- | |
5 | 229 | 3 | 3 | 1 | -- | |
6 | 200 | 3 | 3 | 1 | 1 | |
7 | 325 | 3 | 2 | 1 | -- | |
8 | 145 | 3 | 4 | 2 | -- | |
9 | 223 | 3 | 3 | 1 | -- | |
Totals: | 2008 | 27 | 31 | 12 | 2 |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 50°F | -- | -- | 906 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 200 | 3 | 2 | 1 | -- | |
2 | 210 | 3 | 2 | 1 | -- | |
3 | 297 | 3 | 3 | 1 | -- | |
4 | 179 | 3 | 3 | 1 | -- | |
5 | 229 | 3 | 2 | 1 | -- | |
6 | 200 | 3 | 2 | 1 | -- | |
7 | 325 | 3 | 3 | 1 | -- | |
8 | 145 | 3 | 3 | 1 | -- | |
9 | 223 | 3 | 3 | 1 | -- | |
Totals: | 2008 | 27 | 23 | 9 | -- |