New Melle, MO

New Melle Lakes

4.135(based on 15 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

36/61 4/61

Overall Course Stats

Total Rounds Played 39
Total Holes Played 694
Distance Covered by Members 39.89 Miles
Average Score per Round 58
Average Putts per Hole 2.60
Total Shots 2265
Total Aces --
Total Double Eagles --
Total Eagles --
Total Birdies 80
Total Pars 385
Total Bogies 173
Total Double Bogies 28
Total Triple Bogies 5
Total Putts 234
Total Penalties 1

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.67 132 36 -- -- -- 1 18 14 3 -- 12 --
2 3.19 115 36 -- -- -- 3 26 6 1 -- 12 --
3 2.97 107 36 -- -- -- 10 19 6 1 -- 9 --
4 3.33 120 36 -- -- -- 1 23 11 1 -- 11 --
5 3.33 120 36 -- -- -- 2 21 13 -- -- 12 --
6 3.61 130 36 -- -- -- 1 17 18 -- -- 11 --
7 3.34 117 35 -- -- -- 3 23 7 2 -- 12 --
8 3.29 115 35 -- -- -- 3 22 9 -- -- 10 --
9 3.37 118 35 -- -- -- 1 22 11 1 -- 11 --
10 2.86 100 35 -- -- -- 7 26 2 -- -- 12 1
11 2.79 95 34 -- -- -- 11 20 2 1 -- 11 --
12 3.34 107 32 -- -- -- 2 22 8 -- -- 11 --
13 3.31 106 32 -- -- -- 4 19 6 3 -- 12 --
14 3.75 120 32 -- -- -- 2 17 10 3 -- 10 --
15 3.85 127 33 -- -- -- 1 16 11 4 1 15 --
16 3.64 120 33 -- -- -- 2 18 6 5 2 15 --
17 3.26 111 34 -- -- -- 5 21 7 -- 1 13 --
18 3.78 121 32 -- -- -- 4 11 14 2 1 13 --
Top