• Discover new ways to elevate your game with the updated DGCourseReview app!
    It's entirely free and enhanced with features shaped by user feedback to ensure your best experience on the course. (App Store or Google Play)

Charleston, WV

Redeemer Park - Yellow

3.595(based on 16 reviews)
Filter rounds

Display options

Display options

Filter

Averages Score by Tee

44/56 11/55

Overall Course Stats

Total Rounds Played 57
Total Holes Played 981
Distance Covered by Members 41.91 Miles
Average Score per Round 54
Average Putts per Hole 1.29
Total Shots 3089
Total Aces --
Total Double Eagles 9
Total Eagles --
Total Birdies 196
Total Pars 482
Total Bogies 187
Total Double Bogies 45
Total Triple Bogies 7
Total Putts 93
Total Penalties --

Hole-by-Hole Stats

Hole Avg. Shots Played Aces D. Eagles Eagles Birdies Pars Bogies D. Bogies T. Bogies Putts Penalty
1 3.53 152 43 -- -- -- 9 18 11 4 -- 7 --
2 3.07 132 43 -- -- -- 11 23 6 2 1 5 --
3 3.60 155 43 -- -- -- 4 26 7 5 1 4 --
4 3.44 148 43 -- -- -- 7 16 16 1 3 6 --
5 3.14 135 43 -- -- -- 9 24 7 1 2 6 --
6 3.07 132 43 -- -- -- 8 26 6 3 -- 4 --
7 3.12 134 43 -- -- -- 9 21 11 2 -- 6 --
8 2.93 126 43 -- -- -- 13 23 6 1 -- 5 --
9 3.02 130 43 -- -- -- 7 28 7 1 -- 5 --
10 3.24 123 38 -- 1 -- 3 21 12 1 -- 5 --
11 2.87 109 38 -- 1 -- 11 19 4 3 -- 5 --
12 2.82 107 38 -- 1 -- 9 23 5 -- -- 5 --
13 2.97 113 38 -- 1 -- 10 19 6 2 -- 5 --
14 3.55 135 38 -- 1 -- 4 18 11 4 -- 5 --
15 3.37 128 38 -- 1 -- 6 21 8 2 -- 5 --
16 3.50 133 38 -- 1 -- 2 22 10 3 -- 4 --
17 2.63 100 38 -- 1 -- 14 19 4 -- -- 6 --
18 3.47 132 38 -- 1 -- 5 16 13 3 -- 5 --
Top