Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 85°F | Cloudy | Moderate | n/a |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 0 | -- | -- | |
2 | 189 | 3 | 0 | -- | -- | |
3 | 207 | 3 | 0 | -- | -- | |
4 | 250 | 3 | 0 | -- | -- | |
5 | 238 | 3 | 0 | -- | -- | |
6 | 232 | 3 | 0 | -- | -- | |
7 | 250 | 3 | 0 | -- | -- | |
8 | 230 | 3 | 0 | -- | -- | |
9 | 300 | 3 | 0 | -- | -- | |
Totals: | 2080 | 27 | 27 | 14 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 52°F | -- | -- | 877 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 2 | 1 | -- | |
2 | 189 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 3 | 2 | -- | |
4 | 250 | 3 | 3 | 1 | -- | |
5 | 238 | 3 | 4 | 1 | -- | |
6 | 232 | 3 | 3 | 1 | -- | |
7 | 250 | 3 | 3 | 1 | -- | |
8 | 230 | 3 | 3 | 1 | -- | |
9 | 300 | 3 | 3 | 1 | -- | |
Totals: | 2080 | 27 | 26 | 10 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | -- | -- | 850 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 3 | 2 | -- | |
2 | 189 | 3 | 3 | 1 | -- | |
3 | 207 | 3 | 3 | 2 | -- | |
4 | 250 | 3 | 3 | 1 | -- | |
5 | 238 | 3 | 3 | 1 | -- | |
6 | 232 | 3 | 3 | 1 | -- | |
7 | 250 | 3 | 3 | 1 | -- | |
8 | 230 | 3 | 3 | 1 | -- | |
9 | 300 | 3 | 3 | 1 | -- | |
Totals: | 2080 | 27 | 27 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 741 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 4 | -- | -- | |
2 | 189 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 3 | -- | -- | |
4 | 250 | 3 | 4 | -- | -- | |
5 | 238 | 3 | 4 | -- | -- | |
6 | 232 | 3 | 3 | -- | -- | |
7 | 250 | 3 | 3 | -- | -- | |
8 | 230 | 3 | 4 | -- | -- | |
9 | 300 | 3 | 3 | -- | -- | |
Totals: | 2080 | 27 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 741 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 4 | -- | -- | |
2 | 189 | 3 | 3 | -- | -- | |
3 | 207 | 3 | 3 | -- | -- | |
4 | 250 | 3 | 4 | -- | -- | |
5 | 238 | 3 | 4 | -- | -- | |
6 | 232 | 3 | 4 | -- | -- | |
7 | 250 | 3 | 3 | -- | -- | |
8 | 230 | 3 | 3 | -- | -- | |
9 | 300 | 3 | 3 | -- | -- | |
Totals: | 2080 | 27 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | Calm | 905 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 2 | 1 | -- | |
2 | 189 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 2 | 1 | -- | |
4 | 250 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 232 | 3 | 3 | 2 | -- | |
7 | 250 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 4 | 3 | -- | |
9 | 300 | 3 | 3 | 1 | -- | |
Totals: | 2080 | 27 | 25 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | Calm | 932 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 3 | 1 | -- | |
2 | 189 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 3 | 2 | -- | |
4 | 250 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 232 | 3 | 3 | 2 | -- | |
7 | 250 | 3 | 2 | 1 | -- | |
8 | 230 | 3 | 3 | 2 | -- | |
9 | 300 | 3 | 3 | 1 | -- | |
Totals: | 2080 | 27 | 24 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 55°F | Cloudy | Calm | 905 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 3 | 2 | -- | |
2 | 189 | 3 | 3 | 2 | -- | |
3 | 207 | 3 | 2 | 1 | -- | |
4 | 250 | 3 | 4 | 2 | -- | |
5 | 238 | 3 | 2 | 1 | -- | |
6 | 232 | 3 | 3 | 2 | -- |
Metal hit, skipped off top of basket.
|
7 | 250 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 2 | 1 | -- | |
9 | 300 | 3 | 3 | 2 | -- | |
Totals: | 2080 | 27 | 25 | 15 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 60°F | Cloudy | Strong | 877 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 2 | 1 | -- | |
2 | 189 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 3 | 2 | -- | |
4 | 250 | 3 | 3 | 2 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 232 | 3 | 4 | 3 | -- | |
7 | 250 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 3 | 2 | -- | |
9 | 300 | 3 | 3 | 1 | -- | |
Totals: | 2080 | 27 | 26 | 16 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 40°F | Sunny | Calm | 959 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 184 | 3 | 3 | 2 | -- | |
2 | 189 | 3 | 2 | 1 | -- | |
3 | 207 | 3 | 3 | 2 | -- | |
4 | 250 | 3 | 2 | 1 | -- | |
5 | 238 | 3 | 3 | 2 | -- | |
6 | 232 | 3 | 2 | 1 | -- | |
7 | 250 | 3 | 3 | 2 | -- | |
8 | 230 | 3 | 2 | 1 | -- | |
9 | 300 | 3 | 3 | 2 | -- | |
Totals: | 2080 | 27 | 23 | 14 | -- |