Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 79°F | Cloudy | Moderate | 917 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 3 | 0 | -- | |
2 | 460 | 4 | 4 | 0 | -- | |
3 | 221 | 3 | 2 | 0 | -- | |
4 | 494 | 4 | 4 | 0 | -- | |
5 | 571 | 4 | 4 | 0 | -- | |
6 | 286 | 3 | 3 | 0 | -- | |
7 | 752 | 5 | 5 | 0 | -- | |
8 | 391 | 3 | 3 | 0 | -- | |
9 | 228 | 3 | 3 | 0 | -- | |
Totals: | 3643 | 32 | 31 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 75°F | Sunny | Moderate | 970 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 3 | -- | -- | |
2 | 460 | 4 | 3 | -- | -- | |
3 | 221 | 3 | 2 | -- | -- | |
4 | 494 | 4 | 3 | -- | -- | |
5 | 571 | 4 | 4 | -- | -- | |
6 | 286 | 3 | 3 | -- | -- | |
7 | 752 | 5 | 4 | -- | -- | |
8 | 391 | 3 | 3 | -- | -- | |
9 | 228 | 3 | 3 | -- | -- | |
Totals: | 3643 | 32 | 28 | -- | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 935 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 3 | 2 | -- | |
2 | 460 | 4 | 4 | 2 | -- | |
3 | 221 | 3 | 2 | 1 | -- | |
4 | 494 | 4 | 4 | 1 | -- | |
5 | 571 | 4 | 4 | 1 | -- | |
6 | 286 | 3 | 2 | 1 | -- | |
7 | 752 | 5 | 5 | 2 | -- | |
8 | 391 | 3 | 3 | 1 | -- | |
9 | 228 | 3 | 3 | 1 | -- | |
Totals: | 3643 | 32 | 30 | 12 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 899 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 2 | 1 | -- | |
2 | 460 | 4 | 4 | 2 | -- | |
3 | 221 | 3 | 3 | 2 | -- | |
4 | 494 | 4 | 4 | 1 | -- | |
5 | 571 | 4 | 5 | 2 | -- | |
6 | 286 | 3 | 3 | 1 | -- | |
7 | 752 | 5 | 5 | 2 | -- | |
8 | 391 | 3 | 3 | 1 | -- | |
9 | 228 | 3 | 3 | 1 | -- | |
Totals: | 3643 | 32 | 32 | 13 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 62°F | Cloudy | Moderate | 988 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 3 | 1 | -- | |
2 | 460 | 4 | 3 | 1 | -- | |
3 | 221 | 3 | 3 | 1 | -- | |
4 | 494 | 4 | 3 | 1 | -- | |
5 | 571 | 4 | 3 | 1 | -- | |
6 | 286 | 3 | 3 | 1 | -- | |
7 | 752 | 5 | 4 | 1 | -- | |
8 | 391 | 3 | 3 | 1 | -- | |
9 | 228 | 3 | 2 | 1 | -- | |
Totals: | 3643 | 32 | 27 | 9 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | 44°F | Sunny | Strong | 976 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 2 | 1 | -- | |
2 | 460 | 4 | 4 | 1 | -- | |
3 | 221 | 3 | 2 | 1 | -- | |
4 | 494 | 4 | 3 | 1 | -- | |
5 | 571 | 4 | 4 | 1 | -- | |
6 | 286 | 3 | 3 | 2 | -- | |
7 | 752 | 5 | 4 | 1 | -- |
Great third shot.
|
8 | 391 | 3 | 3 | 1 | -- | |
9 | 299 | 3 | 3 | 2 | -- | |
Totals: | 3714 | 32 | 28 | 11 | -- |
Date/time played | Holes played | Tee | Temperature | Weather | Wind | Rating |
---|---|---|---|---|---|---|
9 / 9 | -- | -- | -- | 872 |
Hole | Distance (ft.) | Par | Score | Putts | Penalty | Note |
---|---|---|---|---|---|---|
1 | 240 | 3 | 3 | -- | -- | |
2 | 460 | 4 | 4 | -- | -- | |
3 | 221 | 3 | 3 | -- | -- | |
4 | 494 | 4 | 4 | -- | -- | |
5 | 571 | 4 | 5 | -- | -- | |
6 | 286 | 3 | 3 | -- | -- | |
7 | 752 | 5 | 5 | -- | -- | |
8 | 391 | 3 | 4 | -- | -- | |
9 | 299 | 3 | 3 | -- | -- | |
Totals: | 3714 | 32 | 34 | -- | -- |