Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP FLX | 171 g | -- | -- | Florence, KY | Bagged | |||||
ESP | 174 g | -- | -- | Florence, KY | Bagged | |||||
ESP | 162 g | -- | -- | Wooster, OH | Bagged | |||||
-- | -- | -- | Toronto, ON, Canada | Loose | ||||||
Champion | -- | -- | -- | Lowell, MA | Loose | |||||
ESP | 150 g | -- | -- | Loose | ||||||
Elite-Z | 173 g | Driver (D) | -- | North Aurora, IL | Loose | |||||
Elite Z | 174 g | -- | -- | Fort Worth, TX | Bagged | |||||
Notes:1.8
|
||||||||||
Elite Z | -- | -- | -- | Portland, OR | Loose | |||||
ESP | 150 g | -- | -- | Lost | ||||||
ESP | 150 g | -- | -- | Bagged | ||||||
Elite Z | 165 g | -- | -- | Seattle, WA | Loose | |||||
Notes:Misprint
|
||||||||||
ESP | 174 g | -- | -- | Bagged | ||||||
ESP | 173 g | -- | -- | Lawrence, KS | Lost | |||||
Notes:Med rollover-roller
|
||||||||||
172 g | -- | -- | 29 Palms, CA | Loose | ||||||
Notes: short driver
|
||||||||||
S Series | -- | -- | -- | Bagged | ||||||
ESP | 165 g | -- | -- | Wisconsin Rapids, WI | Bagged | |||||
Elite Z | 174 g | -- | -- | Nyack, NY | Loose | |||||
Elite Z | -- | -- | -- | Cuyahoga Falls, OH | Loose | |||||
Elite Z | 173 g | -- | -- | Nyack, NY | Loose |