Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Sparkle | -- | -- | -- | Cuyahoga Falls, OH | Loose | |||||
Elite Z | 174 g | -- | -- | Kenosha, WI | Loose | |||||
Elite-Z Glo | 177 g | -- | -- | San Jose, CA | Loose | |||||
Notes:2010 Amateur Disc Golf Championship
|
||||||||||
Elite Z | 172 g | -- | -- | Buffalo, NY | Bagged | |||||
Elite Z | 172 g | -- | -- | Buffalo, NY | Bagged | |||||
Elite-Z | -- | -- | -- | Loose | ||||||
ESP | -- | -- | -- | Panama City, FL | Bagged | |||||
Elite-Z | 173 g | Midrange | -- | TN | Bagged | |||||
-- | -- | -- | Cleburne, TX | Wanted | ||||||
Elite-Z | -- | -- | -- | Holland, MI | Bagged | |||||
Elite-Z | 176 g | Midrange | -- | Yorba Linda, CA | Bagged | |||||
Elite-Z | 177 g | Midrange | -- | Emmaus, TX | Loose | |||||
CryZtal Sparkle | -- | -- | -- | Brighton, MI | Bagged | |||||
Notes:AM Nats Buzzz
|
||||||||||
Elite-Z Glo | -- | -- | -- | Brighton, MI | Bagged | |||||
Attributes:Glow
|
||||||||||
CryZtal | -- | -- | -- | Brighton, MI | Retired | |||||
Notes:AM Nats
|
||||||||||
CryZtal Sparkle | -- | -- | -- | Brighton, MI | Retired | |||||
Notes:AN Nats Make Ellis Signed
|
||||||||||
Elite-Z | 173 g | Midrange | -- | Whitehouse, OH | Loose | |||||
Notes:Eric McCabe 2010 PDGA World Champion
|
||||||||||
Elite-Z | 177 g | -- | -- | San Jose, CA | Loose | |||||
Notes:E Mac Signature Stamp / Huk Lab Tri Fly Dye
|
||||||||||
Elite-X | -- | -- | -- | Loose | ||||||
Pro D | -- | -- | -- | Rogers, MN | Bagged |