Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP | 174 g | -- | -- | Lexington, KY | Loose | |||||
Elite X | 177 g | -- | -- | Lexington, KY | Loose | |||||
ESP | 169 g | -- | -- | NY | Bagged | |||||
Elite X | 165 g | -- | -- | Asheville | Bagged | |||||
Elite X | -- | -- | -- | Royal Oak, MI | Loose | |||||
Elite-Z | 174 g | Midrange | -- | GA | Bagged | |||||
ESP | 174 g | -- | -- | Lakewood, CO | Bagged | |||||
Elite-Z | 174 g | Midrange | -- | GA | Bagged | |||||
Elite-Z | 167 g | Midrange | -- | GA | Bagged | |||||
Elite-Z | 167 g | Midrange | -- | GA | Bagged | |||||
ESP | 172 g | -- | -- | Tulsa, OK | Bagged | |||||
Elite Z | 180 g | -- | -- | Austin, TX | Loose | |||||
Notes:Straightest disc I've ever thrown. Most glide of any disc I've ever thrown. Favorite disc I've ever thrown.
|
||||||||||
Elite Z | 175 g | -- | -- | New Braunfels , TX | Loose | |||||
Elite Z | 173 g | -- | -- | Charlotte, NC | Bagged | |||||
ESP | 171 g | -- | -- | Nyack, NY | Bagged | |||||
Elite X | -- | -- | -- | Cuyahoga Falls, OH | Loose | |||||
175 g | -- | -- | New Braunfels , TX | Loose | ||||||
Elite Z | 178 g | -- | -- | Nyack, NY | Loose | |||||
Elite Z | 174 g | -- | -- | New Braunfels , TX | Loose | |||||
Elite X | 171 g | -- | -- | San Jose, CA | Loose |