Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Glo | 173 g | -- | -- | Bagged | ||||||
ESP | 163 g | -- | -- | Bagged | ||||||
ESP | 169 g | -- | -- | Stratford, CT | Loose | |||||
Elite Z | 172 g | -- | -- | Loose | ||||||
ESP | 173 g | -- | -- | Chicago, IL | Loose | |||||
Elite Z | 174 g | -- | -- | Chicago, IL | Loose | |||||
Elite X | 174 g | -- | -- | Indianapolis, IN | Loose | |||||
ESP | 173 g | -- | -- | Cypress, TX | Lost | |||||
Elite X | -- | -- | -- | Madison Heights, VA | Loose | |||||
ESP | -- | -- | -- | Colorado Springs, CO | Bagged | |||||
Elite Z | -- | -- | -- | Boise, ID | Bagged | |||||
Elite-Z Glo | 172 g | -- | -- | San Jose, CA | Loose | |||||
ESP | 165 g | -- | -- | San Jose, CA | Loose | |||||
Notes:Nate Doss Big D in the Desert 2010 Signed
|
||||||||||
Elite X | 166 g | -- | -- | San Jose, CA | Loose | |||||
Elite Z | 174 g | -- | -- | San Jose, CA | Loose | |||||
Notes:First Run
|
||||||||||
Elite Z | 170 g | -- | -- | San Jose, CA | Loose | |||||
Notes:2010 End Of The Trail Classic
|
||||||||||
Elite Z | 173 g | -- | -- | San Jose, CA | Loose | |||||
Elite Z | 172 g | -- | -- | San Jose, CA | Loose | |||||
Notes:First Run
|
||||||||||
Elite Z | 174 g | -- | -- | San Jose, CA | Loose | |||||
Notes:First Run
|
||||||||||
Elite-Z Glo | 172 g | -- | -- | Loose |