Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Elite X | 173 g | -- | -- | NY | Bagged | |||||
Elite X | -- | -- | -- | Loose | ||||||
Elite X | 167 g | -- | -- | Portland, OR | Lost | |||||
Elite X | -- | -- | -- | Royal Oak, MI | Loose | |||||
ESP | 168 g | -- | -- | Green Bay, WI | Bagged | |||||
Pro D | 163 g | -- | -- | FL | Bagged | |||||
Notes:3 5 4 -3 1
|
||||||||||
Pro D | 169 g | -- | -- | FL | Loose | |||||
Notes:Guest disc
|
||||||||||
Pro D | 169 g | -- | -- | FL | Loose | |||||
Notes:Guest disc
|
||||||||||
-- | -- | -- | Appleton, WI | Loose | ||||||
Elite Pro | -- | -- | -- | TN | Bagged | |||||
ESP | -- | -- | -- | TN | Loose | |||||
Elite X | 168 g | -- | -- | OH | Loose | |||||
Pro D | -- | -- | -- | North Royalton, OH | Bagged | |||||
Elite X | -- | -- | -- | Anderson, SC | Bagged | |||||
Elite X | 175 g | -- | -- | San Jose, CA | Loose | |||||
Elite Pro | 172 g | -- | -- | San Jose, CA | Loose | |||||
Notes:Gator Disc Golf Club Stamp
|
||||||||||
ESP | 166 g | -- | -- | San Jose, CA | Loose | |||||
Notes:PDGA Logo
|
||||||||||
Photon Glo | 168 g | -- | -- | San Jose, CA | Loose | |||||
Pro D | -- | Midrange | -- | Jacksonville, AL | Loose | |||||
Pro D | -- | Midrange | -- | Bagged |