Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
Elite Z | 173 g | -- | -- | Red Wing, MN | Bagged | |||||
Elite X | 170 g | -- | -- | Red Wing, MN | Bagged | |||||
Elite Z | 174 g | -- | -- | Chambersburg, PA | Bagged | |||||
Notes:control driver
|
||||||||||
Pro D | 173 g | -- | -- | Chambersburg, PA | Bagged | |||||
Notes:thrashed, roller
|
||||||||||
Elite Z | 171 g | -- | -- | Bixby, OK | Loose | |||||
-- | -- | -- | Toronto, ON, Canada | Loose | ||||||
-- | -- | -- | Toronto, ON, Canada | Loose | ||||||
Elite Z | 170 g | -- | -- | Myrtle Beach, SC | Bagged | |||||
Elite Z | 175 g | -- | -- | Joplin, MO | Bagged | |||||
Elite X | 175 g | -- | -- | Portland, OR | Bagged | |||||
-- | -- | -- | Richardson, TX | Bagged | ||||||
ESP FLX | 167 g | -- | -- | Durham, NC | Bagged | |||||
ESP | 170 g | -- | -- | Fort Collins, CO | Bagged | |||||
Elite Z | -- | -- | -- | Finland | Bagged | |||||
ESP FLX | 164 g | -- | -- | Durham, NC | Bagged | |||||
Elite X | 172 g | -- | -- | Norfolk, VA | Bagged | |||||
Notes:Mario Dye
|
||||||||||
-- | -- | -- | Cedar Falls, IA | Loose | ||||||
Elite Z | -- | -- | -- | MN | Loose | |||||
Elite Z | -- | -- | -- | Columbia, MD | Lost | |||||
-- | -- | -- | KY | Loose |