Owner | Plastic | Weight | Type | Condition | Location | Status | Trade | |||
---|---|---|---|---|---|---|---|---|---|---|
ESP | 174 g | -- | -- | Mobile, AL | Loose | |||||
DX | -- | -- | -- | Minneapolis | Loose | |||||
ESP | 174 g | -- | -- | Georgetown, KY | Loose | |||||
ESP | 173 g | -- | -- | Mccall, ID | Bagged | |||||
Notes:Hyzer Disc
|
||||||||||
Pro | 170 g | -- | -- | Coeur D Alene, ID | Bagged | |||||
ESP | -- | -- | -- | Fairview Heights, IL | Loose | |||||
ESP | 170 g | -- | -- | West Des Moines, IA | Loose | |||||
ESP | 175 g | -- | -- | Austin, TX | Loose | |||||
Notes:Super stable approach disc.
|
||||||||||
ESP | 172 g | -- | -- | Nyack, NY | Loose | |||||
Elite X | 174 g | -- | -- | New Braunfels , TX | Loose | |||||
ESP | 179 g | -- | -- | Loose | ||||||
ESP | 173 g | -- | -- | Pittsburgh, PA | Bagged | |||||
-- | -- | -- | Rowlett, TX | Loose | ||||||
ESP | 175 g | -- | -- | Seattle, WA | Bagged | |||||
Notes:Jayhawk
|
||||||||||
ESP | 172 g | -- | -- | Fort Collins, CO | Bagged | |||||
Notes:Overstable upshot and wind putter
|
||||||||||
ESP | 170 g | -- | -- | Vail, CO | Bagged | |||||
ESP | 173 g | -- | -- | Indianapolis, IN | Loose | |||||
ESP | 173 g | -- | -- | Indianapolis, IN | Bagged | |||||
-- | -- | -- | VA | Loose | ||||||
ESP | 173 g | -- | -- | San Jose, CA | Loose |